Slither Velvet Revolver, Contraband
bassist: Duff McKagan
tabbed by baronradon86 (with special thanks to fungis for the main riff, check
out his guitar tab for this same song!)
drop D tuned
Intro
G|—————————————————|———————————————————|—————————————————|————————|
D|*————————————————|——————————————————*|—————————————————|————————|
A|*————————8—8—8—8—|——————————8—8—8———*|—————————8—8—8—8—|————————|
D|—0—0—0—0—————————|—0—0—0—0————————0——|—0—0—0—0—————————|—0——————|
x7
Main riff
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|
A|*——————————————3—|————————————————*|———————————————3—|——————————————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—3b——|
x3
Verse (main riff)
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|
A|*——————————————3—|————————————————*|———————————————3—|——————————————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—3b——|
x3
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|
A|*——————————————3—|————————————————*|———————————————3—|——————————————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—3b——|
x3
Chorus (listen to bass drum for timing on chorus)
G|——————————————————|——————————————————|———————————————————|——————————————————|
D|——————————————————|——————————————3———|———————————————————|——————————————————|
A|—————5—————————02—|—3—3—3——3—33—5—53—|—2—2—2——2—22——2333—|—————5——5—53030———|
D|—0—0————0—00—5————|——————————————————|———————————————————|—0—0———————————32—|
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|
A|*——————————————3—|————————————————*|———————————————3—|——————————————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—3b——|
x3
repeat verse
Chorus
G|——————————————————|——————————————————|———————————————————|———————————————————|
D|——————————————————|——————————————3———|———————————————————|———————————————————|
A|—————5—————————02—|—3—3—3——3—33—5—53—|—2—2—2——2—22——2333—|—————5——5—————2233—|
D|—0—0————0—00—5————|——————————————————|———————————————————|—0—0——————0—00—————|
G|——————————————————|——————————————————|———————————————————|———————————————————|
D|——————————————————|——————————————3———|———————————————————|———————————————————|
A|—————5—————————02—|—3—3—3——3—33—5—53—|—2—2—2——2—22——2333—|—————5——5——53030———|
D|—0—0————0—00—5————|——————————————————|———————————————————|—0—0——————0—————32—|
G|—————————————————|——————————————————|—————————————————|————————|
D|*————————————————|—————————————————*|—————————————————|————————|
A|*————————8—8—8—8—|—————————8—8—8———*|—————————8—8—8—8—|————————|
D|—0—0—0—0—————————|—0—0—0—0———————0——|—0—0—0—0—————————|—0——————|
x3
solo
G|——————————————————|——————————————————|———————————————————|———————————————————|
D|——————————————————|—————————————33———|———————————————————|———————————————————|
A|———————5——5555502—|—33333333—333——53—|—22222222—2223333——|—5———5————5———2233—|
D|—000000———————————|——————————————————|———————————————————|——000—000——00——————|
G|——————————————————|——————————————————|———————————————————|——————————————————|
D|——————————————————|—————————————320——|———————————————————|———————————335577—|
A|——————————————502—|—33333333—333———3—|—22222222—2223333——|—5———5————5———————|
D|—00000000—0000————|——————————————————|———————————————————|——000—000—————————|
Final verse
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|
A|*——————————————3—|————————————————*|———3—5———2—3———2—|——————————————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—————0—————0———|——0—5—6—0—4—0—3—4—|
x3
final chorus
G|——————————————————|——————————————————|———————————————————|———————————————————|
D|——————————————————|——————————————3———|———————————————————|———————————————————|
A|—————5—————————02—|—3—3—3——3—33—5—53—|—2—2—2——2—22——2333—|—————5——5—————2233—|
D|—0—0————0—00—5————|——————————————————|———————————————————|—0—0——————0—00—————|
G|——————————————————|——————————————————|———————————————————|———————————————————|
D|——————————————————|——————————————3———|———————————————————|——————————3335577——|
A|—————5—————————02—|—3—3—3——3—33—5—53—|—2—2—2——2—22——2333—|—555555555—————————|
D|—0—0————0—00—5————|——————————————————|———————————————————|———————————————————|
G|—————————————————|—————————————————|—————————————————|——————————————————|————————|
D|*————————————————|————————————————*|—————————————————|——————————————————|————————|
A|*——————————————3—|————————————————*|———3—5———2—3———2—|——————————————————|————————|
D|—0—3—4—0—5—6—0———|——0—5—6—0—4—0—34—|—0—————0—————0———|——0—5—6—0—4—0—3—4—|—0——————|
x3
Velvet Revolver is a hard rock supergroup consisting of former Guns N' Roses members Slash, Duff McKagan and Matt Sorum, alongside Dave Kushner formerly of punk band Wasted Youth. Stone Temple Pilots singer Scott Weiland was Velvet Revolver's lead singer since their formation until parting ways with the band in 2008. In 2004, the band achieved commercial success with their debut album, Contraband. Critics initially described Velvet Revolver as a mere combination of Stone Temple Pilots and Guns N' Roses, and criticized the band for a "disconnection" between Scott Weiland and the rest of the band. With their single "Slither", they won the 2005 Grammy Award for Best Hard Rock Performance.
New to bass tablature? Check out our guide: How to Read Bass Tabs.
Comments
No comments for this song yet. Go ahead and write something!Post a comment