0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Mudvayne — Shadow Of A Man bass tabs

5.0 / 5 (1x)
  Rate this tab:


Intro:
F|———————————10—10—10———————————|———————————10—10—10————————————
C|————————————x——x——x———————————|————————————x——x——x————————————
G|————————————8——8—8——233p2———|————————————8——8——8——2—33p2———
C|———5~—x—0—x—————————————————3—|———5~—x—0—x——————————————————3—


Verse:
F|———————————————(6—6—6)————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|———5—5—5————————8—8—8——3———3—3—2——————————————————————————————
C|——————————6—6—6——————————————————3—0——————————————————————————
1 1 1 2 2 2 4 4 4 2 2 2 1 2


Pre—Chorus (Between Verses):
F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|——————————————————————————————————————————————————————————————
C|———3—2—1p0—1p0——3—2—1p0—1p0———0—0—000————————————————————————
3 2 1 1 3 2 1 1


Pre—Chorus:
F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|——————————————————————————————————————————————————————————————
C|———3—2—1p0—1p0——3—2—1~*—0*————————————————————————————————————


Chorus:
F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|—5—55——————————55—3—33———————————333302—22——————————3p2h3—————
C|——————x2h3—0—0———0—————x0—0—3p1p0—————————x1—0—0—0————————————

F>——————————————————————————————————————————————————————————————
C>——————————————————————————————————————————————————————————————
G>—1—11————1————————————————————————————————————————————————————
C>———————x0——0———0—3—0—5—0(into second verse/into bridge)——————

Bridge:
F|————————————————x——————————————————————————————x——————————————
C|————————————————x——————————————————————————————x——————————————
G|————————————————x——————————————————————————————x——————————————
C|———8—0—0—08—0——x———3000*1000—————8—0—0—08—00——x——3—0—0*1—0—0—
/ Strum from bottom string up /
/ /
F|————————————————x—————————————————————————————x———————————————
C|————————————————x—————————————————————————————x———————————————
G|————————————————x—————————————————————————————x———————————————
C|———8—0—0—08—00——x———3—0—0*1—0—0————8—0—0—0800—x—3000*1000————


Interlude:
F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|——————————————————————————————————————————————————————————————
C|——8—0—0—0—8—0—0—0—8—0—5—0——8—0—0—0—8—0—0—0—8—0—5—0————————————
4 4 4 1 4 4 4 1
F>——————————————————————————————————————————————————————————————
C>——————————————————————————————————————————————————————————————
G>——————————————————————————————————————————————————————————————
C>——8—0—0—0—8—0x————————————————————————————————————————————————

Into verse, verse turns into intro, then into last chorus:

Last Chorus:
F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|—5—55——————————55—3—33———————————333302—22——————————3p2h3—————
C|——————x2h3—0—0———0—————x0—0—3p1p0—————————x1—0—0—0————————————

F>——————————————————————————————————————————————————————————————
C>——————————————————————————————————————————————————————————————
G>—1—11————1————————————————————————————————————————————————————
C>———————x0——0———0—3—0—5—0——————————————————————————————————————

F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|—5————5———————3—5—3————3———————3—5—2————2————————2—3—1————1———
C|——0——0—0000———————0——0—0000———————0——0—0000————————0——0—00—

F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|—5————5———————5—————8———8——————8—————10—————10———————10/12/———
C|——00—0—00——00——000———000—00—00——000—————000————00—00——————————

F|——————————————————————————————————————————————————————————————
C|——————————————————————————————————————————————————————————————
G|—/13—13—13—————/13—13—13—————/13—13—13————————————————————————
C|———————————000———————————000—————————————
Then....Intro—Pre—Chorus,—End—
Tablature player for this song:
Mudvayne - Shadow Of A Man Bass Tab

About Mudvayne

Mudvayne is an American heavy metal band formed in Peoria, Illinois in 1996. Members are lead singer Chad Gray, guitarist Greg Tribbett, bassist Ryan Martinie and drummer Matthew McDonough. Signed onto Epic Records, Mudvayne has released five studio albums, two compilations albums, and two DVDs.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Shadow Of A Man

More Mudvayne bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment