0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Mudvayne — Shadow Of A Man (ver 2) bass tabs




Band— Mudvayne
Song— Shadow Of A Man

X——
—X——
——X—— =muted backrake
———X——

intro
F|—————————10—10—10—10—————————————————|
C|———————————————————————6—6p5—————————|
G|——————————8——8——8——8—————————6p5—————|
C|—12~—000—————————————————————————————| x4

(0:11) verse 1
F|—————————————————————————————|———————————————————————————|
C|—————————————————————————————|———————————————————————————|
G|—5—5—5—————8—8—8—3——33p2—————|—5—5—5—————8—8—8—3——33p2———|
C|——————6—6—6——————————————3p0—|——————6—6—6—————————————3p0| x4

F|————————————————————————————————|————————————————————————————————|
C|————————————————————————————————|————————————————————————————————|
G|————————————————————————————————|————————————————————————————————|
C|—3p2—2p0—1p0—3p2—2p0—1p0—000—000|—3p2—2p0—1p0—3p2—2p0—1p0—000—000|

F|—————————————————————————————|———————————————————————————|
C|—————————————————————————————|———————————————————————————|
G|—5—5—5——————8—8—8—3——33p2————|—5—5—5—————8—8—8—3——33p2———|
C|——————6—6—6——————————————3p0—|——————6—6—6—————————————3p0| x4

F|———————————————————————————————————————————————————————————|
C|———————————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————————|
C|—3p2—2p0—1p0—3p2—2p0—1p0—000—000—3p2—2p0—1p0—3p2—2p0—1~0~~~]

(0:57) chorus
F|————————————————————————————————————————————————————————————————————|
C|————————————————————————————————————————————————————————————————————|
G|—5—55————————555——3—33————————333p0—2—22———————2h3p2—1—11————1——3———|
C|—————2h3—0—0——————————3p2—0—0———————————1p0—0—0————————————00—00—00—|x2

(1:14) verse 2
F|———————————————/10~~~~~——5—55p4——————————————————————————————————| all so far have failed to notice
C|———————————————————————————————3—————————————————————————————————| that the second verse is very much
G|————————/5~~~~~——————————————————————————/5~~~~~5/8~~~~~—3—33p2——| different to the prevous...
C|—5\\———————————————————————————————5\\———————————————————————————3—|x4 be carefull with the timings on this

F|———————————————————————————————————————————————————————————|
C|———————————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————————|
C|—3p2—2p0—1p0—3p2—2p0—1p0—000—000—3p2—2p0—1p0—3p2—2p0—1~0~~~]

(1:42) chorus
F|————————————————————————————————————————————————————————————————————|
C|————————————————————————————————————————————————————————————————————|
G|—5—55————————555——3—33————————333p0—2—22———————2h3p2—1—11————1——3———|
C|—————2h3—0—0——————————3p2—0—0———————————1p0—0—0————————————00—00—00—|x2
(2:00)
F|——————————————————————————————————————————————————————————————————|
C|——————————————————————————————————————————————————————————————————|
G|—5————————5—5/7/8—————————8—8/9/10————————1010/12/13—————13——15———|
C|——00—0—0—0—0——————00—0—0—0—0———————00—0—0—0—0————————00—0——00——00—|

(2:08) bridge
F|—————————————X————————————————|
C|——————————————X———————————————|
G|———————————————X——————————————|
C|—8p0—0—0—8p0————X———55—1—330——|x5

F|——————————————————————|———————————————————————|
C|——————————————————————|———————————————————————|
G|——————————————————————|———————————————————————|
C|8p0—0—0—8p0—0—0—8p0—00|8p0—0—0—8p0—0—0—8p0—00—|x3

F|——————————————————————|————————————|
C|——————————————————————|————————————|
G|——————————————————————|————————————|
C|8p0—0—0—8p0—0—0—8p0—00|8p0—0—0—8p0—|
(2.47) bridge
F|—————————————————————————————|———————————————————————————|
C|—————————————————————————————|———————————————————————————|
G|—5—5—5—————8—8—8—3——33p2—————|—5—5—5—————8—8—8—3——33p2———|
C|——————6—6—6——————————————3p0—|——————6—6—6—————————————3p0| x2

F|——————————————————————————————|——————————————————————————————| ive seen prevous tabs where others have
C|————————————————5—5—5h6p5—————|————————————————5—5—5h6h5—————| taken no notice of the change that takes
G|—5—5—5—————8—8—8—————————6p5——|—5—5—5—————8—8—8—————————5p3——| place here
C|——————6—6—6———————————————————|——————6—6—6———————————————————|x2

(3:10) chorus
F|———————————————————————————————————————————————————————————————————————|
C|———————————————————————————————————————————————————————————————————————|
G|—5—55—————————555——3—33—————————333p0—2—22————————2h3p2—1—11————1——3————|
C|—————0—0—0——0——————————0—0—0——0———————————0—0—0——0————————————00—00—00—|x2

F|———————————————————————————————————————————————————|
C|———————————————————————————————————————————————————|
G|—5—————————5—5/6—3————————3—3/5—2————————2—2/3—1———|
C|———00—0—0—0—0—————00—0—0—0—0—————00—0—0—0—0—————00—|

F|——————————————————————————————————————————————————————————————————————|
C|——————————————————————————————————————————————————————————————————————|
G|—1——3——5————————5—5/7/8————————8—8/9/10————————1010/12/13————13——15———|
C|0—00—00—00—0—0—0—0—————00—0—0—0—0——————00—0—0—0—0————————00—0——00——00—|

F|———————————————————————————————————————————————————————|
C|———————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————|
C|—3p2—2p0—1p0—3p2—2p0—1p0—000—000—3p2—2p0—1p0—3p2—2p0—0~]
Tablature player for this song:
Mudvayne - Shadow Of A Man (ver 2) Bass Tab

About Mudvayne

Mudvayne is an American heavy metal band formed in Peoria, Illinois in 1996. Members are lead singer Chad Gray, guitarist Greg Tribbett, bassist Ryan Martinie and drummer Matthew McDonough. Signed onto Epic Records, Mudvayne has released five studio albums, two compilations albums, and two DVDs.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Shadow Of A Man

More Mudvayne bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment