0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kiss — Almost Human W. Lyrics bass tabs

5.0 / 5 (2x)
  Rate this tab:



Rhythm Fig. 1

Gb|——————————12h14—14—12—14—————————————————————————————————————|
Db|——————————————————————————14————————————————————————————————|
Ab|—————————————————————————————————————————————————————————————|
Eb|—————————————————————————————————————————————————————————————|


Rhythm Fig. 2

Gb|————————————————————————————————————————12—9—————————————————|
Db|—————————————————————————————————————————————10——————————————|
Ab|——0————0————0————————————0————0————0—————————————————————————|
Eb|————————————————0—3—0—3——————————————————————————————————————|



Rhythm Fig. 3

Gb|—————————————————————————————————————————————————————————————|
Db|———————3——————————3——————————5—————5——————5——————————————————|
Ab|——3—————————3———3———3———5————————5———5——5———5————————————————|
Eb|—————————————————————————————————————————————————————————————|



Gb|—————————————————————————————————————————————————————————————|
Db|———————3——————————3————————————————————2—————————————————————|
Ab|——3—————————3———3———3———2——2——2————2h4———————————————————————|
Eb|—————————————————————————————————————————————————————————————|




Rhythm Fig. 4

Gb|—————————————————————————————————————————————————————————————|
Db|—————————————————————————————————————————————————————————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0——2——2—0—3—0—3——————————|



Gb|—————————————————————————————————————————————————————————————|
Db|—————————————————————————————————————————————————————————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0————2————3—————————————————|




Rhythm Fig. 5

Gb|—————————————————————————————————————————————————————————————|
Db|—————————————————————————————————————————————————————————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0——2——2—0—3—0—3——————————|



Gb|——————————————————————————————————————————2—0————————————————|
Db|——————————————————————————————————————————————2—0————————————|
Ab|——0———0————————————————————0———0——————————————————3——————————|
Eb|————————0——0——2———2—3—2—0————————0——0——2—————————————————————|



Gb|—————————————————————————————————————————————————————————————|
Db|—————————————————————————————————————————————————————————————|
Ab|——————————2——————————1————————1/—8——————————————————————————|
Eb|—————————————————————————————————————————————————————————————|
Pick only first






Rhythm Fig. 6

Gb|——————————————————————————————————————————14——14—12——————————|
Db|————————————————————————————————————————————————————14———————|
Ab|——0———0————————————————————0———0———————————————————————15————|
Eb|————————0——0——2———2—3—2—0————————0——0——0—————————————————————|
< — — — — — 3x — — — — — >


Gb|———————————————————————————————————————14—12—————————————————|
Db|—————————————————————————————————————————————14——14—12—10————|
Ab|——0———0————————————————————0———0——————————————————————————12—|
Eb|————————0——0——2———2—3—2—0————————0——0————————————————————————|
< — — — — — — — — — — — — — — 2x — — — — — — — — — — — — — — >



Rhythm Fig. 7

Gb|———————————————————————————————————————12h14—14—14———————14——|
Db|———————————————————————————————————————————————————12h14—————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0————————————————————————|



Gb|———————————————————————————————————————2—0———————————————————|
Db|———————————————————————————————————————————2—0—0—————————————|
Ab|——0———0————————————————————0———0—————————————————3—0—————————|
Eb|————————0——0——2———2—3—2—0————————0——0————————————————3———————|



Gb|—————————————————————————————————————14p12———————————————————|
Db|———————————————————————————————————————————14—12—1210———————|
Ab|—0———0————————————————————0——0—————————————————————————12—10—|
Eb|———————0——0——2———2—3—2—0———————0——0——————————————————————————|



Gb|————————————————————————————————————————————12—9—————————————|
Db|—————————————————————————————————————————————————10——————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0——2—————————————————————|



Gb|—————————————————————————————————————————————————————————————|
Db|—————————————————————————————————————————————————————————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0——2——0——2—0—3———————————|



Gb|—————————————————————————————————————————14——14—12———————————|
Db|———————————————————————————————————————————————————14————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0————————————————————————|



Gb|———————————————————————————————————————14——14————14——14——————|
Db|—————————————————————————————————————————————————————————————|
Ab|——0———0————————————————————0———0—————————————————————————————|
Eb|————————0——0——2———2—3—2—0————————0——0————————————————————————|
Fade out




Almost human
Simmons


Aah, ha
[Rhy. Fig 1|
[Rhy. Fig 2|(2x)

[Rhy. Fig 2|
I'm almost human, can't help feelin' strange
The moon is out, I think I'm gonna change

[Rhy. Fig 3|
You're so smooth and tender, a living, breathing dream
I've got to have you, baby, I'm listenin' for your scream

[Rhy. Fig 4|
I'm almost human, I'm almost a man
I'm almost human, ooh

[Rhy. Fig 2|
I'm almost human, baby please don't run away
'Cause wherever you run I'll be your scrape—away

[Rhy. Fig 3|
I'm very hungry and you're what I'm thinkin' of
Ooh baby, baby, baby, so hungry for your love

[Rhy. Fig 5|
I'm almost human, oh, almost a man
I'm almost human, whoo

[Rhy. Fig 6|

[Rhy. Fig 3|
I'm very hungry and you're what I'm thinkin' of
Ooh baby, baby, baby, so hungry for your love

[Rhy. Fig 7|
I'm almost human, I'm almost a man
I'm almost human, I'm almost human
I'm almost human, I'm almost human
I'm almost human, almost, almost, almost a man
I'm almost human
Almost, almost, almost, almost, almost, almost human
I'm almost human, I'm almost human
I'm almost human, almost a man
I'm almost human, almost, almost, almost
I'm almost human
Tablature player for this song:
Kiss - Almost Human W. Lyrics Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment