0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Eric Clapton — Cocaine (ver 3) bass tabs

5.0 / 5 (5x)
  Rate this tab:


(submitted by Sidsquishus)
Cocaine
Eric Clapton (cover of J.J. Cale song)
Slowhand
RSO Records 0798
1977

standard tuning, key E minor

Intro
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————————|5>——————————5———|7>——————————7———|5>——————————5———|
E:|————————————————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————7—7—|5>——————————5———|7>——————————7———|5h7p5>——————————|
E:|————————7———————|————————5———————|————————7———————|————————5———0———|


Verse 1
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————7———|5>——————————5———|7>——————————7———|5h7p5>——————5———|
E:|————————7———————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7———|5>——————————5———|7>————7—————7———|5>——————————5———|
E:|————————7———————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|
D:|————————————————|————————————————|
A:|7>——————5>——————|3>——————2!——————|
E:|————————————————|————————————————|

Interlude
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————————|5>——————————5———|7>————7—————7———|5h7p5>——————————|
E:|————————————————|————————5———————|————————7———————|————————5———0———|

Verse 2
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————7———|5>——————————5———|7>————7—————7———|5h7p5>——————5———|
E:|————————7———————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7———|5>————5—————5———|7>————7—————7———|5>————5—————5———|
E:|————————7—7—————|————————5—5—————|————————7—7—————|————————5—5—————|

G:|————————————————|————————————————|
D:|————————————————|————————————————|
A:|7>——————5>——————|3>——————2!——————|
E:|————————————————|————————————————|

Interlude
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————————|5>——————————5———|7>————7—————7———|5h7p5>——————————|
E:|————————————————|————————5———————|————————7———————|————————5———0———|

Solo
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7———|5>————5—————5—6—|7>————7—————7———|5>————5—————5—6—|
E:|————————7———————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5———————5—|7>————7—————7—6—|5>————————————5—|
E:|————————7—7—————|————————5—5—7———|————————7—7—————|————————5—5—7———|

G:|————————————————|————————————————|————————————————|————————7—5—————|
D:|————————————————|————————————————|————————————————|————————————7—5—|
A:|7>————7—————7—6—|5>————5—————5—6—|7>————7—————7—6—|5>————5—————————|
E:|————————7—7—————|————————5—5—————|————————7—7—————|————————————————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—7—|5>————5—————5—5—|7>————7—————7—7—|5h7p5>5—————5—6—|
E:|————————7———————|————————5———————|————————7———————|————————5———————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5———————5—|7>————7—————7—6—|5>————5———————5—|
E:|————————7—7—————|————————5—5—7———|————————7—7—————|————————5—5—7———|

G:|————————————————|————————————————|————————————————|————————7—5—————|
D:|————————————————|————————————————|————————————————|————————————7—5—|
A:|7>————7—————7———|5>————5—————5—6—|7>————7—————7———|5h7p5>——————————|
E:|————————7———————|————————5—5—————|————————7—7—————|————————————————|


Verse 3
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5—————5—6—|7>————7—————7—6—|5>————5—————5—6—|
E:|————————7———————|————————5—5—————|————————7———————|————————5—5—————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5———————5—|7>————7—————7—6—|5>————5———————5—|
E:|————————7—7—————|————————5—5—7———|————————7—7—————|————————5—5—7———|

G:|————————————————|————————————————|
D:|————————————————|————————————————|
A:|7>——————5>——————|3>——————2!——————|
E:|————————————————|————————————————|

Interlude Reprise
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>——————————————|5>——————————5———|7>————7—————7———|5h7p5>——————————|
E:|————————————————|————————5———————|————————7———————|————————5———0———|

G:|————————————————|————————————————|
D:|————————————————|————————————————|
A:|7>——————5>——————|3>——————2!——————|
E:|————————————————|————————————————|


Outro
G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7———|5h7p5>5—————5———|7>————7—————7———|5h7p5>5—————5———|
E:|————————7—7—————|————————5—5—————|————————7—7—————|————————5—5—————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7———|5>————5—————5———|7>————7—————7—7—|5>————5—————5—5—|
E:|————————7—7—————|————————5—5—————|————————7—7—————|————————5—5—————|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5———————5—|7>————7—————7—6—|5>————5———————5—|
E:|————————7—7—————|————————5—5—7———|————————7—7—————|————————5—5—7———|

G:|————————————————|————————————————|————————————————|————————————————|
D:|————————————————|————————————————|————————————————|————————————————|
A:|7>————7—————7—6—|5>————5———————5—|7>————7—————7—6—|5>————5———————5—|
E:|————————7—7—————|————————5—5—7———|————————7—7—————|————————5—5—7———|

G:|————————————————|
D:|————————————————|
A:|7>——————————————|
E:|————————————————|



|| repeat between || as indicated
/ slide up
\ slide down
> let note ring
! stab (full stop mute)
R rest
h hammer on
p pull off
1. dotted note
11 fret one, twice
11 fret eleven
x ghost note

Tablature player for this song:
Eric Clapton - Cocaine (ver 3) Bass Tab

About Eric Clapton

Eric Patrick Clapton, CBE (born 30 March 1945) is an English blues-rock guitarist, singer, songwriter and composer. Clapton has been inducted into the Rock and Roll Hall of Fame as a solo performer, as well as a member of rock bands the Yardbirds and Cream. He is the only person ever to be inducted three times. Often viewed by critics and fans alike as one of the most important and influential guitarists of all time, Clapton was ranked fourth in Rolling Stone magazine's list of the "100 Greatest Guitarists of All Time" and #53 on their list of the "Immortals: 100 Greatest Artists of All Time".

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Cocaine

More Eric Clapton bass tabs

Comments

9 years, 5 months ago
Report this comment
Permlink Quote
OK, I'm gonna ask the stupid question. On these legends / = slide up (is it talking about up in tone on physically up the neck)? Likewise on this one \ = slide down (is it talking about down in tone or physically down the neck)? I've probably been playing it wrong, but, I've been playing it for the neck. Someone let me know if I'm doing this right. Thanks. GB

Post a comment