0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Chris Isaak — Wicked Games bass tabs

4.4 / 5 (5x)
  Rate this tab:


Date: 10/19/03 12:27 AM
From: Shaun Geisert
Artist: Chris Isaak Title: Wicked Games

Basstab by Shaun Geisert, CO, United States;
Tuning : E A D G Time Signature: 4/4
Tab is based off of 4:46 minute song, which has a longer intro.


Intro
|——————————|——————————|——————————|—————————————|—————————|——————————|
|——————————|——————————|——————————|—————————————|—————————|——————————|
|——2——2—2——|——0——0—0——|——————————|——————————01—|—2——2—2——|——0——0—0——|
|——————————|——————————|——0——0—0——|——0——0—0—————|—————————|——————————|

|——————————|—————————————|—————————|———————————|——————————|—————————————|
|——————————|—————————————|—————————|———————————|——————————|—————————————|
|——————————|———————2—————|—2——2—2——|——0——0—0———|——————————|———————2—————|
|——0——0—0——|——0——0————0——|—————————|———————————|——0——0—0——|——0——0————0——|



Verse 1 0:35
|——————————|——————————|——————————|—————————————|—————————|——————————|
|——————————|——————————|——————————|—————————————|—————————|——————————|
|——2——2—2——|——0——0—0——|——————————|——————————01—|—2——2—2——|——0——0—0——|
|——————————|——————————|——0——0—0——|——0——0—0—————|—————————|——————————|

|——————————|—————————————|—————————|———————————|——————————|—————————————|
|——————————|—————————————|—————————|———————————|——————————|—————————————|
|——————————|———————2—————|—2——2—2——|——0——0—0———|——————————|———————————01|
|——0——0—0——|——0——0————0——|—————————|———————————|——0——0—0——|——0——0—0—————|

|——————————|——————————|——————————|—————————————|——————————|——————————|
|——————————|——————————|——————————|—————————————|——————————|——————————|
|——2——2—2——|——0——0—0——|——————————|———————2—————|——2——2—2——|——0——0—0——|
|——————————|——————————|——0——0—0——|——0——0—————0—|——————————|——————————|

|——————————|——————————————|
|——————————|——————————————|
|——————————|———————————01—|
|——0——0—0——|——0——0—0——————|


Chorus 1:10
|——————————|———————————|——————————|—————————————|————————————|———————————|
|——————4———|———————————|——————————|—————————————|————————4———|———————————|
|—2——2———2—|——0——0—0———|——————————|———————2—————|——2——2———2——|——0——0—0———|
|——————————|———————————|——0——0—0——|——0——0—————0—|————————————|———————————|

|——————————|————————————|
|——————————|————————————|
|——————————|——————————0—|
|——0——0—0——|——0——0—0————|


Bridge1:26
|——————————|———————————|——————————|————————————|——————————|———————————|
|——————————|———————————|——————————|————————————|———————4——|———————————|
|——2——2—2——|——0——0—0———|——————————|———————2————|—2——2———2—|——0——0—0———|
|——————————|———————————|——0——0—0——|——0——0————0—|——————————|———————————|

|——————————|——————————————|
|——————————|——————————————|
|——————————|———————————01—|
|——0——0—0——|——0——0—0——————|



Verse 2 1:44
|—————————|———————————|——————————|—————————————|—————————|———————————|
|—————————|———————————|——————————|—————————————|—————————|———————————|
|—2——2—2——|——0——0—0———|——————————|———————2—————|—2——2—2——|——0——0—0———|
|—————————|———————————|——0——0—0——|——0——0————0——|—————————|———————————|

|——————————|—————————————|———————————|——————————|——————————|——————————|
|——————————|—————————————|——————4————|——————————|——————————|——————————|
|——————————|————————————0|——2——2———2—|——0——0—0——|——————————|——————————|
|——0——0—0——|——0——0—0—————|———————————|——————————|——0——0—0——|——0——0—0——|

|——————————|——————————|——————————|——————————————|
|——————————|——————————|——————————|——————————————|
|——2——2—2——|——0——0—0——|——————————|———————————01—|
|——————————|——————————|——0——0—0——|——0——0—0——————|


Chorus 2:18
|——————————|———————————|——————————|—————————————|———————————|——————————|
|——————4———|———————————|——————————|—————————————|————————4——|——————————|
|—2——2———2—|——0——0—0———|——————————|———————2—————|——2——2———2—|——0——0—0——|
|——————————|———————————|——0——0—0——|——0——0—————0—|———————————|——————————|

|——————————|————————————|
|——————————|————————————|
|——————————|——————————01|
|——0——0—0——|——0——0—0————|



Bridge 2:35
|————————————|——————————|——————————|————————————|———————————|———————————|
|———————4————|——————————|——————————|————————————|———————4———|———————————|
|——2——2———2——|——0——0—0——|——————————|———————2————|—2——2———2——|——0——0—0———|
|————————————|——————————|——0——0—0——|——0——0————0—|———————————|———————————|

|——————————|—————————————|————————————|——————————|——————————|————————————|
|——————————|—————————————|————————————|——————————|——————————|————————————|
|——————————|———————————01|——2——2———2——|——0——0—0——|——————————|———————2————|
|——0——0—0——|——0——0—0—————|————————2———|——————————|——0——0—0——|——0——0————0—|

|—————————————|——————————|——————————|————————————|
|—————————————|——————————|——————————|————————————|
|——2——2———2———|——0——0—0——|——————————|—————————01—|
|————————2————|——————————|——0——0—0——|——0——0—0————|


Verse 3 3:09
|—————————|——————————|——————————|—————————————|—————————|———————————|
|—————————|——————————|——————————|—————————————|—————————|———————————|
|—2——2—2——|——0——0—0——|——————————|———————2—————|—2——2—2——|——0——0—0———|
|—————————|——————————|——0——0—0——|——0——0————0——|—————————|———————————|

|——————————|—————————————|—————————|——————————|——————————|—————————————|
|——————————|—————————————|—————————|——————————|——————————|—————————————|
|——————————|———————————01|——2——2—2—|——0——0—0——|——————————|———————2—————|
|——0——0—0——|——0——0—0—————|—————————|——————————|——0——0—0——|——0——0————0——|

|——————————|——————————|——————————|——————————————|
|——————————|——————————|——————————|——————————————|
|——2——2—2——|——0——0—0——|——————————|———————————01—|
|——————————|——————————|——0——0—0——|——0——0—0——————|



Chorus 3:42
|——————————|———————————|——————————|—————————————|———————————|——————————|
|——————4———|———————————|——————————|—————————————|————————4——|——————————|
|—2——2———2—|——0——0—0———|——————————|———————2—————|——2——2———2—|——0——0—0——|
|——————————|———————————|——0——0—0——|——0——0—————0—|———————————|——————————|

|——————————|————————————|
|——————————|————————————|
|——————————|——————————01|
|——0——0—0——|——0——0—0————|


Outro 4:00 (Repeat Outro 3X)
|——————————|———————————|——————————|—————————————|—————————————|——————————|
|——————4———|———————————|——————————|—————————————|————————4————|——————————|
|—2——2———2—|——0——0—0———|——————————|———————2—————|——2——2————2——|——0——0—0——|
|——————————|———————————|——0——0—0——|——0——0—————0—|—————————————|——————————|
End
|——————————|————————————||———|
|——————————|————————————||———|
|——————————|——————————01||—2—|
|——0——0—0——|——0——0—0————||———|

Tablature player for this song:
Chris Isaak - Wicked Games Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment