0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bass Lessons — 2 Octave Scale (For 5 String Bass) bass tabs



(submitted by just3boyz)
This tab illustrates some 2 Octave Scales for 5 String Bass.
We will use E for every example.
For the sake of space,
I'm only going to write the scales going up.
Make sure that you come back down when you're playing the scale.
It's amazing how many people have a hard time doing that.

|E Major (Ionian) |
|1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 |
|E F# G# A B C# D# E F# G# A B C# D# E |
G|————————————————————————————————————————————————6———8———9———|
D|————————————————————————————————————6———7———9———————————————|
A|————————————————————————6———7———9———————————————————————————|
E|————————————5———7———9———————————————————————————————————————|
B|5———7———9———————————————————————————————————————————————————|

|E Dorian |
|1 2 b3 4 5 6 b7 1 2 b3 4 5 6 b7 1 |
|E F# G A B C# D E F# G A B C# D E |
G|————————————————————————————————————————————————6———7———9———|
D|————————————————————————————————————5———7———9———————————————|
A|————————————————————————5———7———9———————————————————————————|
E|————————————5———7———9———————————————————————————————————————|
B|5———7———8———————————————————————————————————————————————————|

|E Phrygian |
|1 b2 b3 4 5 b6 b7 1 b2 b3 4 5 b6 b7 1 |
|E F G A B C D E F G A B C D E |
G|————————————————————————————————————————————————5———7———9———|
D|————————————————————————————————————5———7———9———————————————|
A|————————————————————————5———7———8———————————————————————————|
E|————————————5———7———8———————————————————————————————————————|
B|5———6———8———————————————————————————————————————————————————|

|E Lydian |
|1 2 3 #4 5 6 7 1 2 3 #4 5 6 7 1 |
|E F# G# A# B C# D# E F# G# A# B C# D# E |
G|————————————————————————————————————————————————6———8———9———|
D|————————————————————————————————————6———8———9———————————————|
A|————————————————————————6———7———9———————————————————————————|
E|————————————6———7———9———————————————————————————————————————|
B|5———7———9———————————————————————————————————————————————————|

|E Mixolydian |
|1 2 3 4 5 6 b7 1 2 3 4 5 6 b7 1 |
|E F# G# A B C# D E F# G# A B C# D E |
G|————————————————————————————————————————————————6———7———9———|
D|————————————————————————————————————6———7———9———————————————|
A|————————————————————————5———7———9———————————————————————————|
E|————————————5———7———9———————————————————————————————————————|
B|5———7———9———————————————————————————————————————————————————|

|E Natural Minor (Aeolian) |
|1 2 b3 4 5 b6 b7 1 2 b3 4 5 b6 b7 1 |
|E F# G A B C D E F# G A B C D E |
G|————————————————————————————————————————————————5———7———9———|
D|————————————————————————————————————5———7———9———————————————|
A|————————————————————————5———7———9———————————————————————————|
E|————————————5———7———8———————————————————————————————————————|
B|5———7———8———————————————————————————————————————————————————|

|E Locrian |
|1 b2 b3 4 b5 b6 b7 1 b2 b3 4 b5 b6 b7 1 |
|E F G A Bb C D E F G A Bb C D E |
G|————————————————————————————————————————————————5———7———9———|
D|————————————————————————————————————5———7———8———————————————|
A|————————————————————————5———7———8———————————————————————————|
E|————————————5———6———8———————————————————————————————————————|
B|5———6———8———————————————————————————————————————————————————|

|E Harmonic Minor |
|1 2 b3 4 5 b6 7 1 2 b3 4 5 b6 7 1 |
|E F# G A B C D# E F# G A B C D# E |
G|————————————————————————————————————————————————————8———9———|
D|————————————————————————————————————————7———9———10——————————|
A|————————————————————————6———7———9———10——————————————————————|
E|————————————5———7———8———————————————————————————————————————|
B|5———7———8———————————————————————————————————————————————————|

|E Phrygian Dominant |
|1 b2 3 4 5 b6 b7 1 b2 3 4 5 b6 b7 1 |
|E F G# A B C D E F G# A B C D E |
G|————————————————————————————————————————————————————7———9———|
D|————————————————————————————————————6———7———9———10——————————|
A|————————————————————————5———7———8———————————————————————————|
E|————————4———5———7———8———————————————————————————————————————|
B|5———6———————————————————————————————————————————————————————|

There many other scales out there for you to try this with.
Please give me constructive criticism.
Thanks!

—Just3boyz
Tablature player for this song:
Bass Lessons - 2 Octave Scale (For 5 String Bass) Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment