Artist:Sum 41
Title:All Killer No Filler Album
Tabbed by: sam fordham
#————————————————————————————————PLEASE NOTE————————————————————————————————#
# This file is the author's own work and represents their interpretation #
# of the song. You may only use this file for private study, scholarship, #
# or research. This file may not be licensed, sold, or reproduced in a #
# public performance without the copyright holder's explicit permission. #
#———————————————————————————————————————————————————————————————————————————#
NOthing on My back!
Average tunning ( E A D G )
Intro
|————————|——————————|————————|——————|
|————————|——————————|————————|——————|
|————————|——————————|————————|——————|
|————————|——————————|————————|——————|
|————————————|——————————————|————————————|——————————————|
|————————————|——————————————|————————————|——————————————|
|——————4—5—0—|————————5——5——|——————4—5—0—|————————5——5——|
|—5——————————|—3————0———————|—5——————————|—3————0———————|
|————————————|——————————————|————————————|————————————————|
|————————————|——————————————|————————————|————————————————|
|——————4—5—0—|————————5——5——|——————4—5—0—|————————5—5—5—5—|
|—5——————————|—3————0———————|—5——————————|—3————0—————————|
1st Verse
|————————|
|————————|
|————————|
|————————|
|——————————|——————————————|————————————|———————————————|——————————————|
|——————————|——————————————|————————————|———————————————|——————————————|
|——————————|——————————————|————————————|———————————————|——————————————|
|——————————|————————2—2—3—|—5——5———————|—3————2—3————2—|—2————3—0——0——|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—|
|———————————————|—————————————————|—————————————————||
|———————————————|—————————————————|—————————————————||
|———————————————|—5—5—5—5—5—5—5—5—|—————————————————||
|—3————2—3————2—|—————————————————|—0—0—0—0—0—0—0—0—||
1st Chorus
|————————————————|—————————————————|————————————————|—————————————————|
|————————————————|—————————————————|————————————————|—————————————————|
|————————————————|—5—5—5—5—————————|————————————————|—5—5—5—5—————————|
|—5—5—5—4—3——3—3—|—————————0—0—0—0—|—5—5—5—4—3——3—3—|—————————0—0—0—0—|
E E E E Q E E E E E E E E E E
|————————————————|—————————————————|
|————————————————|—————————————————|
|————————————————|—5—5—5—5—————————|
|—5—5—5—4—3——3—3—|—————————0—0—0—0—|
|————————————————|————————————————|——————————————|
|————————————————|————————————————|——————————————|
|————————————————|—5—5—5——————————|——————————————|
|—5—5—5—4—3——3—3—|———————0————(0)—|—(0)——————9———|
Pre—Chorus
|————————————|——————————————|————————————|——————————————|
|————————————|——————————————|————————————|——————————————|
|——————4—5———|————————5——5——|——————4—5———|————————5——5——|
|—5————————0—|—3————0———————|—5————————0—|—3————0———————|
|————————————|——————————————|————————————|———————————————|
|————————————|——————————————|————————————|———————————————|
|——————4—5———|————————5——5——|——————4—5———|————————5—5—5——|
|—5————————0—|—3————0———————|—5————————0—|—3————0————————|
2nd Verse
|——————————————————|—————————————————|—————————————————|
|o—————————————————|—————————————————|—————————————————|
|o—————————————————|—————————5—5—5—5—|—————————————————|
|——5—5—5—5—3—3—3—3—|—5—5—5—5—————————|—5—5—5—5—3—3—3—3—|
|—————————————————|—————————————————|——————————————————|
|—————————————————|—————————————————|—————————————————o|
|—————————5—5—5—5—|—————————————————|—————————5—5—5—5—o|
|—5—5—5—5—————————|—5—5—5—5—3—3—3—3—|—5—5—5—5——————————|
|————————————|——————|
|————————————|——————|
|—5——————————|——————|
|————————————|—0————|
2nd Chorus
|————————————————|—————————————————|————————————————|—————————————————|
|————————————————|—————————————————|————————————————|—————————————————|
|————————————————|—5—5—5—5—————————|————————————————|—5—5—5—5—————————|
|—5—5—5—4—3——3—3—|—————————0—0—0—0—|—5—5—5—4—3——3—3—|—————————0—0—0—0—|
|————————————————|—————————————————|————————————————|————————————————|————————|
|————————————————|—————————————————|————————————————|————————————————|————————|
|————————————————|—5—5—5—5—————————|————————————————|—5—5—5——————————|————————|
|—5—5—5—4—3——3—3—|—————————0—0—0—0—|—5—5—5—4—3——3—3—|———————0————(0)—|—(0)————|
Drum Solo part
|————————————|————————————|————————————|————————|
|————————————|————————————|————————————|————————|
|————————————|————————————|————————————|————————|
|——0—————————|——0—————————|——0—————————|——0—————|
|——————————————————|—————————————————|—————————————————|———————————————————|
|0—————————————————|—————————————————|—————————————————|——————————————————0|
|0—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7——0|
|——————————————————|—————————————————|—————————————————|———————————————————|
|———————————————|—————————————————|—————————————————|———————————————————|
|0——————————————|—————————————————|—————————————————|——————————————————0|
|0—5——5——————6——|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7——0|
|———————5——5————|—————————————————|—————————————————|———————————————————|
|——————————————|—————————————————|——————————————|—————————————————|
|——————————————|—————————————————|——————————————|—————————————————|
|—5——5——————6——|—7—7—7—7—7—7—7—7—|—5——5——————6——|—7—7—7—7—7—7—7—7—|
|——————5——5————|—————————————————|——————5——5————|—————————————————|
|——————————————|——————————————|——————————————|
|——————————————|——————————————|——————————————|
|—5——5——————6——|—5——5——————6——|—5——5——————6——|
|——————5——5————|——————5——5————|——————5——5————|
|—————————————————|—————————————————||
|—————————————————|—————————————————||
|—————————————————|—————————————————||
|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—||
Interlude 4x
|——————————————————|—————————————————|—————————————————|———————————————————|
|0—————————————————|—————————————————|—————————————————|——————————————————0|
|0—————————5—5—5—5—|—————————————————|—————————5—5—5—5—|——————————————————0|
|——0—0—0—0—————————|—5—5—5—5—7—7—7—7—|—0—0—0—0—————————|—5—5—5—5—7—7—7—7———|
3rd Chorus
|————————————————|—————————————————|————————————————|—————————————————|
|————————————————|—————————————————|————————————————|—————————————————|
|—7—7—7—6—5——5—5—|—————————————————|—7—7—7—6—5——5—5—|—————————————————|
|————————————————|—5—5—5—5—7—7—7—7—|————————————————|—5—5—5—5—7—7—7—7—|
|————————————————|—————————————————|————————————————|————————————————|
|————————————————|—————————————————|————————————————|—————————————2——|
|—7—7—7—6—5——5—5—|—————————————————|—7—7—7—6—5——5—5—|————————————————|
|————————————————|—5—5—5—5—7—7—7—7—|————————————————|—5—5—5—7————————|
|————————————|————————————|————————————|———————————————|——————————————|
|—2——————————|——2—————————|——2—————————|——2——————2—————|——2———————————|
|————————————|————————————|————————————|———————————————|——————————————|
|————————————|————————————|————————————|———————————————|——————————————|
if u listen to the song then play the tab u will find that it is correct
—————————————————————————————————————————————————————————————————————————————————————————
Sum 41 is a Canadian rock band from Ajax, Ontario, active since 1996. The current members are Deryck Whibley (lead vocals, rhythm guitar), Jason McCaslin (bass guitar, backing vocals), Steve Jocz (drums, backing vocals), and Tom Thacker (lead guitar, backing vocals, keyboard).
New to bass tablature? Check out our guide: How to Read Bass Tabs.
Comments
No comments for this song yet. Go ahead and write something!Post a comment