0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Slipknot — Duality bass tabs

3.8 / 5 (8x)
  Rate this tab:


Well this is how ive been playing it...
/ = Slide ^ = bend


Intro
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—0———————3———————6—1————|

Intro 2
E |—————————————————————————————————|
B |—————————————————————————————————|
F#|—————————————————————————————————|
B |—00000000000000003333333/6111111—|

E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—3—6^——|
BOTH PLAYED TWICE!!
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—1—3^——|

Verse
E |———————————————|
B |———————————————| x8
F#|———————————————|
B |—7—10—5—7—3—5——|

Pre Chorus
E |———————————————————————————————|
B |———————————————————————————————|
F#|———————————————————————————————|
B |—3—3—33—33—3—33—33—3—33—32—2—3—|

Chorus
E |—————————————————————————————————|
B |—————————————————————————————————| x2
F#|—————————————————————————————————|
B |—0000000000000003333333/61111111—|

Pre Verse
E |——————————————|
B |——————————————|
F#|——————————————|
B |—10/—3—5—1—0——|

Verse
E |———————————————|
B |———————————————| x4
F#|———————————————|
B |—7—10—5—7—3—5——|

Pre Chorus
E |———————————————————————————————|
B |———————————————————————————————|
F#|———————————————————————————————|
B |—3—3—33—33—3—33—33—3—33—32—2—3—|

Chorus
E |—————————————————————————————————|
B |—————————————————————————————————| x2
F#|—————————————————————————————————|
B |—0000000000000003333333/61111111—|

Bridge
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—3—6^——|
BOTH PLAYED TWICE!!
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—1—3^——|

Heavy Bridge
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—111—11—111—0—1—0—3—6^——|
AGAIN PLAYED TWICE!!
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—111—11—111—0—1—0—1—3^——|

Pre Chorus
E |———————————————————————————————|
B |———————————————————————————————|
F#|———————————————————————————————|
B |—3—3—33—33—3—33—33—3—33—32—2—3—|

Played in the drum roll before the final chorus
E |—————————————————————————|
B |—————————————————————————|
F#|—————————————————————————|
B |—0—3—2—5—68—11—7—10—7—57—|

Chorus
E |—————————————————————————————————|
B |—————————————————————————————————| x2
F#|—————————————————————————————————|
B |—0000000000000003333333/61111111—|

E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—3—6^——|
x3
E |————————————————————————|
B |————————————————————————|
F#|————————————————————————|
B |—000—00—000—0—1—0—1—3^——|
Tablature player for this song:
Slipknot - Duality Bass Tab

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Duality

More Slipknot bass tabs

Comments

dackyl's avatar
11 years, 10 months ago
Report this comment
Permlink Quote
Good tabs but the verse is wrong, that's a simple way to do it but it's actually more like 12-12-710-10-57-7-35-5-1-0-0-0
In fact this whole tab is a simplified version, have a look on YouTube, there's a tutorial by Paul Gray himself on how to play this song, it's sweet!

Post a comment