0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Metallica — Kill 'em All (album) bass tabs

3.0 / 5 (4x)
  Rate this tab:



Hit the lights


intro 144 bpm

4/4 2/4 4/4
|———|—————————|—————|————————|—————|
|———|—————————|—————|————————|—————|
|—7—|—7—7—7—7—|—7—7—|—7——————|—————|
|—0—|—0—0—0—0—|—0—0—|—0——————|—2———|
l q q q q q q l l
/ /
/ /

|—————————————————————————————————————————————|———————||
|—————————————————————————————————————————————|———————||
|—2—0—2—0———2—0—2—4—4—4—2—4—4—4—4—2—0—0———————|———R———||
|—————————2—————————————————————————————2—————|———————||
t t t t s t t t t t t t t t t t t t t l

160 bpm fig.1
| 4 |——————|——————|——————|——————|—————————————————————————|
|—————|———R——|———R——|———R——|———R——|—————————————————————————|
|—————|—0————|—0————|—0————|—0————|—0—0—0—0—0—0—0—3—0—5—0—3—|
| |——————|——————|——————|——————|—————————————————————————|
e h.. e h.. e h.. e h.. e s s s s s s e s e s e

|———————————————————————————|—————————————————————————|
|———————————————7—5———5—————|—————————————————————————|
|—0—0—0—0—0—0—0—————7———6—7—|—0—0—0—0—0—0—0—3—0—5—0—3—|
|———————————————————————————|—————————————————————————|
e s s s s s s s s s e s e e s s s s s s e s e s e

Verse 1
end fig.1 fig.2 end fig.2
|———————————————————————————||—————————————————|———————————————|
|———————————————————————————||—————————————————|———————————————|
|—0—0—0—0—0—0—0—0—1—2—3—3—4—||—5—5—7———————————|—5—5—5—3——2————|
|———————————————————————————||———————3—3—3—3—0—|—————————————2—|
e s s s s s s s s s e s e e q e e s e s e e q e e. e. e

play fig.1, fig.2, first two bars of fig.1

Chorus
fig.3 7/8 end fig.3
|—————————————————————|—————————————||———————————————|———————————————|
|—————————————————————|—————————————||———————————————|———————————————|
|———7—7—7—7—7—7—7—7—7—|———————3—2———||———R———————R———|—————R———3—————|
|—0———————————————————|—3—2—3—————3—||—5———5—3—5———5—|—3—5———5————3——|
e e s s e e s e s e q q q q q q e e q s s e q s s e q e. e.


play fig.3 two times more

4/4
|———————————————|———||
|———————————————|———||
|———R———————R———|—R—||
|—5———5—3—5———5—|———||
e e q s s q e w

Interlude : play fig.1

Verse 2 : play fig.2, fig.1, fig.2, first two bars of fig.1

|—————————————————————|—————————————||
|—————————————————————|—————————————||
|———7—7—7—7———————————|———————3—2———||
|—0—————————0—0—0—0—0—|—3—2—3—————3—||
e e s s e e s e s e q q q q q q


Chorus 2 : play fig.3 3 times

|———————————————|———||
|———————————————|———||
|———R———————R———|—R—||
|—5———5—3—5———5—|———||
e e q s s q e w

Interlude 2 : play fig.1

Verse 3 : play fig.2, fig.1, fig.2, first two bars of fig.1

|—————————————————————|—————————————||
|—————————————————————|—————————————||
|———7—7—7—7———————————|———————3—2———||
|—0—————————0—0—0—0—0—|—3—2—3—————3—||
e e s s e e s e s e q q q q q q


Chorus 3 : play fig.3 4 times

4/4 7/8 4 times
|—————||———————|———|———|—————————————————||
|—————||—o—————|———|———|—7——5——————————o—||
|—————||—o———R—|—R—|—R—|———————7—6—5———o—||
|—5—3—||———5———|———|———|—————————————8———||
h h e h.. w w e. e. e e e e

Guitar solo
4/4
||—————————————————————————|—————————————————————|———————————————————————|
||—o———————————————————————|—————————————————————|———————————————————————|
||—o———R———R———R———————————|———R———R———R—————7—7—|———R———R———R———————————|
||———7———7———7———7—7—10—10—|—7———7———7———7—7—————|—7———7———7———7—7—10—10—|
e s e s e s s e e e e s e s e s s e e e e s e s e s s e e e

7/8 8 times
|——————————————————||
|—9——7———————————o—||
|———————9—8—7————o—||
|—————————————10———||
e. e. e e e e

4/4
||———————————————————————|—————————————————————|—————————————————————|
||—o—————————————————————|—————————————————————|—————————————————————|
||—o———R———R———R—————————|———R———R———R—————5—5—|———R———R———R—————————|
||———5———5———5———5—5—8—8—|—5———5———5———5—5—————|—5———5———5———5—5—8—8—|
e s e s e s s e e e e s e s e s s e e e e s e s e s s e e e

7/8 2 times
|—————————————————||———————————————|———————————————|
|—7——5——————————o—||—7——5——————————|—7——5——————————|
|———————7—6—5———o—||———————7—6—5———|———————7—6—5———|
|—————————————8———||—————————————8—|—————————————8—|
e. e. e e e e e. e. e e e e e. e. e e e e

|—————|——————|—————|—————|———————||
|—————|——————|—————|—————|———————||
|—————|——————|—————|—————|—————R—||
|—5———|—(5)——|—(5)—|—(5)—|—5—5———||
w w w l q q h
/ /
/ /

The four horsemen
Intro 2 times
|—————————||———————|———|———|—————————|———|———|———————————||
|—————————||—o———R—|—R—|—R—|—————————|———|———|—————————o—||
|—3———5—3—||—o—7———|———|———|—R———R———|—R—|—R—|—3———5—3—o—||
|———3—————||———————|———|———|———0———0—|———|———|———3———————||
q q q q q h. w w q q q q w w q q q q

fig.1
|—————————————————|—————————————|—————————————————|—————————————|
|—————————————————|—————————————|—————————————————|—————————————|
|———————7———————7—|———————7—5—5—|———————7———————7—|———————7—3—5—|
|—0—0—0———0—0—0———|—0—0—0———————|—0—0—0———0—0—0———|—0—0—0———————|
e e e q e e e q e e e q q q e e e q e e e q e e e q q q


end fig.1
|—————————————————|—————————————|—————————||
|—————————————————|—————————5———|—————————||
|———————7———————7—|———————7———7—|—3———5—3—||
|—0—0—0———0—0—0———|—0—0—0———————|———3—————||
e e e q e e e q e e e q q q q q q q


Verses 1,2 Chorus
||—— |———————————————|—————————————————|
||—o play fig.1 2 times |———————————————|—————————————————|
||—o |—7—7—7—7—0—7—0—|—7—0—7—0—7—0—7—0—|
||—— |———————————————|—————————————————|
q e e e e e e e e e e e e e e

|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—5—5—5—5—5—0—5—0—|—5—0—5—0—5—0—5—0—|—3—3—3—0—3—0—3—0—|—3—0—3—0—3—0—3—0—|
|—————————————————|—————————————————|—————————————————|—————————————————|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

|—————————|——————————————|———————————————|—————————————————|
|—————————|——————7—7—8—9—|———————————————|—————————————————|
|—2—3—5—7—|—9—10—————————|—7—7—0—7—0—7—0—|—7—0—7—0—7—0—7—0—|
|—————————|——————————————|———————————————|—————————————————|
q q q q q q q e e e q e e e e e e e e e e e e e e


2nd & 3rd time fill 1
|—————————————————|—————————————————|—————————————————|—————————|
|—————————————————|—————————————————|—————————————————|—————————|
|—5—5—5—0—5—0—5—0—|—5—0—5—0—5—0—5—0—|—3—3—3—0—3—0—3—0—|—2—3—2———|
|—————————————————|—————————————————|—————————————————|———————3—|
e e e e e e e e e e e e e e e e e e e e e e e e q q q q

fill 1
|—————————————————|
|—7———————7———7———|
|———5—5—5———5———5—|
|—————————————————|
e e e e e e e e

fig.2
|—————————————————|—————————————————|—————————————————|———————————————————|
|—————————————————|—————————————————|—————————————————|———————————7—5—————|
|—7—5—7—5—7—5—7—5—|—7—5—7—5—7—5———5—|—7—5—7—5—7—5—7—5—|—————5—7—5—————7—5—|
|—————————————————|—————————————7———|—————————————————|—6—7———————————————|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e


end fig.2 3rd time to coda
|—————————————————|—————————————————|—————————| ——||
|—————————————————|—————————————————|—————————| play fig.2 o—||
|—7—5—7—5—7—5—7—5—|—7—5—7—5—7—5—————|—3———5—3—| o—||
|—————————————————|—————————————7—5—|———3—————| ——||
e e e e e e e e e e e e e e e e q q q q

fig.3
|———||—————| 6 |———————————||———————————————————————|
|———||—————|—————|—R—R———————||—o—————————————————————|
|—7—||———R—|—————|—————8p7—7—||—o—7—————————7—————————|
|—0—||—0———| |———————————||—————0—0—0—0———0—0—0—0—|
w e h.. q e e q q e e e e e e e e e e


end fig.3 4 times
|——————————————————|—————————————————————|—————————————————||
|——————————————————|—————————————————————|———————————————o—||
|—7—————————87——7—|—7—————————7—————————|—7—————————8—8—o—||
|———0—0—0—0————————|———0—0—0—0———0—0—0—0—|———0—0—0—0———————||
e e e e e s e. q e e e e e e e e e e e e e e e q q


half time (102 bpm) 164 bpm straight eights
fill A———————————————————| 2/4 4/4
|—9—7———7—————————————————|—/9—7———7—————|———R———————————||
|—————9———9—8—7—5—7———5—7—|——————9———9—8—|—7—————R———R———||
|———————————————————7—————|——————————————|—————3———4———5—||
|—————————————————————————|——————————————|———————————————||
e e e e e e e e e e e e e e e e e e q e e e e e e


8 times
||———————————————————|———————————————————||
||—o—————————————————|—————————————————o—||
||—o—————————8—7—5—7—|———————3———4———5—o—||
||———0—0—5—7—————————|—0—0—0———0———0—————||
e e e e e e e e e e e e e e e e

Bridge 8 times
||———————————————————|———————————————————||
||—o—————————————————|—————————————————o—||
||—o—————————————————|———————3———4———5—o—||
||———0—0—0—0—0—0—0—0—|—0—0—0———0———0—————||
e e e e e e e e e e e e e e e e

102 bpm
fill A 2 times

90 bpm
|—————————————————————————|——————————————————————|—————————————————————————|
|—————————————————————————|——————————————————————|—————————————————————————|
|—————7—7—7—7—5—5—5—5—7—5—|—3—3—3—3—3—0—2—2—2—9—|—————————————————————————|
|—0—0—————————————————————|——————————————————————|—0—0—0—0—0—0—2—2—3—2—0—2—|
e e s s s s e e s s s s e e s s s s e e e e e e s s s s e e s s s s

|———————————————————————————|——————————————————————————|
|———————————————————————————|——————————————————————————|
|———————————R—————————————5—|—7—7—7—7—7/9—9—9—9—9—9/10—|
|—3—3—3—3—3———7—7—7—7—7—7———|——————————————————————————|
e e s s s s s s s s s s e e e s s s s e e s s s s

|——————————————————————————————————|—————————————————————————————————————|
|————————————————————————————12————|—14—14—14—14—14—14—16—16—16—16—16—16—|
|—10—10—10—10—10/14—14—14—14————14—|—————————————————————————————————————|
|——————————————————————————————————|—————————————————————————————————————|
e e s s s s s s e e e e e s s s s e e s s s s

|—————————————————————————————————————————||
|—17—17—17—17—17/21—21—21—21—21—21—21—21—||
|—————————————————————————————————————————||
|—————————————————————————————————————————||
e e s s s s s s s s s s e

Guitar solo I
|———————————————————————|—————————————————————|————————————————————|
|———————4—5—————————4—5—|—————————4—5—————————|————————————————————|
|—————7—————5—5—5—7—————|—3—3—5—7—————2—2—2—2—|—7————7—5—5—7—5—0—5—|
|—0—0———————————————————|—————————————————————|—0——0———————————————|
e e e s s e e s s s s e e s s s s e e e e e. s q e e s s s s

|———————————————————————|—————————————————————————|
|—————————————————5—4—2—|—2—2—2—2—0—2—4—4—4—4—0—4—|
|—3—3—5—3—0—3—2—2———————|—————————————————————————|
|———————————————————————|—————————————————————————|
e e s s s s e e s s e e e s s s s e e s s s s

|——————————————————————————|————————————————————————————|
|—5—5—5—4—2—0——————————————|————————————————————————————|
|—————————————2—2—0—2—0—2/—|—/7—————7—7—7—7—5—5—7—5—0—5—|
|——————————————————————————|——0—0—0—————————————————————|
e e s s s s e s s s s e e s s s s s s e e s s s s

|—————————————————————————————|———————————————————————————|
|—————5—4—2———————————————————|—2———2—0—2—4—2—4—2—4—2—4—0—|
|—3—3———————5—3—5—3—2—3—2—————|———————————————————————————|
|—————————————————————————3—2—|———0———————————————————————|
e e s s s s s s s s s s s s e e e s s s s s s s s s s

|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|—3—3—3—5—3—0—3—2—2—2—————|———————7—7—7—7—9—9—9—9—9—9—7—|
|—————————————————————3—2—|—0—0—0———————————————————————|
e s s s s s s e s s e e e s s s s s s e s s s s s s

|———————————————————————|—————————————————————————|—————————————————————————|
|—————5—————————————5———|—————————————————5—7—————|———————————5—7———————————|
|—3—3———3—0—3—2—2—2———7—|—7———7—7—7—7—5—5—————7—5—|—3—3—3—5—7—————2—2—2—2—2—|
|———————————————————————|—0—0—————————————————————|—————————————————————————|
e e s s s s s s e e e e e s s s s e e s s s s s s e s s s s s s e e e

2/4 4/4
|—————————————————————————|———————————|—————————————————|—————||
|—————————————————————7———|———————————|—————————————————|———R—||
|—7———7—7—7—7—5—5—7—5———5—|—3—3—5—3—5—|—2—3—2—3—2—3—2—3—|—2———||
|———0—————————————————————|———————————|—————————————————|—————||
e e s s s s e e s s s s e e s s e e e e e e e e e q h.

triplet feel
204 bpm 102 bpm

play fig.3 4 times | play fill A 2 times ||

204 bpm
|——————|———|———|—————————|———|———|—————————|—————————|—————————|—————————|
|——————|———|———|—————————|———|———|—————————|—————————|—————————|—————————|
|———R——|—R—|—R—|—R———R———|—R—|—R—|—3———5—3—|———R———R—|———R———R—|———R———R—|
|—0————|———|———|———0———0—|———|———|———3—————|—0———0———|—0———0———|—0———0———|
e h.. w w q q q q w w q q q q q q q q q q q q q q q q

|—————————|—————————|—————————|—————————||
|—————————|—————————|—————————|—————————||
|———R———R—|———R———R—|———R———R—|—3———5—3—||
|—0———0———|—0———0———|—0———0———|———3—————||
q q q q q q q q q q q q q q q q

D.S. Verse 3 al Coda

Coda Guitar solo II
|———|| || ||—————————————————|
|—R—|| play fig.3 4 times || play fig.3 8 times ||—————————————————|
|———|| || ||—7—5—7—5—7—5—7—5—|
|———|| || ||—————————————————|
w e e e e e e e e

|—————————————————|—————————————————|———————————————————|
|—————————————————|—————————————————|———————————7—5—————|
|—7—5—7—5—7—5———5—|—7—5—7—5—7—5—7—5—|—————5—7—5—————7—5—|
|—————————————7———|—————————————————|—6—7———————————————|
e e e e e e e e e e e e e e e e e e e e e e e e e


|—————————————————|—————————————————|—————————|—————||
|—————————————————|—————————————————|—————————|—————||
|—7—5—7—5—7—5———5—|—7—5—7—5—7—5—————|—3———5—3—|———R—||
|—————————————7———|—————————————7—5—|———3—————|—0———||
e e e e e e e e e e e e e e e e q q q q q h.
motorbreath


180 bpm fig.1
| 3 |———————|—————| 7 ||———————————————————————|—————————————————————|
|———|—R—————|———R—|———||—o—————————————————————|—————————————————————|
|———|———0—1—|—2———|———||—o—2—2—2—0—0—2—2—2—0—0—|—————————————————————|
| |———————|—————| ||———————————————————————|—3—3—3—2—2—3—3—3—2—2—|
h q q q h. e s e s e e s e s e e s e s e e s e s e

end fig.1 2 times
|—————————————————————|———————————————————————||
|—————————————————————|—————————————————————o—||
|—0—0—0—————0—0—0—————|—————————————————————o—||
|———————3—3———————3—3—|—2—2—2—0—0—2—2—2—0—0———||
e s e s e e s e s e e s e s e e s e s e

Verses 1,2 fill 1 end fill 1
||—— |—————————————————|—————————————————||
||—o play fig.1 2 times |—————————————————|—————————————————||
||—o |—2——2——0—2——2——0—|—2——2——0—2——2——0—||
||—— |—————————————————|—————————————————||
e. e. e e. e. e e. e. e e. e. e

Chorus
fig.2
|—————————————|—————————————|—————————————|———————————|—————————————|
|—————————————|—————————————|—————————————|———————————|—————R———————|
|—2—2—0—————R—|—5—5—2—————R—|—————R—————R—|—————————R—|—2—2———————R—|
|———————3—3———|———————2—2———|—3—3———0—0———|—2—2—0—2———|———————3—3———|
e q e e q e e q e e q e e q e e q e e q e q q e q e e q e

end fig.2
|—————————————|—————————————|———————————————————|| 8 ——||
|—————————————|—————————————|———————————————————||————o—||
|—5—5—2—————R—|—————R—————R—|—————————————————R—||————o—||
|———————2—2———|—3—3———0—0———|—2—2—2—2—2—2—0—2———|| ——||
e q e e q e e q e e q e s s s s s s e q q

Guitar solo I
5/4 4/4
|—————————————||—————————————————————————|———————————————————————|
|—————————————||—o———————————————————————|———————————————————————|
|—2—2——2——3———||—o—4—4—4—4—4—4—4—4—2—2—4—|—4—4—4—4—4—4—4—4———————|
|—————————————||—————————————————————————|—————————————————4—4—4—|
h e. e. s+q e s s s s s s e e e e e s s s s s s e e e e

|1. |2.
|———————————————————————|———————————————————————||———————————————||
|———————————————————————|—————————————————————o—||—————————R—————||
|—4—4—4—4—4—4—4—4—2—2—4—|—4—4—4—4—4—4—4———————o—||—4—4—4—4———4—3—||
|———————————————————————|———————————————4—4—4———||———————————————||
e s s s s s s e e e e e s s s s s s q q q e e s s e q q


play fig.1

Verse 3 : play fig.1 2 times, fill 1, fig.2

Guitar solo II
|—————||—————————————————————————|———————————————————————|
|—————||—o———————————————————————|———————————————————————|
|—2—3—||—o—4—4—4—4—4—4—4—4—2—2—4—|—4—4—4—4—4—4—4—4———————|
|—————||—————————————————————————|—————————————————4—4—4—|
h h e s s s s s s e e e e e s s s s s s e e e e

6 times
|———————————————————————|———————————————————————||
|———————————————————————|—————————————————————o—||
|—4—4—4—4—4—4—4—4—2—2—4—|—4—4—4—4—4—4—4———————o—||
|———————————————————————|———————————————4—4—4———||
e s s s s s s e e e e e s s s s s s q q q


|——————————————|—————||
|——————————————|———R—||
|—2—2—2————————|—4———||
|————————2—2—2—|—————||
q q q q q q q h.


jump in the fire

176 bpm
fig.1
|—————————|—————————|—————————|———————————|—————————|——————————|
|—————————|—————————|—————————|—R————R————|—————————|——————————|
|—————————|—————————|—————————|———3————1——|—————————|—1—1—1—1/—|
|—3—3—3—3—|—1—1—1—1—|—0—0—0—0—|———————————|—3—3—3—3—|——————————|
q q q q q q q q q q q q e q. e q. q q q q q q q q
. . . . etc.

|—————————————————|———————————|—————————|—————————|—————————|———————————|
|—————————————————|——————R————|—————————|—————————|—————————|—R————R————|
|—/8—8—0—8—8—0—8—|—0—3————1——|—————————|—————————|—————————|———3————1——|
|—————————————————|———————————|—3—3—3—3—|—1—1—1—1—|—0—0—0—0—|———————————|
e e e e e e q e q. e q. q q q q q q q q q q q q e q. e q.

end fig.1
|—————————|—————————|—————————|———————————||
|—————————|—————————|—————————|—R————R————||
|—————————|—1—1—1—1—|—————————|———3————1——||
|—3—3—3—3—|—————————|—1—1—1—1—|———————————||
q q q q q q q q q q q q e q. e q.

fig.2 end fig.2 2 times
||—————————————————|———————————|———————————————|————————————————||
||—o———————————————|———————————|———————————————|——————————————o—||
||—o—————————————1—|—(1)———————|—————————————3—|—(3)—3—3—3—4——o—||
||———1—3—3—1—3—0———|—————1—1—1—|—1—3—3—1—3—0———|————————————————||
e e e e e e q (q) q q q e e e e e e q (q) e e e q.

Verse 1,2
||—— |
||—o play fig.2 3 times, play first two bars of fig.2 |
||—o |
||—— |

fill 1—————————————————| Chorus
|———————————————|———————|| ——||
|———————————————|—R—————|| play fig. 1 o—||
|—————————————3—|———4—4—|| o—||
|—1—3—3—1—3—0———|———————|| ——||
e e e e e e q h q q

Interlude & Guitar solo 8 times
||—————————————————|———————————|———————————————|—————————————||
||—o———————————————|———————————|———————————————|———————————o—||
||—o———————————————|———————————|———————————————|———————————o—||
||———6—6—6—6—6—6—6—|—6—6—6—4—6—|—3—3—3—3—3—3—3—|—3—3—3—1—3———||
e e e e q e e e e q q q e e e e q e e e e q q q

Verse 3 : play fig.2 3 times, play first two bars of fig.2, play
fill 1
Chorus 3 : play fig.1 2 times

Outro : play fig.2 10 times and fade


(anesthesia) pulling teeth

free time
3/4 harm 152 bpm
o 4/4
|————————|——————————||——————10—14————10—14————10—|—14————10—14————10—14—————|
|—0——0—0—|—12——/19—||—o—12———————12———————12————|————12———————12———————12—|
|————————|——————————||—o—————————————————————————|——————————————————————————|
|————————|——————————||———————————————————————————|——————————————————————————|
q. e q l q e e e e e e e e e e e e e e e e

2 times
|———————9—12————9—12————9—|—12————9—12————9—12———||————10—14————10—14————10—|
|—(10)——————10——————10———|————10——————10——————o—||—12———————12———————12————|
|—————————————————————————|————————————————————o—||—————————————————————————|
|—————————————————————————|——————————————————————||—————————————————————————|
e e e e e e e e e e e e e e q e e e e e e e e

rit.
|—14————10—14————10—14—|————12—16————12—16————12—|—16————12—16————12—16————|
|————12———————12———————|—14———————14———————14————|————14———————14———————14—|
|——————————————————————|—————————————————————————|—————————————————————————|
|——————————————————————|—————————————————————————|—————————————————————————|
e e e e e e q e e e e e e e e e e e e e e e e

a tempo
|————14—17————14—17————17—|————12—16————12—16————16—|———————————————||
|—15———————15———————15————|—14———————14———————14————|—14——12——12—12—||
|—————————————————————————|—————————————————————————|—12——10————————||
|—————————————————————————|—————————————————————————|———————————————||
e e e e e e e e e e e e e e e e h l s s

132 bpm + o + o
|————14————10————|———————12————|————14————10————|—————————————|
|—12————12————12—|—14—10—10————|—12————12————12—|—14—10—14————|
|————————————————|—————————————|————————————————|———————12————|
|————————————————|—————————————|————————————————|—————————————|
q e e e e q q q q e e e e q q q

+ o
|————14————10————|———————12————|————14————10————|—————————————|
|—12————12————12—|—14—10—10————|—12————12————12—|—14—10/——————|
|————————————————|—————————————|————————————————|————————0—13—|
|————————————————|—————————————|————————————————|—————————————|
q e e e e q q q q e e e e q e e q


|——————————————————|———————14—15———|——————————————————|———————14—15p14————|
|——————13—12———————|————15—————————|——————13—12———————|————15——————————15—|
|—12—————————15—12—|—13——————————0—|—12—————————15—12—|—13————————————————|
|——————————————————|———————————————|——————————————————|———————————————————|
q +q e e e e q e e e e q +q e e e e q e. s e e e
|3] |3]

+ o
|——————————————————|———————14—15—————|——————————————————|———————14—15p14————|
|——————13—12———————|————15———————————|——————13—12———————|————15——————————15—|
|—12—————————15—12—|—13——————————0———|—12—————————15—12—|—13————————————————|
|——————————————————|—————————————————|——————————————————|———————————————————|
q +q e e e e q e e e e q +q e e e e q e. s e e e
|3] |3]

5/8 3/4 5/8
||—————————16———————|———————14————14————|———————13———————|
||—o————16————16————|————14————14————14—|————11————11————|
||—o—14——————————14—|—12————————————————|—11——————————11—|
||——————————————————|———————————————————|————————————————|
e e e e e e e e e e e e e e e e

3/4 2 times 5/8 3/4
|———————14————14——————||———————16———————|———————17————17————|
|————12————12————12—o—||————16————16————|————17————17————17—|
|—12————————————————o—||—14——————————14—|—15————————————————|
|—————————————————————||————————————————|———————————————————|
e e e e e e e e e e e e e e e e e

5/8 3/4
|———————19——————————|————19————19————|———————/12———————|———————12——————————|
|————17————17———————|—19————19————19—|————14—————14————|————14————14————14—|
|—17——————————17—17—|————————————————|—15———————————15—|—14——————————14————|
|———————————————————|————————————————|—————————————————|———————————————————|
e e e e e e e e e e e e e e e e e e e e e e
| |
let ring

5/4
|———————11————12————|————14—12h14p12————12——————————————————————|
|————12————12————12—|————————————————16————16—14—12—————————————|
|—12————————————————|—12————————————————————————————15—14—12—14—|
|———————————————————|———————————————————————————————————————————|
e e e e e e e q s s s e e s s e s s s s


3/4
|———————12—————————|—17—19—17h19p17—16—17—16h17p16—|————16—————————————|
|————14————14————0—|———————————————————————————————|—17————17————17—17—|
|—15——————————15———|———————————————————————————————|——————————17———————|
|——————————————————|———————————————————————————————|———————————————————|
e e e e e e e e s s s e e s s s e e e e e e


5/8 3/4
|——————————————————————16———|———————12———————|———————12——————————|
|—17—17—17—19—19—19—19——————|————14————14————|————14————14————14—|
|—————————————————————————0—|—15——————————15—|—14——————————14————|
|———————————————————————————|————————————————|———————————————————|
s s s e s s s e e e e e e e e e e e e e
| |
let ring

5/4
|———————11————12————|————14—12h14p12————12——————————————————————|
|————12————12————12—|————————————————16————16—14—12—————————————|
|—12————————————————|—12————————————————————————————15—14—12—14—|
|———————————————————|———————————————————————————————————————————|
e e e e e e e q s s s e e s s e s s s s


5/8 6/4
|———————12———————|———19—b1—r—17h19p17—16—17—16h17p16————16——————————|
|————14————14————|—0—————————————————————————————————19————17————17—|
|—15——————————15—|————————————————————————————————————————————17————|
|————————————————|——————————————————————————————————————————————————|
e e e e e e e (e) s s s e e s s s e e e e e


3/4 5/8 3/4
|—————————————————————————16———|——————————————|————————————————————|
|—17—17—17—17—19—19—19—19—————0—|——————10——————|———————14————14—————|
|———————————————————————————————|———10————10———|————14————14————14/—|
|———————————————————————————————|—8——————————8—|—12—————————————————|
e s s s e s s s e e e e e e e e e e e e e


+o +o
|——————————————————|—————————|——————10————10————|—————7/(9)—9/(12)—|
|——————14————14————|—————————|———10————10————10—|———7——————————————|
|—0—12————12————12—|—12—10—7—|—8————————————————|—5————————————————|
|——————————————————|—————————|——————————————————|——————————————————|
e e e e e e q q q e e e e e e e e e e e e

5/8 3/4 +
|———————12————12————|———————|——————————————|————————————————————|
|————12————12————12—|———————|——————10——————|———————14————14—————|
|—10————————————————|———————|———10————10———|————14————14————14/—|
|———————————————————|—3—5—7—|—8——————————8—|—12—————————————————|
e e e e e e q q q e e e e e e e e e e e

o +o
|——————————————————|—————————————————————————————————|——————10————10————|
|——————14————14————|—————————————————————————————————|———10————10————10—|
|—0—12————12————12—|—12—12—12—12—10—10—10—10—7—7—7—7—|—8————————————————|
|——————————————————|—————————————————————————————————|——————————————————|
e e e e e e e s s s e s s s e s s s e e e e e e


5/4
|—————7/(9)—9/(12)—|———————12————12————|———————————————————||
|———7——————————————|————12————12————12—|———————————————————||
|—5————————————————|—10————————————————|————————————————0——||
|——————————————————|———————————————————|—3—5—7—b1/2—r—5————||
e e e e e e e e e e e e q q q. l q

200 bpm
4/4
||—————————————————————————————|—————————————————|
||—o—7—7———9—9———10—10———9—9———|—7—7———6—6———7———|
||—o—————0—————0———————0—————0—|—————0—————0———0—|
||—————————————————————————————|—————————————————|
e e e e e e e e e e e e e e e e e e q q


|1. |2. 2/4
|———————————————————————————|—————————————————————————||—————————————————|
|—7—7———9—9———10—10———9—9———|—10—10———14—14———13———o—||—10—10———14—14———|
|—————0—————0———————0—————0—|———————0———————0—————0—o—||———————0———————0—|
|———————————————————————————|—————————————————————————||—————————————————|
e e e e e e e e e e e e e e e e e e q q e e e e e e


4/4 +
|——————————————————|————————————————|———————18————19————|—18—18—18————18————|
|—13———14——13———14—|—13———14—13—/19—|—19—19—19—19—19—19—|—19—19—19—19—19—19—|
|————0————————0————|————0———————————|—0——0——0—————0—————|—0——0——0—————0—————|
|——————————————————|————————————————|———————————————————|———————————————————|
q e q q e q q e q q q q q e e e e q q e e e e
[ 3| [ 3| [ 3|
| | | | let ring let A—string ring —————————————————————
let ring let ring

o +
|—19————18————19—18————|—19————18————19————19—————|——————————————||
|—19—19—19—19—19—19—19—|—19—19—19—19—19—19—19—————|——————————————||
|—0—————0—————0——0—————|—0—————0—————0—————0——(0)—|—(0)——————————||
|——————————————————————|——————————————————————————|—————————/X——||
e e e e q e e e e e e e e e (e) (l) q

—————————————————————————————————————————————————————————————|

Drums enter
o + o
|————————————————|———————————————|——————————————————|—————————————————————|
|————————————————|———————————————|—————————5———5—7—b1/2—r—b/12—r—b1/2—r—5—|
|—————2—0————————|——————5————5—7—|———5—5—7———7——————|—————————————————————|
|—0—3—————3—3—5/—|—/(7)————7—————|—0————————————————|—————————————————————|
q e e e e e e q q. e e e q e s s e e e e + (h.) q

+ o +
|———————7—b1—r———|——————————————————|—————14—b1—14—14—|
|—————5————————5—|———5—7—b1—r—5———5—|—————————————————|
|———x————————————|—7————————————7———|—————————————————|
|—0——————————————|——————————————————|—0———————————————|
q e e q. e e e q e e q h+e q s s

o
|—14—b1—14—14—14—b1—14—14—|—————12———11—|—12———11—12—12—12—11———|
|——————————————————————————|————————0————|————0————————————————0—|
|——————————————————————————|—————————————|———————————————————————|
|——————————————————————————|—0—0—————————|———————————————————————|
q s s q e q q q e e q e e q e s s e e
| | | |
let ring let ring

T T T T T T T T T +o +o
|———————————————————————————————|——————————————————————|—16—12—16—12—16—|
|—17p14—19p14—19p14—21p14—19p14—|—17p14—19p14—21p14—17—|————————————————|
|———————————————————————————————|——————————————————————|————————————————|
|———————————————————————————————|——————————————————————|————————————————|
e e s e t t e e e e e e e e e e q q e q e q

+o +o +
|—12—16—12—16—16—|—16p12————12—16p12————12—16p12—12—12—12—12—14—|
|————————————————|———————14——————————14—————————————————————————|
|————————————————|——————————————————————————————————————————————|
|————————————————|——————————————————————————————————————————————|
