0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Metallica — Hit The Lights bass tabs

2.2 / 5 (5x)
  Rate this tab:


Newsgroups: rec.music.makers.bass
Subject: BTAB: Metallica — Kill 'em all
From: [email protected] (Wilbert Pol)


The people who transcribed it :

Jeff Jacobson — Anesthesia — Pulling Teeth
Andy Aledort — Jump in the Fire
Steve Gorenberg — the rest

The only thing I've done is converting them to ascii.

I've put all note lengths below the measures, they are :
w — whole note
h — half note
q — quarter note
e — eigth note
s — sixteenth note
t — thirty—second note
l — long note ('fermate' sign)
x+y — play note with length x+y

/ — a couple of these mean you have to fill the length with
1. eight notes (1 slash) or
2. sixteenth notes (2 slashes) or
3. thirty—second notes (3 slashes)

R — in the tab denotes a rest.
x — an undefined or muted note.
— a triplet

/ — slide up
/(X) — slide up to fret X, but don't pick X
— slide down
(X) — slide down to fret X, but don't pick X
T — tap note
Harm — harmonic
A.H. — Artificial harmonic

inside bar :
p — pull off
h — hammer on
bx — bend string x notes up
bx r — bend string x notes up and release string

a note without a length indication, means a 'ghost' note (The little notes
that occur in sheet music sometimes).

cresc. — crescendo (Play louder and louder, 'fade in')

||—— ——||
||—o o—|| — a repeat
||—o o—||
||—— ——||

| X |
|—————| — X bar rest
|—————|
| |

|—————|
| % | — repeat previous bar
|—————|
|—————|

Have fun,
Wilbert Pol


—————————————————————————————————————————————————————————————————————————————

HIT THE LIGHTS
——————————————

intro 144 bpm

4/4 2/4 4/4
|———|—————————|—————|————————|—————|
|———|—————————|—————|————————|—————|
|—7—|—7—7—7—7—|—7—7—|—7——————|—————|
|—0—|—0—0—0—0—|—0—0—|—0——————|—2———|
l q q q q q q l l
/ /
/ /

|—————————————————————————————————————————————|———————||
|—————————————————————————————————————————————|———————||
|—2—0—2—0———2—0—2—4—4—4—2—4—4—4—4—2—0—0———————|———R———||
|—————————2—————————————————————————————2—————|———————||
t t t t s t t t t t t t t t t t t t t l

160 bpm fig.1
| 4 |——————|——————|——————|——————|—————————————————————————|
|—————|———R——|———R——|———R——|———R——|—————————————————————————|
|—————|—0————|—0————|—0————|—0————|—0—0—0—0—0—0—0—3—0—5—0—3—|
| |——————|——————|——————|——————|—————————————————————————|
e h.. e h.. e h.. e h.. e s s s s s s e s e s e

|———————————————————————————|—————————————————————————|
|———————————————7—5———5—————|—————————————————————————|
|—0—0—0—0—0—0—0—————7———6—7—|—0—0—0—0—0—0—0—3—0—5—0—3—|
|———————————————————————————|—————————————————————————|
e s s s s s s s s s e s e e s s s s s s e s e s e

Verse 1
end fig.1 fig.2 end fig.2
|———————————————————————————||—————————————————|———————————————|
|———————————————————————————||—————————————————|———————————————|
|—0—0—0—0—0—0—0—0—1—2—3—3—4—||—5—5—7———————————|—5—5—5—3——2————|
|———————————————————————————||———————3—3—3—3—0—|—————————————2—|
e s s s s s s s s s e s e e q e e s e s e e q e e. e. e

play fig.1, fig.2, first two bars of fig.1

Chorus
fig.3 7/8 end fig.3
|—————————————————————|—————————————||———————————————|———————————————|
|—————————————————————|—————————————||———————————————|———————————————|
|———7—7—7—7—7—7—7—7—7—|———————3—2———||———R———————R———|—————R———3—————|
|—0———————————————————|—3—2—3—————3—||—5———5—3—5———5—|—3—5———5————3——|
e e s s e e s e s e q q q q q q e e q s s e q s s e q e. e.


play fig.3 two times more

4/4
|———————————————|———||
|———————————————|———||
|———R———————R———|—R—||
|—5———5—3—5———5—|———||
e e q s s q e w

Interlude : play fig.1

Verse 2 : play fig.2, fig.1, fig.2, first two bars of fig.1

|—————————————————————|—————————————||
|—————————————————————|—————————————||
|———7—7—7—7———————————|———————3—2———||
|—0—————————0—0—0—0—0—|—3—2—3—————3—||
e e s s e e s e s e q q q q q q


Chorus 2 : play fig.3 3 times

|———————————————|———||
|———————————————|———||
|———R———————R———|—R—||
|—5———5—3—5———5—|———||
e e q s s q e w

Interlude 2 : play fig.1

Verse 3 : play fig.2, fig.1, fig.2, first two bars of fig.1

|—————————————————————|—————————————||
|—————————————————————|—————————————||
|———7—7—7—7———————————|———————3—2———||
|—0—————————0—0—0—0—0—|—3—2—3—————3—||
e e s s e e s e s e q q q q q q


Chorus 3 : play fig.3 4 times

4/4 7/8 4 times
|—————||———————|———|———|—————————————————||
|—————||—o—————|———|———|—7——5——————————o—||
|—————||—o———R—|—R—|—R—|———————7—6—5———o—||
|—5—3—||———5———|———|———|—————————————8———||
h h e h.. w w e. e. e e e e

Guitar solo
4/4
||—————————————————————————|—————————————————————|———————————————————————|
||—o———————————————————————|—————————————————————|———————————————————————|
||—o———R———R———R———————————|———R———R———R—————7—7—|———R———R———R———————————|
||———7———7———7———7—7—10—10—|—7———7———7———7—7—————|—7———7———7———7—7—10—10—|
e s e s e s s e e e e s e s e s s e e e e s e s e s s e e e

7/8 8 times
|——————————————————||
|—9——7———————————o—||
|———————9—8—7————o—||
|—————————————10———||
e. e. e e e e

4/4
||———————————————————————|—————————————————————|—————————————————————|
||—o—————————————————————|—————————————————————|—————————————————————|
||—o———R———R———R—————————|———R———R———R—————5—5—|———R———R———R—————————|
||———5———5———5———5—5—8—8—|—5———5———5———5—5—————|—5———5———5———5—5—8—8—|
e s e s e s s e e e e s e s e s s e e e e s e s e s s e e e

7/8 2 times
|—————————————————||———————————————|———————————————|
|—7——5——————————o—||—7——5——————————|—7——5——————————|
|———————7—6—5———o—||———————7—6—5———|———————7—6—5———|
|—————————————8———||—————————————8—|—————————————8—|
e. e. e e e e e. e. e e e e e. e. e e e e

|—————|——————|—————|—————|———————||
|—————|——————|—————|—————|———————||
|—————|——————|—————|—————|—————R—||
|—5———|—(5)——|—(5)—|—(5)—|—5—5———||
w w w l q q h
/ /
/ /



Tablature player for this song:
Metallica - Hit The Lights Bass Tab

Other versions of Hit The Lights

Comments

No comments for this song yet. Go ahead and write something!

Post a comment