0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Led Zeppelin — Whole Lotta Love (ver 10) bass tabs



(submitted by Robbie)
Bassist: John Paul Jones
Style: Picked
Tabbed by Robbie

x = muted string (shouldn't produce a note, just a scratch sound)
b = bend

Scroll down to hear the isolated bass track.
This tab is what I hear when listening to it, but you might hear something that I don't.

Intro:
(Bass comes in at about 0:05)
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|———————0—————0———|
A |—————————————————|—————————————————|—————————————————|———————5—————5———|
E |—————————————————|—————————————————|—————————————————|—————7—————7—————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x—x—x—7—x—x—x—|—7—x—x—x—7—x—x—x—|—7—x———5—————5———|
E |—0—0—x—0—0—0—x—0—|—0—0—x—0—0—0—x—0—|—0—0—x—0—0—0—x—0—|—0—x—7—————7—————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Verse:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x8
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

Chorus:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x5
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

Verse 2:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x9
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

Chorus:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x4
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

(or just the verse part x26)

During the middle section:
(you don't need to play this part)
Roughly at 1:36 he plays random harmonics.
Roughly at 1:45:

G |—————————————————|
D |—————————————————|
A |—————————————————|
E |—————————xxxxxx——|
1 & 2 & 3 & 4 &
and at 1:54

G |—————————————————|—————————————————|
D |—————————————————|—————————————————|
A |—————————————————|—————————————————|
E |—————————xxxxxxx—|—x———x———————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

and then does muted triplets right after.
He randomly hits his strings like this until 2:35ish when he does this:

G |—————————————————|
D |—————————————————|
A |—5b—————————5b———|
E |—————————————————|

he does this randomly until the drum fill at 3:02


Guitar solo:
G |—9—————9—————————|—————————————————|—9—————9—————————|—————————————————|
D |—9—————9—————————|—————————————————|—9—————9—————————|—————————————————|
A |—7—————7—————————|—————————————————|—7—————7—————————|—————————————————|
E |—0—————0—————————|—————————————————|—0—————0—————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—9—————9—————————|—————————————————|—9—————9—————————|—————————————————|
D |—9—————9—————————|—————————————————|—9—————9—————————|—————————————————|
A |—7—————7—————————|—————————————————|—7—————7—————————|—————————————————|
E |—0—————0—————————|—————————————————|—0—————0—————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—9—————9—————————|—————————————————|
D |—9—————9—————————|———————0—————0———|
A |—7—————7—————————|———————5—————5———|
E |—0—————0—————————|—————7—————7—————|
1 & 2 & 3 & 4 &

Verse:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x10
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

Chorus:
G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| x4
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &
G |—————————————————|
D |—————————————————|
A |—7———————————————|
E |—0———————————————|
1 & 2 &

(4:16)
G |—————————————————|
D |—————————————————|
A |—7———————————————|
E |—————————5———————|

(4:27)
G |—————————————————|
D |———————0—————0———|
A |———————5—————5———|
E |—————7—————7—————|
3 & 4 &

G |—————————————————|—————————————————|
D |—————————————————|———————0—————0———|
A |—7—x—x—x—7—x—x—x—|—7—x———5—————5———| play until the end of the song.
E |—0—0—x—0—0—0—x—0—|—0—0—7—————7—————|
1 & 2 & 3 & 4 &

Isolated Bass Track:
Please listen, because even though this tab is repetitive, it gets a little confusing.



(time stamps here do not necessarily correspond with time stamps in the song or this tab)





Tablature player for this song:
Led Zeppelin - Whole Lotta Love (ver 10) Bass Tab

About Led Zeppelin

Led Zeppelin were an English rock band formed in 1968 and consisting of Jimmy Page (guitar), Robert Plant (vocals, harmonica), John Paul Jones (bass guitar, keyboards, mandolin), and John Bonham (drums). With their heavy, guitar-driven blues-rock sound, Led Zeppelin are regularly cited as one of the progenitors of heavy metal and hard rock music. However, the band's individualistic style drew from many sources and transcends any one genre. Led Zeppelin did not release songs from their albums as singles in the UK, as they preferred to develop the concept of "album-oriented rock".

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Whole Lotta Love

More Led Zeppelin bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment