0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

H.E.R. — Bloody Waters bass tabs



(submitted by LoudLon)
Song: Bloody Waters
Artist: H.E.R.
Album: Back of My Mind (2021)
Bassist: Thundercat (Stephen Lee Bruner)
Tabbed by LoudLon for BigBassTabs.com

Standard tuning (EADG)

PERFORMANCE NOTE: This song consists entirely of the following eight—bar melody
repeated for the duration of the song without any pauses or alterations.

LEGEND:
\ = slide down


G |—————————10—8——————————————————————|—————————————————————————————————————|
D |——————————————10———————————————————|—————————————————————————————————————|
A |—8———8———————————8———8—8———8———————|—8———8———8———————8—10———10———10——————|
E |—————————————————————————————8———8—|———————————————8————————————————11—\—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |———————————————————————————————————————|————————————————————————————————————|
D |—————————————————————————10———10—8—————|—10——10——8———8——————————————————————|
A |—————————————————10———10————————————10—|———————————————10———10——————————————|
E |—8———8———11———11———————————————————————|———————————————————————11—\—8———11——|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————————10—8——————————————————————|—————————————————————————————————————|
D |——————————————10———————————————————|—————————————————————————————————————|
A |—8———8———————————8———8—8———8———————|—8———8———8———————8—10———10———10——————|
E |—————————————————————————————8———8—|———————————————8————————————————11—\—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————————————————————————————————————|—————————————————————————————————————|
D |————————————————10———10———10———8—————|—————————10—8————————————————————————|
A |—————————————10——————————————————10——|——————————————10—————————————————10——|
E |—8———8———8———————————————————————————|—8———8———————————8———8—10———11———————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Follow along with the song:
Tablature player for this song:
H.E.R. - Bloody Waters Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment