0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bass Lesson — Drones bass tabs



(submitted by just3boyz)
This tab illustrates how to work with open string drones.
Doing this is great for training your ear.
It's also great for creating basslines.
when doing all of these exercises,
MAKE SURE THE DRONE NOTE RINGS OUT!

start by picking a string to use as your drone. (any string will do)



Let's start with the D string:

We'll use the open string,
and a bunch different scales you can play on top of the drone.

(The notes above the tab are the notes above the open D string)

Major Scale

|D E F# G |A B C# D |D C# B A |G F# E D |
G|7———9———11——12——|14——16——18——19——|19——18——16——14——|12——11——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Dorian Scale

|D E F G |A B C D |D C B A |G F E D |
G|7———9———10——12——|14——16——17——19——|19——17——16——14——|12——10——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Phrygian Scale

|D Eb F G |A Bb C D |D C Bb A |G F Eb D |
G|7———8———10——12——|14——15——17——19——|19——17——15——14——|12——10——8———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Lydian Scale

|D E F# G# |A B C# D |D C# B A |G# F# E D |
G|7———9———11——13——|14——16——18——19——|19——18——16——14——|13——11——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Mixolydian Scale

|D E F# G |A B C D |D C B A |G F# E D |
G|7———9———11——12——|14——16——17——19——|19——17——16——14——|12——11——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Natural Minor Scale

|D E F G |A Bb C D |D C Bb A |G F E D |
G|7———9———10——12——|14——15——17——19——|19——17——15——14——|12——10——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Locrian Scale

|D Eb F G |Ab Bb C D |D C Bb Ab |G F Eb D |
G|7———8———10——12——|13——15——17——19——|19——17——15——13——|12——10——8———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Harmonic Minor Scale

|D E F G |A Bb C# D |D C# Bb A |G F E D |
G|7———9———10——12——|14——15——18——19——|19——18——15——14——|12——10——9———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Phrygian Dominant Scale

|D Eb F# G |A Bb C D |D C Bb A |G F# Eb D |
G|7———8———11——12——|14——15——17——19——|19——17——15——14——|12——11——8———7———|
D|0———0———0———0———|0———0———0———0———|0———0———0———0———|0———0———0———0———|
A|————————————————|————————————————|————————————————|————————————————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

once you get comforatable with these exercises,
start bouncing around instead of just playing the scale as a scale.
Try to think melodically.

There are many other scales you can use for this exercise.
I encourage you to take other scales you know/like,
and apply them to this exercise.

This exrcise gets really fun when you start mixing up the scales.
When you stop worrying about the scale and start thinking chromatically,
you can start coming up with some really interesting stuff.




Now let's look at the A string:

when working with a drone,
You don't have to play these examples as chords.
you can play them as arpeggios

A string: A Drone /Right hand: Thumb
D string: Chord Tone /Right hand: 1st finger
G string: Note in Scale /Right hand: 2nd finger


Major Scale

| A B | C# D | E F# | G# A |
G|————2———————4———|————6———————7———|————9———————11——|————13——————14——|
D|——2———2———2———2—|——7———7———7———7—|——7———7———11——11|——11——11——11————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Dorian Scale

| A B | C D | E F# | G A |
G|————2———————4———|————5———————7———|————9———————11——|————12——————14——|
D|——2———2———2———2—|——7———7———7———7—|——10——10——10——10|——14——14——14————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Phrygian Scale

| A Bb | C D | E F | G A |
G|————2———————3———|————5———————7———|————9———————10——|————12——————14——|
D|——2———2———2———2—|——7———7———7———7—|——7———7———7———7—|——10——10——10————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Lydian Scale

| A B | C# D# | E F# | G# A |
G|————2———————4———|————6———————8———|————9———————11——|————13——————14——|
D|——2———2———2———2—|——7———7———7———7—|——7———7———11——11|——11——11——11————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Mixolydian Scale

| A B | C# D | E F# | G A |
G|————2———————4———|————6———————7———|————9———————11——|————12——————14——|
D|——2———2———2———2—|——7———7———7———7—|——11——11——11——11|——14——14——14————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Natural Minor Scale

| A B | C D | E F | G A |
G|————2———————4———|————5———————7———|————9———————10——|————12——————14——|
D|——2———2———2———2—|——2———2———7———7—|——7———7———7———7—|——10——10——10————|
A|0———————0———————|0———————0———————|0———————0———————|0———————0———————|
E|————————————————|————————————————|————————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

etc.

As stated before,
you can use any scale you want and apply it to this pattern,
or some variation to this pattern that you create.

If you're confused by the notes i used on the D string,
all you need to know is that they are notes in either:
an A minor chord (A,C,E) or A major chord (A,C#,E)
Analyze them and see for yourself.



Let's look at the E string:

Another thing you can do is hit your drone note,
and then play melodies on top of it.
we'll use pentatonic scales for these examples.

Major Pentatonic

| E F# G# |B C# E | E F# G# |B C# B E |
G|————————————————|————————9———————|————————————————|16//18//16——————|
D|————————————————|9——h11——————————|————14——16//18——|————————————14——|
A|————7——h9——/11——|————————————————|————————————————|————————————————|
E|0———————————————|————————————————|0———————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Minor Pentatonic

| E G A |B D E | E G A |B D G E |
G|————————————————|————7———9———————|————————————14——|16//19——————————|
D|————————————7———|9———————————————|————14——17——————|————————17——————|
A|————7———10——————|————————————————|————————————————|————————————19——|
E|0———————————————|————————————————|0———————————————|————————————————|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

You can use any scale you want for this exercise.
this is just for getting you started.

I hope that this has been helpful.
message me if you have any questions.

—Just3boyz
Tablature player for this song:
Bass Lesson - Drones Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment