0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Bennett — Always bass tabs

5.0 / 5 (2x)
  Rate this tab:


(submitted by Pitler)
I love Tony very much so here is a wonderful track with a smooth walking bass line!

Always — Tony Bennett (1957) (Length: 2.55)


G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—5———————5———————|—5———————5———————|—5———7———9———7———|—5———————7———————|
E |—————7———————7———|—————7———————7———|—————————————————|—————7———————5———|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
I'll...
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————4———————|—————————————————|
A |—7———————————7———|—5———————7———6———|—5———7———————5———|—————————2———5———|
E |—————7———5———————|—————7———————————|—————————————————|—3———5———————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————5———————5———|—9———7——————————7|—5———7———9———7———|—5———————5———4———|
E |—5———————5———————|—————————————————|—————————————————|—————7———————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(1.01) Days...

G |—————————————————|—————————————————|—————————1———————|—————————————————|
D |—————3———6———5———|—3———5———6———————|—3———3———————————|—1———————3———————|
A |—3———————————————|—————————————3———|—————————————3———|—————3———————2———|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————1————1————1—|—8———7———5———————|—————————————————|—8—7—5———————————|
D |—————————————————|—————————————8———|—6——(5)——————————|———————8—————————|
A |—1—————11————1———|—————————————————|—————————8———6———|—————————————5—8—|
E |—————————————————|—————————————————|—————————————————|———————————6—————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
I'll...
G |—————————————————|—3—3—4—5—————————|—————————————————|—————————————————|
D |—————————5———8———|————————(5)——————|—————————————————|—————————————————|
A |—6———8———————————|—————————————————|—7———5———4———7———|—————————4———7———|
E |—————————————————|—————————————————|—————————————————|—5———7———————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G |—————————————————|—————————————————|—————7———6———4———|—————————————————|
D |—————————————————|—————7———5———————|—————————————————|—7———5———4———————|
A |—5———4———————————|—7———————————————|—5———————————————|—————————————7———|
E |—————————7———5———|—————————————8———|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(1.12) ..and
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—4———————————4———|—7———5———4———————|—5———3———2———————|—————————2———————|
A |—————5———7———————|—————————————7———|—————————————5———|—3———5———————3———|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &


G |—————————————————|—————————————————|—7———————4———————|—————————————————|
D |—3———2———————————|—————————————————|—————7———————5———|—7———4———5———————|
A |—————————5———3———|—————————4———————|—————————————————|—————————————7———|
E |—————————————————|—5———7———————5———|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
always... ...always

G |—————————————————|—————————————————|—————3———2———3———|—————————————————|
D |—————————4———————|—————————————————|—————————————————|—————5———4———2———|
A |—5———7———————5———|(3)5—5———4———3———|—2———————————————|—2———————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
..that's

G |—————————————————|—————————————————|—————————————————|—————4———2———————|
D |—2———4———5———4———|—2———————2———4———|—5———————————4———|—5———————————5———|
A |—————————————————|—————2———————————|—————5———7———————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(1.41) ..hour

G |—————————————————|—————————————————|—————————————1———|—3———————————————|
D |—4———————2———4———|—2———————0———2———|—1———3———4———————|—————————————1———|
A |—————2———————————|—————2———————————|—————————————————|—————1————3——————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
...day .year

G |—————————————————|—————————————————|—————————————1———|—7———————————————|
D |—————————————————|—2———————————————|—————1———3———————|—————9———7———————|
A |—4—4—————————1———|—————4———1———————|—4(4)————————————|—————————————9———|
E |—————1———4———————|—————————————4———|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(1.55) (Inst.)


G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—4———4———5———6———|—7———————————————|
A |—5———8———7———————|———5—4———————————|—————————————————|—————7———4———————|
E |—————————————5———|—————————7———5———|—————————————————|—————————————5———|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &


G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————4———7———|—7———9———9———————|—————————4———7———|—————————4———7———|
A |—5———7———————————|—————————————9———|—5———7———————————|—5———7———————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &


G |—————————————————|—————————————————|—2———4———4———————|—————————————————|
D |—4———————————————|—4———6———7———————|—————————————2———|—————————3———6———|
A |—————7———5———4———|—————————————5———|—————————————————|—4———6———————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &


G |—————————————————|—————————————————|—————————————————|—————4———5———6———|
D |—4———3———————————|—————4———2———————|—————————4———5———|—7———————————————|
A |—————————6———4———|—5———————————————|—5———7———————————|—————————————————|
E |—————————————————|—————————————5———|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Days...
G |—7———4———————————|—————————————————|—————————————————|—————————————————|
D |—————————7———4———|—————0———————————|—————1———4———1———|—4———————1—4(0)1—|
A |—————————————————|—5———————4———2———|—0———————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &


G |—————————————————|—————————————————|—————————————————|—————4———2———————|
D |—2———4———5———————|—2———————2———4———|—5———————————4———|—5———————————5———|
A |—————————————2———|—————2———————————|—————5———7———————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(2.36)

G |—————————————————|—————————————————|—————————————2———|—4———————————————|
D |—4———————2———4———|—2———————0———2———|—2———4———5———————|—————0———————2———|
A |—————2———————————|—————2———————————|—————————————————|—————————0———————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
..day ..not

G |—————2———————————|—————————————0———|—————————————————|—————————————————|
D |—0———————4———0———|—————0———2———————|—0———————————————|—————0———————————|
A |—————————————————|—3———————————————|—————0———————————|—4———————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
(2.48) (2.55)


Tablature player for this song:
Tony Bennett - Always Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment