0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Suede — My Dark Star bass tabs



Song: My Dark Star
Artist: Suede
Album: Stay Together EP

Tabbed by Tim, [email protected]

The guitar chords most often quoted are out by half a step
eg Not C Am Em F
But B G#m D#m E (not sure about the B in the solo)
The bass must therefore be appropriately (de)tuned.

Intro
(Piano)
B G#m B G#m B G#m B G#m
F# |—————————|———————————————————————|
C# |——REST———|—————————————————————7—|
G# |—————————|————3————————3—————————|
D# |—————————|—5—————3——5—————3——5———|

First verse
B D#m G#m B D#m G#m
F# |——————————|————————————|
C# |——————————|——————————7—|
G# |—3————————|—3——————————|
D# |————3———5—|————3———5———|

B D#m G#m B D#m G#m
F# |——————————|————————————|
C# |——————————|————————————|
G# |—3————————|—3————————7—|
D# |————3———5—|————3———5———|

First chorus
B D#m E B D#m E
F# |————————————————————|——————————————————|
C# |————————————————————|——————————————————|
G# |—3——320———————3—3———|—3——320——03———3—3—|
D# |———————0—010—1—1—10—|———————0———01——1——|

Second verse
B D#m G#m B D#m G#m
F# |——————————|———————————————|
C# |——————————|———————————————|
G# |—3————————|—3—320———————7—|
D# |————3———5—|———————3———5———|

Second chorus
B D#m E B D#m E
F# |——————————————————|——————————————————|
C# |——————————————————|——————————————————|
G# |—3——320——03———3—3—|—3——320——03———3—3—|
D# |———————0———01——1——|———————0———01——1——|

B D#m E B D#m E
F# |——————————————————|———————————————————————|
C# |——————————————————|———————————————————————|
G# |—3——320——03———3—3—|—3——320————3—3—3———3———|
D# |———————0———01——1——|———————0——1—1—1—111—11—|

Solo
G# B? C#m
F# |———————————————————————————————|
C# |———————2———————————————————————|
G# |—0—32———32——35535—35—35———55—3—|
D# |—————0————0————————————35——————|

G# B C#m
F# |——————————————————————————————|
C# |——2————2——————————————————————|
G# |—0—32———32——35535—35—35—0—3—5—|
D# |—————0————0————————————3——————|

G# B C#m
F# |———————————————————————————————|
C# |———————2———————————————————————|
G# |—0—32———32——35535—35—35———55—3—|
D# |—————0————0————————————35——————|

G# B C#m
F# |———————————————|
C# |——2————2———————|
G# |—0—32———32———5—|
D# |—————0————0————|

F# |——————————|
C# |—REST—————|
G# |—————5320—|
D# |——————————|

Chorus 3
B D#m E B D#m E
F# |————————————————————|——————————————————|
C# |————————————————————|——————————————————|
G# |—3——320———————3—3———|—3——320——23———3—3—|
D# |———————0—010—1—1—10—|———————0———01——1——|

B D#m E B D#m E
F# |——————————————————|——————————————————|
C# |——————————————————|——————————————————|
G# |—3——320——23———3—3—|—3——320——23———3—3—|
D# |———————0———01——1——|———————0———01——1——|

Outro

B D#m E B D#m E
F# |——————————————————|——————————————————|
C# |——————————————————|——————————————————|
G# |—3——320——23———3—3—|—3——320——23———3—3—|
D# |———————0———01——1——|———————0———01——1——|

B D#m E B D#m E
F# |——————————————————|——————————————————||
C# |——————————————————|——————————————————||
G# |—3——320——23———3—3—|—3——320——23———3—3—||
D# |———————0———01——1——|———————0———01——1——||


Tablature player for this song:
Suede - My Dark Star Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment