0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Stereophonics — Dakota bass tabs

3.6 / 5 (10x)
  Rate this tab:


intro
G|—16—16—16—16—16—16—16—16—13—13—13—13—13—13—13—13—13—13—13—13—13—13—13—13
D|————————————————————————————————————————————————————————————————————————
A|————————————————————————————————————————————————————————————————————————
E|————————————————————————————————————————————————————————————————————————

G|—9—9—9—9—9—9—9—9—9—9—9—9—9—9—9—9—16—16—16—16—16—16—16—16—16—16—16—16—16—16—————
D|———————————————————————————————————————————————————————————————————————————————
A|———————————————————————————————————————————————————————————————————————————127
E|———————————————————————————————————————————————————————————————————————————————

verse
G|———————————————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————————————
A|—7—7—7—7—7—7—7—7—7—7—7—7—7—7—7—74—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4
E|———————————————————————————————————————————————————————————————————

G|————————————————————————————————————————————————————————————————
D|————————————————————————————————————————————————————————————————
A|—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—7—7—7—7—7—7—7—7—7—7—7—7—7—7—6—6
E|————————————————————————————————————————————————————————————————

chorus
G|———————————
D|———————————
A|—12!—7>—6—6
E|———————————

after chorus
G|————————————————————————————————————————————————————————————————————————————————————————————
D|————————————————————————————————————————————————————————————————————————————————————————————
A|—7—7—7—7—7—7—7—7—7—7—7—7—7—7—7—7—2—2—2—2—2—2—2—2—2—2—2—2—2—2—0—0—0—0—0—0—0—0—0—0—0—0—0—0—6—6
E|————————————————————————————————————————————————————————————————————————————————————————————

outro
G|—16—16—16—16—16—16—16—16—16—16—16—16—16—16—16—16
D|————————————————————————————————————————————————
A|————————————————————————————————————————————————
E|————————————————————————————————————————————————

inro
verse x3
chorus
verse x2
chorus x2
after chorus x2
verse x2
chorus x2
after chorus x3 last time you play this miss out the —6—6 at the end
outro

Tablature player for this song:
Stereophonics - Dakota  Bass Tab

About Stereophonics

Stereophonics are a British rock band that formed in 1992 in Cwmaman, Wales. The band currently comprises lead vocalist and guitarist Kelly Jones, bassist and backing vocalist Richard Jones, drummer Javier Weyler, guitarist and backing vocalist Adam Zindani and touring member Tony Kirkham (keyboards), the group having originally also included drummer Stuart Cable. Stereophonics have released seven studio albums, five of which have topped the UK Albums Chart. Their seventh, Keep Calm and Carry On, was released in November 2009 but did not make the Top 10. A successful compilation album was also released in November 2008 – Decade in the Sun charting at number two in the United Kingdom. The band is part of the Cardiff music scene.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Dakota

More Stereophonics bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment