Bye Bye Baby
Social Distortion
Somewhere Between Heaven and Hell
Epic Records EK 47978
1992
John Maurer on bass
4/4 timing
tune ½ step down (Eb—Ab—Db—Gb), key Eb minor pedals: none
Intro
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Verse
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|5—5—5—5—|5—5—5—5—|5—5—5—5—|5—5—5—5—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Chorus
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|7—7—7—7—|7—7—7—7—|7—7—7—7—|7—7—7—7—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Verse
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|5—5—5—5—|5—5—5—5—|5—5—5—5—|5—5—5—5—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Chorus
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|7—7—7—7—|7—7—7—7—|7—7—7—7—|7—7—7—7—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Solo x5
Gb:||————————|————————|————————|————————|————————|————————|————————|————————||
Db:||————————|————————|————————|————————|————————|————————|————————|————————||
Ab:||————————|————————|————————|————————|————————|————————|————————|————————||
Eb:||0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Verse
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|5—5—5—5—|5—5—5—5—|5—5—5—5—|5—5—5—5—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Chorus Reprise
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|7—7—7—7—|7—7—7—7—|7—7—7—7—|7—7—7—7—|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|7—7—7—7—|7—7—7—7—|7—7—7—7—|7—7—7—7—|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
x2
Gb:||————————|————————|————————|————————|————————|————————|————————|————————||
Db:||————————|————————|————————|————————|————————|————————|————————|————————||
Ab:||————————|————————|————————|————————|————————|————————|————————|————————||
Eb:||0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Outro
Gb:|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|
Ab:|————————|————————|————————|————————|————————|————————|————————|
Eb:|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0—0—0—0—|3>——5>——|0>——————|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|| repeat between || as indicated h hammer on ~ vibrato
/ slide up p pull off
\ slide down 1. dotted note
> legato (let note ring) 11 fret one, twice
! full stop mute 11 fret eleven
R rest x ghost note
You can through in these variations if you want.
Variations on main riff
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|5>——7—7—|————————|5>——————|
Ab:|————————|————————|————————|————————|7—7—7—7—|————————|7—7—7—7—|————5———|
Eb:|0—0—0—0—|3>——5—5—|0—0—0—0—|3>——5—7—|————————|————————|————————|——————5—|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Chorus Variation
Gb:|————————|————————|————————|————————|————————|————————|————————|————————|
Db:|————————|————————|————————|————————|————————|————————|————————|5>——7———|
Ab:|————————|————————|————————|————————|————————|————————|7—7—7—7—|——————7—|
Eb:|7—7—7—7—|7—7—7—7—|7—7—7—7—|7—7—7—7—|0—0—0—0—|3>——5—7—|————————|————————|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Gb:|————————|————————|————————|————————|
Db:|————————|————————|————————|5>——————|
Ab:|————————|————————|7—7—7—7—|————5———|
Eb:|0—0—0—0—|3>——5—7—|————————|——————7—|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Social Distortion (sometimes referred to simply as Social D or SxDx) is an American punk rock band formed in 1978 in Fullerton, California. The band currently consists of Mike Ness (vocals, guitars), Jonny Wickersham (guitars), Brent Harding (bass) and Scott Reeder (drums). It is often credited as one of the leading bands of the 1980s hardcore punk explosion.[citation needed]
New to bass tablature? Check out our guide: How to Read Bass Tabs.
Comments
Report this comment
Quote
Report this comment
Quote
Post a comment