0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Smashing Pumpkins — Today [4-string, half step down tuning] bass tabs



(submitted by BostonBassist)
Bass Tab for:

Title: Today
Artist: Smashing Pumpkins
Album: Siamese Dream
Year: 1993

Tab Author: Matt Gery

Tuning: Half Step Down: Eb, Ab, Db, Gb

NOTES:
This song does use the low Eb. If you’re going to tune down, it’s easiest to do so by tuning all
string a half step down. However, you could also just tune the E string down to Eb and play
all the notes in this tab that are on the Ab, Db, and Gb strings one fret lower.

There are a bunch of in—between notes that are missing from most tabs. I think the ones I put
here are pretty accurate, but it changes from section to section and bar to bar. So just use
the in—between notes that I put here as a guideline and play whatever sounds right or feels right
to you. At some points I just use different in—between notes from bar to bar just to show which
ones you can use, even though it may not be accurate. Also, these notes work best if you
hammer—on, pull—off, or slide to them, I just didn’t put that in the notation for this because
each note or “—“ represents a 16th note and the timing would get thrown off. You could also go
without playing the in—between notes and it would still sound fine.

Every tab I’ve seen for this has what I call the “Alternate Chorus” either the same as the other
choruses or missing. I’m pretty sure I have it right.

Every note or “—“ represents a 16th note.

OTHER TUNINGS: I also posted tabs for 4—string basses in standard tuning (though it won’t be
fully accurate without the low Eb) and for 5—string basses.




Intro:
(0:00 — 0:11)


G|————————————————————————————————|
D|————————————————————————————————|
A|————————————————————————————————|
E|————————————————————————————————|

G|————————————————————————————————|
D|————————————————————————————————|
A|————————————————————————————————|
E|————————————————————————————————|

(0:11 — 0:35)


Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————————————|
Eb|0—0—0—007—7—7—775—555—555—555554|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—220—000—000—000002|
Eb|0—0—0—02————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————————————|
Eb|0—0—0—007—7—7—779—9—9—975—5—5—54|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—220—0—0—0—0—0—0—0—|
Eb|0—0—0—02————————————————————————|


Verse:
(0:35 — 0:46)
“Today is the greatest....”


Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————————————|
Eb|————————————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————————————|
Eb|————————————————————————————————|

(0:46 — 0:58)
“I'll burn my eyes out....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————————————|
Eb|0—0—0—007—7—7—775—555—555—555554|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—4—4—4—4—4—|
Eb|0—0—0—02————————————————————————|


Chorus:
(0:58 — 1:21)
“I wanted more....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————4—444—444—444—42|
Eb|2—2—2—245—5—5—54————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|———————————————24—444—444—444—46|
Eb|2—2—2—245—5—5—5—————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————4—444—444—444—42|
Eb|2—2—2—245—5—5—54————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————6—6—6—6—|
Eb|2—2—2—245—5—5—554—4—4—4—————————|


Verse:
(1:21 — 1:44)
“Today is the greatest....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|7—7—7—76————————————————————————|
Eb|————————7—7—7—775—555—555—555557|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|7—7—7—76————————————————————————|
Eb|————————7—7—7—775—555—555—555554|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|7—7—7—76————————————————————————|
Eb|————————7—7—7—775—555—555—555557|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|7—7—7—76————————4—4—4—4—4—4—4—4—|
Eb|————————7—7—7—75————————————————|


Alternate Chorus:
(1:44 — 2:07)
“Pink ribbon scars....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————2—2—2—20|
Eb|2—2—2—245—5—5—540—0—0—02————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————2—2—2—22|
Eb|2—2—2—245—5—5—540—0—0—00————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————2—2—2—20|
Eb|2—2—2—245—5—5—540—0—0—02————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————————————6—6—6—6—|
Eb|2—2—2—245—5—5—554—4—4—4—————————|


Interlude:
(2:07 — 2:35)
“Today is the greatest....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—20———————20—0—0—00|
Eb|0—0—0—02————————0—0—0—0—————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—20——————020—0—0—00|
Eb|0—0—0—00————————0—0—0———————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—420—0—0—0—|
Eb|0—0—0—02————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—2—4—4—4—4—4—4—4—4—|
Eb|0—0—0—00————————————————————————|

Gb|————————————————|
Db|————————————————|
Ab|4—4—4—4—4—4—4—4—|
Eb|————————————————|


Bridge:
(2:35 — 2:55)
“I want to turn you on....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————4—4—4—4—4—444444|
Eb|2—2—2—2—5—5—5—5—————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————4—4—4—4—4—444444|
Eb|2—2—2—2—5—5—5—5—————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————————————4—4—4—4—4—444444|
Eb|2—2—2—2—5—5—5—5—————————————————|

Gb|————————————————|
Db|————————————————|
Ab|————————————————|
Eb|2—2—2—2—5—5—5—5—|


Outro:
(2:55 — End)
“Today is the greatest....”

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—420—0—0—02|
Eb|0—0—0—00————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—4202000200|
Eb|0—0—0—02————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—420—0—0—02|
Eb|0—0—0—00————————————————————————|

Gb|————————————————————————————————|
Db|————————————————————————————————|
Ab|————————2—2—2—224—4—4—420—0—0—00|
Eb|0—0—0—02————————————————————————|

Gb|————|
Db|————|
Ab|————|
Eb|0———|


Tablature player for this song:
Smashing Pumpkins - Today [4-string, half step down tuning] Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment