std tuning 3 short riffs for whole song
INTRO
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—————————————————|—5—5—5—5—5—5—5—5—|—4———————2———————|
E |—3—3—3—3—3—3—3—3—|—3—3—3—3—3—3—3—3—|—————————————————|—————————————5———|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G |—————————————————|—————————————————|
D |—————————————————|—————————————————|
A |—————————————————|—5—5—5—5—————————|
E |—3—3—3—3—3—3—3—3—|—————————5—5—5—5—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
VERSE RIFF
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2———|
A |—2—2—2—2—2—2—2—4—|———————————————5—|—————————————————|———————————————5—|
E |—————————————————|—2—2—2—2—2—2—2———|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
CHORUS RIFF
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—————————————————|—5—5—5—5—5—5—5—5—|—4———————2———————|
E |—3—3—3—3—3—3—3—3—|—3—3—3—3—3—3—3—3—|—————————————————|—————————————5———|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G |—————————————————|—————————————————|
D |—————————————————|—————————————————|
A |—————————————————|—5—5—5—5—5—5—5—5—|
E |—3—3—3—3—3—3—3—3—|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Simple Minds, a rock band from Scotland, had its greatest worldwide popularity from the mid-1980s to the early 1990s. The band, from the south side of Glasgow, produced a handful of critically acclaimed albums in the early 1980s.
New to bass tablature? Check out our guide: How to Read Bass Tabs.
Comments
No comments for this song yet. Go ahead and write something!Post a comment