0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Shai Hulud — My Heart Bleeds The Darkest Blood bass tabs



Title: My Heart Bleeds The Darkest Blood
Artist: Shai Hulud


Instrument: 4 String Bass

Tabbed by: Vinnie ([email protected])

Tuning: Standard (E A D G)



Intro
0:00
G|————————————————||
D|————————————————||
A|————————————————||
E|——0————0——0—————||

Verse
0:03
G|—————————————————————————————||
D|—————————————————————————————||
A|——————————3———3——3——5——6——6——||
E|——0———0——————————————————————||

G|—————————————————————————————|—————————|
D|—————————————————————————————|—————————|
A|——————————3———3——3——5——6——5——|—————————|
E|——0———0——————————————————————|—0——0—0——|

G|—————————————————————————————|—————————————————————————————————|
D|—————————————————————————————|—————————————————————————————————|
A|——————————3———3——3——5——6——6——|——5—5—5——6—6——5—5—5——6—6——5—6—3——|
E|——0———0——————————————————————|—————————————————————————————————|

G|—————————————————————————————||
D|—————————————————————————————||
A|——————————3———3——3——5——6——6——||
E|——0———0——————————————————————||

G|—————————————————————————————|—————————|
D|—————————————————————————————|—————————|
A|——————————3———3——3——5——6——5——|—————————|
E|——0———0——————————————————————|—0——0—0——|

G|—————————————————————————————||
D|—————————————————————————————||
A|——————————3———3——3——5——6——6——||
E|——0———0——————————————————————||

0:37
G|—————————————————————————————————|—————————————————————————————————|
D|—————————————————————————————————|—————————————————————————————————|
A|—————————————————————————————————|—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—|
E|—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—|—————————————————————————————————|

0:43
G|—————————————|———————————————————————————————————————|
D|—————————————|———————————————————————————————————————|
A|—————————————|—1—1—1—1—1—1——3—3—3—3—3—3—3—3—3—3—3—1——|
E|—4—4—4—4—4—4—|———————————————————————————————————————|

G|—————————————|———————————————————————————————————————|
D|—————————————|———————————————————————————————————————|
A|—————————————|—1—1—1—1—1—1——3—3—3—3—3—3—3—3—3—3—3—1——|
E|—4—4—4—4—4—4—|———————————————————————————————————————|

G|—————————————|———————————————————————————|——————————————|
D|—————————————|———————————————————————————|——————————————|
A|—————————————|—1—1—1—1—1—1——6—6—6—6—6—6——|————————6——6——|
E|—4—4—4—4—4—4—|———————————————————————————|——1——1————————|

G|—————————————|——————————————————————————|———————————|
D|—————————————|——————————————————————————|———————————|
A|—————————————|—6—6—6—6—6—6—6—6—6—6—6—6——|———3———————|
E|—4—4—4—4—4—4—|——————————————————————————|———————————|

G|—————————————|———————————————————————————————————————|
D|—————————————|———————————————————————————————————————|
A|—————————————|—1—1—1—1—1—1——3—3—3—3—3—3—3—3—3—3—3—1——|
E|—4—4—4—4—4—4—|———————————————————————————————————————|

G|—————————————|———————————————————————————————————————|
D|—————————————|———————————————————————————————————————|
A|—————————————|—1—1—1—1—1—1——3—3—3—3—3—3—3—3—3—3—3—1——|
E|—4—4—4—4—4—4—|———————————————————————————————————————|

G|—————————————|———————————————————————————|——————————————|
D|—————————————|———————————————————————————|——————————————|
A|—————————————|—1—1—1—1—1—1——6—6—6—6—6—6——|————————6——6——|
E|—4—4—4—4—4—4—|———————————————————————————|——1——1————————|

G|—————————————|——————————————————————————|———————————|
D|—————————————|——————————————————————————|———————————|
A|—————————————|—6—6—6—6—6—6—6—6—6—6—6—6——|———3———————|
E|—4—4—4—4—4—4—|——————————————————————————|———————————|

1:21
G|———————————————————————————————————||
D|———————————————————————————————————||
A|——3——3—3——3—3—3——3—3———3——3——3——3——||
E|———————————————————————————————————||

1:28
G|—————————————————————————————————|———————————————————————————|
D|—————————————————————————————————|———————————————————————————|
A|—————————————————————————————————|—1—1—1—1—1—1—1—1—6—6—5—5—1—|
E|—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—|———————————————————————————|

1:34
G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—5—5—5——6—6——5—5—5——6—6——5—6—3———||
E|—————————————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————||
D|—————————————————————————————————||
A|—3—3———————6—6——6—6——5—5——1—1————||
E|——————4—4————————————————————————||

G|—————————————————————————————————|——————————————————————————|
D|—————————————————————————————————|——————————————————————————|
A|—————————————————————————————————|—1—1—1—1—1—1—1—1—6—6—5—5——|
E|—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—4—|——————————————————————————|

END

Tablature player for this song:
Shai Hulud - My Heart Bleeds The Darkest Blood Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment