0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Sex Pistols — God Save The Queen (ver 11) bass tabs



(submitted by Sidsquishus)
God Save the Queen
The Sex Pistols
Never Mind the Bollocks, Here's the Sex Pistols (CD)
Warner Bros. Records WB 31347
1977

Steve Jones on bass
standard tuning, key A Major pedals: none

Intro
G:|——————————————|——————————————|————————————————|———————————————|
D:|——————————————|——————————————|————————————————|———————————————|
A:|111212121212|111212121212|1112121211121212|11121212111212\|
E:|——————————————|——————————————|————————————————|———————————————|
+ + + + + + + + + + + + + + + +

G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|0>——————|5>—4—5—4|0>——————|5>—4—5—4|0>——————|5>—4—5>—|————————|————————|
E:|————————|————————|————————|————————|————————|————————|4—55—555|4—55—550|
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +

Verse x2
G:||————————|————————|————————|————————|————————|————————|————————|————————||
D:||————————|————————|————————|————————|————————|————————|————————|————————||
A:||————————|5554—5—4|————————|5554—5—4|————————|5554—5>—|————————|————————||
E:||55555555|————————|55555555|————————|55555555|————————|4—55—555|4—55—550||
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +

Chorus
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|7—7—————|67776777|7—7—————|67776777|7—7—————|67776777|7—7—————|67776777|
E:|———7—777|————————|———7—777|————————|———7—777|————————|———7—777|————————|
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +

Verse Reprise
G:|————————|————————|————————|————————|————————|————————|————————|—————————|
D:|————————|————————|————————|————————|————————|————————|————————|—————————|
A:|————————|5554—5—4|————————|5554—5—4|————————|7—77—777|————————|——————12\|
E:|55555555|————————|55555555|————————|55555555|————————|55555555|5!———————|
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +

Verse x2
G:||————————|————————|————————|————————|————————|————————|————————|————————||
D:||————————|————————|————————|————————|————————|————————|————————|————————||
A:||————————|5554—5—4|————————|5554—5—4|————————|5554—5>—|————————|————————||
E:||55555555|————————|55555555|————————|55555555|————————|4—55—555|4—55—550||

Chorus
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|7—7—————|67776777|7—7—————|67776777|7—7—————|67776777|7—7—————|67776777|
E:|———7—777|————————|———7—777|————————|———7—777|————————|———7—777|————————|

Verse Reprise II
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|————————|5554—5—4|————————|5554—5—4|————————|7—77—777|————————|————————|
E:|55555555|————————|55555555|————————|55555555|————————|55555554|55555550|

Interlude
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|9—99—999|————————|9—99—999|————————|9—99—999|————————|9—99—999|77777777|
E:|————————|7—77—777|————————|7—77—777|————————|7—77—777|————————|————————|

G:|————————|
D:|————————|
A:|7777777\|
E:|————————|

Verse Reprise III
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|————————|5554—5—4|————————|5554—5—4|————————|7—77—777|————————|11223344|
E:|55555555|————————|55555555|————————|55555555|————————|55555554|————————|

Outro x2
G:||————————|————————|————————|————————|————————|————————|————————|————————||
D:||————————|————————|————————|————————|————————|————————|————————|————————||
A:||5!5>5555|44442—2/|5!5>5555|44442—2/|5!5>5555|44442222|————————|————————||
E:||————————|————————|————————|————————|————————|————————|55555555|55555555||

G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|5!5>5555|44442—2/|5!5>5555|44442—2/|5!5>5555|44442222|————————|————————|
E:|————————|————————|————————|————————|————————|————————|55555555|45554555|

G:|————————|————————|
D:|————————|————————|
A:|————————|————————|
E:|45554555|5>——————|



|| repeat between || as indicated h hammer on
/ slide up p pull off
\ slide down 1. dotted note
> let note ring 11 fret one, twice
! stab (full stop mute) 11 fret eleven
R rest x ghost note

Tablature player for this song:
Sex Pistols - God Save The Queen (ver 11) Bass Tab

Other versions of God Save The Queen

Comments

7 years, 6 months ago
Report this comment
Permlink Quote
Why is it so small?

Post a comment