0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Santana — Flor Dluna bass tabs

4.3 / 5 (6x)
  Rate this tab:


Song: "Flor D'Luna (Moon Flower)" (Instrumental)
Artist: Santana
Album: Moonflower — '77
Tabbed by: Phillip Adrian Trujeque

Any comments, questions, jokes, threats, corrections, thoughts or concerns,
please email me:
[email protected]

BPM: 123
Intro/Main Theme
:Guitar: Dm Am
G|————————||———————7—|—————————|—————————|—————————|
D|————————||———7————7|———7—————|———————7—|———————7—|
A|————————||5————————|5——————5|———7————7|———7————7|
E|————————||—————————|—————————|5————————|5————————|
|(Go to gtr solo 2nd time)
Dm Gm Dm Am |Dm
(Dm) Repeat:
G|———————7—|—————————|—————————|—————————|———————7—|—————————|———————7—|—————————||
D|———7————7|———7—————|———————5—|———————5—|———7————7|———————7—|———7————7|———rest——||
A|5————————|5—————5—3|———5————5|———5————5|5————————|———7————7|5————————|5————————||
E|—————————|—————————|3————————|3————————|—————————|5————————|—————————|—————————||

Guitar= 0:48
(Chorus)
G|—————————
D|—————————
A|—————————
E|—————————

Gm C F Am Dm
G|———7—————|———————5—|———5————5|———5—————|—————————|—————————|———————7—|———————7—||
D|5—————5—3|———5————5|3——————3—|3———3—5—6|7—————7——|———————7—|———7————7|———7————7||
A|—————————|3————————|—————————|—————————|———7————7|———7————7|5————————|5————————||
E|—————————|—————————|—————————|—————————|—————————|5————————|—————————|—————————||

Gm C F Am Dm
1:16 (Rpt.Intro)
G|———7—————|———————5—|———5————5|———5—————|—————————|—————————|—7—5———————————|—————————||
D|5—————5—3|———5————5|3——————3—|3————3———|7—————7——|———————7—|—————8—7—5—————|———rest——||
A|—————————|3————————|—————————|—————————|———7————7|———7————7|5——————————8—7—|5————————||
E|—————————|—————————|—————————|—————————|—————————|5————————|———————————————|—————————||

Guitar solo: 1:40

G|—————————————|—————————————||
D|—————7—7—————|—————7—7—————||
A|(5)———————7—7|(7)———————7—7||
E|—————————————|—————————————||

(Break): 2:49
G|——————————————|——————————————|——————————————|—————————||
D|——————————————|——————————————|——————————————|———rest——||
A|5—5—5————————5|5—5—5————————5|5—5—5————————5|5————————||
E|——————5—5—5—5—|——————5—5—5—5—|——————5—5—5—5—|—————————||

Guitar= 2:55
(Chorus)
G|—————————
D|—————————
A|—————————
E|—————————

Notes:
This is the Bassic idea of what the bass is doing in "Moon Flower". I feel that
all the basslines here are pretty straight—forward with the exception of the slight
change of notes during the Chorus and Guitar solo sections. Otherwise, I think it's
dead on. I'm sure if you know the song you can figure out how to arrange the song.
This is a cool song for a beginner to learn this style of Bass playing.
Remember, Confucius say; "Don't confuse a Beat with a Groove"


Tablature player for this song:
Santana - Flor Dluna Bass Tab

Comments

I highly recommend this bass tab, seemed spot on to me. great job man!! Worked it out real close to you, but I must say your tab is more accurate, if not as you say spot on.

I hear the chords written differently though, as a guitar player/teacher, I hear the chords as this. I will use a “/” as the bar line. (I totally realize you simplified the chords, but all the Am are A7 chords I reckon?)

/Dm9/Dm9/A7sus4/A7/Dm Dm(maj7/Dm7/Gm9/Gm6/Dm7/A7/Dm/Dm/ (repeat)
/Gm7/C7b5b9 C9/Fmaj9/Fmaj7/A7sus4/A7/Dm/Dm/ repeat
solo section /Dm/Em7b5 A7/

For those who want to simplify..
/Dm/Dm/A7/A7/Dm/Dm/Gm/Gm/Dm/A7/Dm/Dm/ (first section)

/Gm/C7/Fmaj7/Fmaj7/A7/A7/Dm/Dm (if you want to simplify again, then take out the 7th and major 7th chords and just play A for A7, C for C7 and F for Fmaj7 as phillip has written above.
3 years, 10 months ago
Report this comment
Permlink Quote
I am presently making over $15,000 consistently just by doing very basic and essential occupation online from home. I am a full time understudy and just by doing this home work for 2 hrs I have made $17945 every month back. This online movement is essentially extraordinary and its standard salary are much events better…..www.6payday.com

Post a comment