0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Refused — The Deadly Rythm bass tabs



Artist — Refused
Song — The deadly rythm
Album — Blaze
Tabbed by — [email protected]

Intro
G|—————————————————————————————————————————————————————————
D|—————————————————————————————————————————————————————————
A|—————————————————————————————————————————————————————————
E|—22—2—2—22—3~——22—2—2—22h333—0—5—0—3—0—5—3—0—5—0—3—0—5—3—play twice

verse
G|———————————————————————————————————
D|———————————————————————————————————
A|———————————————————————————————————
E|—00—0————————0000—————00—0—0——0000—

chrous
G|——————————————————————————————————
D|——————————————————————————————————
A|——————————————————————————————————
E|—0000—5h7—5h7—5h7—5h7—5h7—5h7—5h7— x4

then verse, then chrous, then
G|———————————————————————————————————————9—10—
D|———————————7h9999———————————7h999—10~12—————
A|———777—889—————————10101010—————————————————
E|————————————————————————————————————————————

G|—————————————————
D|—————————————————
A|—————————————————
E|—22—2—2—22—3~—22—

The next bit is supposed to be played on a upright bass, but you can play it like this if
you want
G|———————————————————————
D|———————————————————————
A|—14—12—11—12—12—11—9—8—
E|——————————————————————— loads of times, then dropped a octave

G|—————————————————
D|—————————————————
A|—————————————————
E|—7—5—4—5—5—4—2—1—

G|——————————————————————————————
D|——————————————————————————————
A|—14————————12——14—15(b)—17(b)—
E|————14————————————————————————

then back to
G|———————————————————————
D|———————————————————————
A|—14—12—11—12—12—11—9—8—
E|——————————————————————— loads of times

G|————————————————————————————————————————————————————————————————————————————
D|——————————————————————————————————11—12—11—12—14—14—12—14—15—16—15—16—17—18—
A|—14—12—11—12—14—12—11—12—14—12—14———————————————————————————————————————————
E|—————————————————————————————————————————————————————————————————————————16~

G|—————————————————————
D|—————————16(b)———————
A|—14——17——————————————
E|————————————————3333—

G|————————————————————————
D|————————————————————————
A|———2—3———2—————2—3———————
E|—0—————0———3—0—————8888— x3


G|—————————————————————————————————
D|—————————————————————————————————
A|———2—3————2——————2—3—————————————
E|—0—————0————3——0—————0—5—0—33—0~—


G|———————————
D|———————————
A|———————————
E|—0—5—0—3—0— x3

G|———————————————————————————
D|———————————————————————————
A|———————————————————————————
E|—0—5—0—3—0—00—0—0—00—0—000— x4

G|——————————
D|——————————
A|——————————
E|—0—5—0—3—— x8

finish with E|—33—333

Tablature player for this song:
Refused - The Deadly Rythm Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment