0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Red Hot Chili Peppers — The Zephyr Song (ver 3) bass tabs




Band: Red Hot Chili Peppers
Song: The zephyr sond
Tabbed By: Denniej



Intro Verse
G|——————|——————|——————|——————|—————|—————|————|—————|———————————|—————————————|—————4——4———|
D|——————|——————|——————|——————|——7——|——5——|——2—|——3——|—7——9——9—7—|—5——5—7—7—5\—|—2—2——————2—|
A|——————|——————|——————|——————|—————|—————|————|—————|———————————|—————————————|————————————|
E|——————|——————|——————|——————|—————|—————|————|—————|———————————|—————————————|————————————|


G|—————————————|——————————————|—————————————|——————4——4———|——————————————|——————————————|
D|—3——3——————3—|—7——7—9——9—7\—|—5—5—7——7—5\—|—2——2——————2—|—3—3——————3/5—|—7——7—9——9—7\—|
A|——————3——3———|——————————————|—————————————|—————————————|—————3——3—————|——————————————|
E|—————————————|——————————————|—————————————|—————————————|——————————————|——————————————|


G|——————7——7————|——————4——4———|————————————5/7—|—————————————|——————————————————|——————4——4—————|———4—5———4—5|
D|—5——5——————5\—|—2——2——————2—|—3——3—————3—3/5—|—7——7—9——9—7—|—5—5—7——7—7—5—5—5—|—2——2——————2/3—|—3—————3————|
A|——————————————|—————————————|——————3—3———————|—————————————|——————————————————|———————————————|————————————|
E|——————————————|—————————————|————————————————|—————————————|——————————————————|———————————————|————————————|

Chorus
G|————11————14————11—|————14————11————|————16————14————14—|————14————16————14—|————11————14————11—|————14————11————|
D|—12————12————12————|—12————12————12—|—12————12————14————|—14————14————14————|—12————12————12————|—12————12————12—|
A|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|————————————————|
E|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|————————————————|


G|————16————14————14—|————14————16————14—|
D|—12————12————14————|—14————14————14————|
A|———————————————————|———————————————————|
E|———————————————————|———————————————————|

Interlude Verse
G|——————————————|—————————————|—————4——4———|———————————————|———————————————————|————————————|——————4——4———|
D|—7—7—9——9—7—7—|—5—5—7——7—5\—|—2—2——————2—|—3—3—————3—3/5—|—7——7—9——9—9—7—7—7—|—5——5—7—7—5—|—2——2——————2—|
A|——————————————|—————————————|————————————|—————3—3———————|———————————————————|————————————|—————————————|
E|——————————————|—————————————|————————————|———————————————|———————————————————|————————————|—————————————|


G|———————————————|——————9——9————|—————7—7————|——————4——4————|———4—5———4—5—|
D|—3——3——————3—5—|—7——7——————7\—|—5—5—————5\—|—2——2——————2/—|—3—————3—————|
A|——————3——3—————|——————————————|————————————|——————————————|—————————————|
E|———————————————|——————————————|————————————|——————————————|—————————————|

Chorus
G|————11————14————11—|————14————11————|————16————14————14—|————14—16—14————14—|————11————14————11—|
D|—12————12————12————|—12————12————12—|—12————12————14————|—14——————————14————|—12————12————12————|
A|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|
E|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|


G|————14————11————|————16————14————14—|————14—16—14————|————11————14————11—|————14————12—11————|————16————14————14—|
D|—12————12————12—|—12————12————14————|—14——————————14—|—12————12————12————|—12————12———————12—|—12————12————14————|
A|————————————————|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|
E|————————————————|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|


G|————14————16————14————|————11————14————11—|————14————11————|————16————14————14—|————14————16————14—|
D|—14————14————14————14—|—12————12————12————|—12————12————12—|—12————12————14————|—14————14————14————|
A|——————————————————————|———————————————————|————————————————|———————————————————|———————————————————|
E|——————————————————————|———————————————————|————————————————|———————————————————|———————————————————|

Guitar Solo
G|—14—14—14—16—16—14—14————|—12—12—12—14—14—12—12—|—9——9——9——9———9—9/10—|—10—10—10——10—10—|—14—14—14—16—16—14—14—14—14—|
D|—14—14—14—14—14—14—14\12—|—12—12—12—12—12—12—12—|—9——9——9——9———9—9/10—|—10—10—10——10—10—|—14—14—14—14—14—14—14—14—14—|
A|—————————————————————————|——————————————————————|—————————————————————|—————————————————|————————————————————————————|
E|—————————————————————————|——————————————————————|—————————————————————|—————————————————|————————————————————————————|


G|—12—12—12—14—14—12—12—|—9—9—9——9—9—|—10—10—10—10—10—10—10—|
D|—12—12—12—12—12—12—12—|—9—9—9——9—9—|—10—10—10—10—10—10—10—|
A|——————————————————————|————————————|——————————————————————|
E|——————————————————————|————————————|——————————————————————|

Bridge
G|—————————————————————————|———————————————————————————|————————————————————————|——————————————————————————————————|
D|—————————————————————————|———————————————————————————|————————————————————————|——————————————————————————————————|
A|—————————————————————————|———————————————————————————|——————————2——2——————————|——————————————————————————————————|
E|—5—5—5—5h7—7——5—5——5—5—5—|—3—3—3—3—3—5——5—5—3—3——3—3—|—0—0—0—0—0—————0——0—0—0—|—1—1—1—1—1—1/13—13—13—13—13\10\7\—|


G|————————————————————————|—————————————————————————|———————————————————————————|—————|
D|————————————————————————|—————————————————————————|———————————————————————————|—————|
A|————————————————————————|—————————————————————————|————————————2——2—2—————————|—————|
E|—5—5—5—5—5—7——7—5—5—5\3—|—3—3—3—3—3—5—5—5—3—3—3—3—|—0——0—0—0—0————————0—0—0—0—|——1——|

Chorus
G|————11————14————11—|————14————11————|————16————14————14—|————14————16————14—|————11————14————11—|
D|—12————12————12————|—12————12————12—|—12————12————14————|—14————14————14————|—12————12————12————|
A|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|
E|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|


G|————14————11————|————16————14————14—|————14————16—14————|————11————14————11—|————14————12—11————|————16————14————14—|
D|—12————12————12—|—12————12————14————|—14————14———————14—|—12————12————12————|—12————12———————12—|—12————12————14————|
A|————————————————|———————————————————|———————————————————|———————————————————|———————————————————|———————————————————|
E|————————————————|———————————————————|———————————————————|———————————————————|———————————————————|———————————————————|


G|————14—16——14————|————11————14————11—|————14————11————|————16————14————14—|————14—16—14————|
D|—14———————————14—|—12————12————12————|—12————12————12—|—12————12————14————|—14——————————14—|
A|—————————————————|———————————————————|————————————————|———————————————————|————————————————|
E|—————————————————|———————————————————|————————————————|———————————————————|————————————————|

Outro
G|————11————14————11—|————14————11————|————16————14————14—|————14————16————14—|————11————14————11—|————12—11———————11—|
D|—12————12————12————|—12————12————12—|—12————12————14————|—14————14————14————|—12————12————12————|—12———————12—12————|
A|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|———————————————————|
E|———————————————————|————————————————|———————————————————|———————————————————|———————————————————|———————————————————|


G|————16————14————14—|————14————16—14———————|————11————14———|—12—12—11—12—11—|————16————14———————14—|—————————————16—14—|
D|—12————12————14————|—14————14———————14p12—|—12————12————0—|—0——————————————|—12————12————12/14————|—14—14—16—14———————|
A|———————————————————|——————————————————————|———————————————|————————————————|——————————————————————|———————————————————|
E|———————————————————|——————————————————————|———————————————|————————————————|——————————————————————|———————————————————|


G|————11————14————11—|————12—11————12—11—|————16————14—————14—|————14————16—14—————|—————|
D|—12————12————12————|—12———————12———————|—12————12————/14————|—14————14———————14/—|—————|
A|———————————————————|———————————————————|————————————————————|————————————————————|——5——|
E|———————————————————|———————————————————|————————————————————|————————————————————|—————|

Any mistakes Pleas contact me: [email protected]
Tablature player for this song:
Red Hot Chili Peppers - The Zephyr Song (ver 3) Bass Tab

Other versions of The Zephyr Song

Comments

No comments for this song yet. Go ahead and write something!

Post a comment