0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Red Hot Chili Peppers — Song That Made Us What We Are Today bass tabs



Artist: Red Hot Chili Peppers
Song: Song That Made Us What We Are Today
Album: Mother's Milk Remastered (2003)
Tuning: E—A—D—G
Notes: Very long and very cool

S — Slap
P — Pop
h — Hammer—On
p — Pull—Off
x — Mute note
~ — Let Ring
/ — Slide Up
— Slide Down

Intro:
G|———12———|
D|————————|
A|————————|
E|————————|
P

Main parts:
G|———————————————————————————————————————|
D|———————————————————————————————————————|
A|————————————————————————1——————————————|
E|—1——3——3————1—3—3—1—3—3———3———1——3——3——| (x3)


G|——————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————|
A|———————————3—1—1—3—1—1—3—1———————————1—————1—————1————|
E|—1——3——3———————————————————1——3——3—————3—3———3—3———3——|


G|———————————————————————————————|
D|———————————————————————————————|
A|————————————————1——————————————|
E|—1——3——3——1—3—3———3———1——3——3——| (x7)


G|——————————————————————|
D|——————————————————————|
A|—1———————————————1————|
E|———3—3—3—1—3—3—3———3——|


G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—————————————————————————————————————————————|
E|—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—0—1—2—3—| (x2)


G|————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————1—————1—————1————|
E|—1——3——3—————1——3——3—————1——3——3—————1——3——3—————3—3———3—3———3——|

______
G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x4)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—————————————————————————————————————————————|
E|—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—0—1—2—3—| (x2)


G|————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————1—————1—————1————|
E|—1——3—3—3————1——3—3—3————1——3—3—3————1——3—3—3————3—3———3—3———3——|


G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)


G|———————————————————————————|
D|———————————————————————————|
A|——————————3—1—1—3—1—1—3—1——|
E|—1——3——3———————————————————|


G|——————————————————————————————————————————————————|
D|—0——3—0—3—0—3—0—3—0—3—————0——3—0—3—0—3—0—5—3——————|
A|—————————————————————————————————————————————5————|
E|———————————————————————————————————————————————3——| (x10)

______
G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x3)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—————————————————————————————————————————————|
E|—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—3—1—0—1—2—3—| (x2)



Bass Solo:
G|——————————9——9——9—————————————————10—10—10————————|
D|———————————————————8—8—8———————————————————9—9—9——|
A|—10—10—10—10—10—10———————10—10—10—10—10—10————————|
E|——————————————————————————————————————————————————| (x8)

______
G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x6)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


G|—————————————————5p3———————————————————————————————————————————|
D|—————————————————5p3———————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————|
E|—3—————————3—————————3—————————3—————————3—————————3—————————3—|
S S P S S S S S

G|————————————————————|
D|————————————————————|
A|————————————————————|
E|——/8p6—6—8p6—6—8p6——|

______
G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x4)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


Bass Solo:
G|——————————————————————————————————————————————————|
D|—0——3—0—3—0—3—0—3—0—3—————0——3—0—3—0—3—0—5—3——————|
A|—————————————————————————————————————————————5————|
E|———————————————————————————————————————————————3——| (x5)


G|——————————————————————————————————————————————————|
D|—0——3—0—3—0—3—0—3—0—3—5——5—5—5—5—5—5—5—5—5—5—5—5——|
A|——————————————————————————————————————————————————|
E|——————————————————————————————————————————————————|


G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)


G|———————————————————————————|
D|———————————————————————————|
A|——————————1—————1—————1————|
E|—1——3——3————3—3———3—3———3——|



G|——————————12——11—10—9—————————————————————|
D|————————————10——9——8—7——————————5—6—7—8———|
A|———————————————————————————————3———4—5—6——|
E|—1——3——3———————————————1——3——3————————————|


(3) (3) (3)
G|——————————12——11—10—9———————————999——999——999———|
D|————————————10——9——8—7—————————————8————8————8——|
A|————————————————————————————————————————————————|
E|—1——3——3———————————————1——3——3——————————————————|


______
G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x2)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


G|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————|
E|—3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——3—3——| (x Alot)
S S S S S S S S S S S S S S S S S S S S S S S S S S S S

G|———————————————3———————————————————————————————————————————————————————|
D|—————5—3———5—3—————————————————————————————————————————————————————————|
A|—————————5———————————————————————————————1—————————————1———————————————|
E|—3—3—————————————3—3——3—3——3—3——3—3——1—3———3——3—3——1—3———3—3—3—3—3—3—3—|
S S S S S S S S S S


G|——————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————|
A|———————————1———————————————————1—————————3—1—1—3—1—1—3—1——|
E|—1—3—3—3—3———3—3—3—3—3—3—3—1—3———3—3—3—3——————————————————|


G|—————————————————————————————|
D|—————————————————————————————|
A|————————————————————————1————|
E|—1——3——3————1—3—3—1—3—3———3——| (x3)
(x6)
—————
G|———————————————————————————| /
D|———————————————————————————| /
A|——————————1—3—3—1—3—3—1—3——| /
E|—1——3——3———————————————————|________/


Bass Solo:
G|—————————————————————————————————————————————————————|
D|—3—5—5———————————————————————3—5—5———————————————————|
A|———————3—5—5—1—3———————————————————3—5—5—1—3—————————|
E|—————————————————3—3—3—3—3—3—————————————————3—1—3———| (x10)


The songs that made them who they were in 1989 sample section:

"Green Heaven"
G|————————————————————————|
D|—————————————6—————5————|
A|———————4h5——————————————|
E|—0———x—————x———4—x———3——| (x4)
S S S S P S S P S

"Freaky Styley" in E
G|———————0—————————0—0——|
D|—2—————0———2—————0—0——|
A|——————————————————————|
E|———0—x———x———0—x——————| (x4)
P S S P S P S S P P

"If You Have to Ask" 2 years before it was released
G|———0h1———————0—0—————0h1————2—2—2—0—————0h1——————0—0—————0h1————————0—2—|
D|—2—————x0——0———————2—————x0———————————2—————x0—0———————2—————x0—0—2—————|
A|————————————————————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————————————————————|



Outro: Hard to tell
G|—————0—0—————————————x—x——————————0—0—————————————x—x—————————————0—0——————————|
D|—————0—0—————————————x—x——————————0—0—————————————x—x—————————————0—0——————————|
A|——————————————————————————————————————5———5————————————14—————————5———5————|
E|—0—x—————4p2—2p0—0—x—————2—4——0—x———————0———0—0—x—————————————0—x———————0———0——|
S S P P S S P P S S P P S S P P S S P P


G|——————————————————————————12—12/15—16——12—10——————————————————|
D|———x———x——0—————0————————————————————————————12—11—10—————————|
A|——————————————————————————————————————————————————————10—9————|
E|—0——x—x—x———0—x——0—0~——————————————————————————————————————0——|
S PS SPS P S S PS S

Tablature player for this song:
Red Hot Chili Peppers - Song That Made Us What We Are Today Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment