0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Noiseworks — Take Me Back bass tabs



NOISEWORKS — "Take Me Back" — Bass Tab



common time(4/4)

standard tuning(EADG)



INTRO:

(x3) (x2)

|———————————|—————————————————|—————————|———————————|

|*—————————*|—————————————————|—————————|*—————————*|

|*—r—r—r—r—*|—r—r—r—5—7———5—7—|———r—r—r—|*—r—r—r—r—*|

|———————————|———————————0—————|—0———————|———————————|

1 2 3 4 1 2 3 & a 4 & a 1 2 3 4 1 2 3 4



(x3)

|—————————————|—————————|———————————|——————————————————|

|—————————————|—————————|*—————————*|*—————————————————|

|—r—r—r—r—5—7—|—0—r—r—r—|*—r—r—r—r—*|*—————————————————|

|—————————————|—————————|———————————|——0—0—0—0—0—0—0—0—|

1 2 3 4 & a 1 2 3 4 1 2 3 4 1 & 2 & 3 & 4 &



(x2)

|—————————————————|—————————————————|——————————————————|

|—————————————————|—————————————————|—————————————————*|

|—————————————————|—————————————————|—————————————————*|

|—0—0—0—0—0—0—0—0—|—5—5—5—5—5—5—5—5—|—7—7—7—7—7—7—7—7——|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



VERSE:



|——————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|——0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|—5—5—5—5—5—5—5—5—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



|——————————————————|

|—————————————————*|

|—————————————————*| (x2)

|—7—7—7—7—7—7—7—7——|

1 & 2 & 3 & 4 &



|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|

|—5—5—5—5—5—5—5—5—|—4—4—4—4—4—4—4—4—|—7—7—7—7—7—7—7—7—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|

|—7—7—7—7—7—7—7—7—|—5—5—5—5—5—5—5—5—|—4—4—4—4—4—4—4—4—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



|———————————————|—————————————|

|—————————9—————|—————————————|

|———————9———9———|—————————————|

|—7—7—7———————9—|—10——————10/—|

1 & 2 & 3 & 4 1 2 3 & 4



CHORUS/END:



|——————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|*—————————————————|———————————4—7—4—|—————————————————|

|——0—0—0—0—0—2—4—5—|—7—7—7—7—7———————|—5—5—5—5—5—5—5—5—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

______ _____

|all except |last

|——————————————————|—————————————————|

|—————————————————*|—————————————————|

|—————————————————*|———————4—7—4—————|

|—7—7—7—7—7—0—2—5——|—7—7—7———————5—2—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



SOLO:



|——————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|——0—0—0—0—0—0—0—0—|—7—7—7—7—7—7—7—7—|—5—5—5—5—5—5—5—5—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



|——————————————————|

|—————————————————*|

|—————————————————*|

|—7—7—7—7—7—7—7—7——|

1 & 2 & 3 & 4 &



SOLO:



|——————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|*—————————————————|—————————————————|—————————————————|

|——0—0—0—0—0—0—0—0—|—7—7—7—7—7—7—7—7—|—5—5—5—5—5—5—5—5—|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &



|——————————————————|

|—————————————————*|

|—————————————————*|

|—7—7—7—7—7—7—7—7——|

1 & 2 & 3 & 4 &



By: Johari Taylor

E—mail: [email protected]

Tablature player for this song:
Noiseworks - Take Me Back Bass Tab

About Noiseworks

Noiseworks is an Australian rock band that formed in Sydney in 1985. The group had three Australian Top 10 albums between 1987 and 1991, including Love Versus Money which debuted in the #1 spot in July 1991. They also produced seven Top 40 singles before disbanding in 1992.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Comments

No comments for this song yet. Go ahead and write something!

Post a comment