0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Marilyn Manson — Snake Eyes And Sissies bass tabs



Snake Eyes and Sissies — Marilyn Manson
Jon Craven ([email protected])
(enters @ 0:09)

Intro:
G:————————————|————————————|————————————|—————————————|
D:—R——R——R——R—|—R——R——R——R—|—R——R——R——R—|—2——/——12———|
A:————————————|————————————|————————————|—————————————|
E:————————————|————————————|————————————|—————————————|

Riff 1: (x2)
G:——————————4————|—————————2—0———|
D:—2—2—2—2—————2—|—2——2——2—————2—|
A:———————————————|———————————————|
E:———————————————|———————————————|

Riff 2: (x3)
G:——————————4————|—————————2—0———|——————————4————|—————————2—0———|——————————4————|—————————2—0———|
D:—2—2—2—2—————2—|—2—2—2—2—————2—|—2——2——2—————2—|—2—2—2—2—————2—|—2—2—2—2—————2—|—2——2——2—————2—|
A:———————————————|———————————————|———————————————|———————————————|———————————————|———————————————|
E:———————————————|———————————————|———————————————|———————————————|———————————————|———————————————|

G:——————————4————|——————0—2—0—2—|
D:—2—2—2—2—————2—|—2——2—————————|
A:———————————————|——————————————|
E:———————————————|——————————————|

Riff 3:
G:—————————————————|—8—8—8—8—8—8—8—8—|—————————————————|—7—7—7—7—7—7—7—|
D:—5—5—5—5—5—5—5—5—|—————————————————|—8—8—8—8—8—8—8—8—|————————————————|
A:—————————————————|—————————————————|—————————————————|————————————————|
E:—————————————————|—————————————————|—————————————————|————————————————|

Riff 4: (x2)
G:———————————————|———————————————|———————————————|—————————7—7—7—7—|
D:———————————————|———————————————|———————————————|—8—8—8—8—————————|
A:———————————————|———————————————|———————————————|—————————————————|
E:—0—3—0—5——6——0—|—0—3—0—5——6——0—|—0—3—0—5——6——0—|—————————————————|

Riff 5:
G:——————————————|——————————————|——————————————|——————————————|
D:——————————————|——————————————|——————————————|——————————————|
A:——————————————|——————————————|——————————————|—————————5~~~—|
E:—0—0——R——3~~~—|—0—0——R——5~~~—|—0—0——R——3~~~—|—0—0——R———————|

Riff 2 (x2)
Riff 3
Riff 4 (x2)
Pause for 2 measures

Riff 6: (x8)
G:——————————————|
D:——————————————|
A:——————————————|
E:—0—0——R——R——R—|

Riff 5

Riff 7:
G:———————————————|———————————————|———————————————|———————————————|
D:———————————————|———————————————|———————————————|———————————————|
A:———————————————|———————————————|———————————————|—————————7—5**—|
E:—0—0——R——3—2**—|—0—0——R——6—5**—|—0—0——R——3—2**—|—0—0——R————————|

Riff 2
Riff 4 (x4)

End:
G:—————————————|——————————|——————————|——————————|——————————|——————————|——————————|
D:—————————————|——————————|——————————|——————————|——————————|——————————|——————————|
A:—————————————|——————————|——————————|——————————|——————————|——————————|——————————|
E:—0——0——R——3*—|—********—|—********—|—********—|—********—|—********—|—********—|

Break till end


Tablature player for this song:
Marilyn Manson - Snake Eyes And Sissies Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment