0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Jersey — All Rise bass tabs



*************************************
JERSEY — ALL RISE
*************************************
this is a good song, cool bass lines
send in corrections where needed, plz rate,
also check out jerseyrock.com
tabbed by tom

standard tuning ( E A D G )

INTRO x1
G|—11—12—11—12—11—12—11—12—11—12—11—12———|
D|———0——0——0——0——0——0——0——0——0——0——0——0——|
A|———————————————————————————————————————|
E|———————————————————————————————————————|

G|————————————————————|
D|————————————————————|
A|————————————————————|
E|—0—00—5—3—5—33—2—0——|

VERSE
G|————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————/7777——|
A|—555555—222222——————000000—555555—222222——————000———————|
E|——————————————333333————————————————————333333——————————|

CHORUSx2
G|———————————————————————————|
D|——————————4——545—5—777—542—|
A|—5—555—222—2———————————————|
E|———————————————————————————|

PRE—CHORUS x1
G|————————————————————————————————|
D|————————————5—7~————————————————|
A|——5———————5———————5——————5——————|
E|————3—5~————————————3—5~———3—5~—|
then this x1
G|—————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————|
A|—5—5—5—5—2—2—2—2———————0—0—0—0—5—5—5—5—2—2—2—2———————0—0—0—0—|
E|————————————————3—3—3—3———————————————————————3—3—3—3————————|

CHORUSx2
G|———————————————————————————|
D|——————————4——545—5—777—542—|
A|—5—555—222—2———————————————|
E|———————————————————————————|

PRE—BASS SOLO x1
G|————————————————————————————————|
D|————————————5—7~————————————————|
A|——5———————5———————5——————5——————|
E|————3—5~————————————3—5~———3—5~—|

BASS SOLO 1 x5last onex1
G|—————————————————————————————|——————————————————————————————|
D|—————/999—4—5—545—5—777—542——|———————/999—4—5—54545/777—542—|
A|—5555————————————————————————|———5555———————————————————————|
E|—————————————————————————————|——————————————————————————————|

then this2 times
part 1 x3 part2x1
G|————————————————|——————————————11—12—11—|
D|—————/77—55—4—2—|—————/12—12—12—————————|
A|—5—55———————————|—5—55——————————————————|
E|————————————————|———————————————————————|

BAss SOlo 2 x6
G|————————————————————————————————|
D|—————/12—12—12—5—4—5—5—77—5—4—2—|
A|—5—55———————————————————————————|
E|————————————————————————————————|
part deux x2
G|———————————11—12————————————————————|
D|—————/12—12—————12—5—4—5—5—77—5—4—2—|
A|—5—55———————————————————————————————|
E|————————————————————————————————————|

play this x4
G|————————————————————————————|
D|————————————4—545—5—777—542—|
A|—5—555—222—0————————————————|
E|————————————————————————————|

OUTRO x1
G|—11—12—11—12—11———————|
D|———————————————12~~~——|
A|——————————————————————|
E|——————————————————————|

Tablature player for this song:
Jersey - All Rise Bass Tab

About Jersey

The Bailiwick of Jersey (English pronunciation: /?d??rzi/, French: [???z?]; Jèrriais: Jèrri) is a British Crown Dependency off the coast of Normandy, France. As well as the island of Jersey itself, the bailiwick includes two groups of small islands which are no longer permanently inhabited, the Minquiers and Écréhous, and the Pierres de Lecq and other rocks and reefs. Together with the bailiwick of Guernsey, it forms the grouping known as the Channel Islands. Like the Isle of Man, Jersey is a separate possession of the Crown and is not part of the United Kingdom. Jersey has an international identity different from that of the UK, although it belongs to the Common Travel Area and the definition of "United Kingdom" in the British Nationality Act 1981 is interpreted as including the UK and the Islands together. The United Kingdom is constitutionally responsible for the defence of Jersey. Jersey is not a full-member state of the European Union although it is included in the customs territory of the European Community.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

More Jersey bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment