0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Gary Moore — Still Got The Blues (ver 2) bass tabs



(submitted by DaanBass)
Verse 1
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—5———————————————|—————————————————|—3———————————————|—————————————————|
E |—————————————————|—3———————————————|—————————————————|—1———————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—2———————————————|—————————————————|—————————————————|
A |—2———————————————|—————————————————|—————————————————|—————————————————|
E |—————————————————|—————————————————|—5———————————————|—5—————5—————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Verse 2
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—5———————————————|—————————————————|—3———————————————|
A |—5———————————————|—————————————————|—3———————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—2———————————————|—————————————————|—————————————————|
A |—2———————————————|—————————————————|—————————————————|—3———————————————|
E |—————————————————|—————————————————|—5———————————————|—————————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Verse 3
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—5———————————————|—————————————————|—3———————————————|
A |—5———————————————|—————————————————|—3———————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—2———————————————|—————————————————|—————————————————|
A |—2———————————————|—————————————————|—————————————————|—————————————————|
E |—————————————————|—————————————————|—0——0——0——0——0——0|—0——0——0——0——0——0|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Chorus
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—————————————————|—————————————————|—5———————————————|
E |—5———————————————|—0———————————————|—5———————————————|—————————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—0———————————————|—————————————————|—————————————————|
E |—1———————————————|—————————————————|—5———————————————|—5———————————————|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
Verse 3
Chorus
Tablature player for this song:
Gary Moore - Still Got The Blues (ver 2) Bass Tab

Other versions of Still Got The Blues

Comments

No comments for this song yet. Go ahead and write something!

Post a comment