0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Fightstar — Hazy Eyes bass tabs

3.0 / 5 (1x)
  Rate this tab:


c — continuos strumming/picking
~ — let ring
\ — slide down

Intro
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|———————————————————————————————————————————————| (times 2)
D|—0c———10—0c———10—0c———10—0c———10—0—7——7——5——5——|

G|————|
D|————|
A|————|
D|—0~—|

Verse
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|———————————————————————————————————————————————| (times 2)
D|—0~———0~——7—7—5~———5~———0~———0~——7—7—5~———5~———|

Verse
G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
D|—9~———9~———5~———5~———9~———9~———5~———5~———|

Pre—Chorus
G|————————————————————————————————|
D|————————————————————————————————|
A|——12—12—12—12———9—9—9———————————|
D|—————————————————————————5c—————|

Chorus
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|——12c———9c——————————————12c———9c——break——————————|
D|—————————————7c———5c—————————————————————7c———5c—|

Intro
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|———————————————————————————————————————————————|
D|—0c———10—0c———10—0c———10—0c———10—0—7——7——5——5——|

G|————|
D|————|
A|————|
D|—0~—|

Verse
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|———————————————————————————————————————————————|
D|—0~———0~——7—7—5~———5~———0~———0~——7—7—5~———5~———|

Verse
G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
D|—9~———9~———5~———5~———9~———9~———5~———5~———|

Pre—Chorus
G|————————————————————————————————|
D|————————————————————————————————|
A|——12—12—12—12———9—9—9———————————|
D|—————————————————————————5c—————|

Chorus
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|——REST——————————————12c———9c——break————————————|
D|—————————7c———5c———————————————————————7c———5c—|

Bridge
G|———————————————————————————————|
D|———————————————————————————————|
A|——————————————12—12—12—12—9—7——|
D|———2c———5c—————————————————————|

Bridge
G|—————————————|—————|—————|—————|—————|
D|—————————————|—————|—————|—————|—————|
A|—————————————|—12c—|—12c—|—12c—|—12c—|
D|———2c———5c———|—————|—————|—————|—————|

Bridge
G|—————————————————————|
D|—————————————————————|
A|—————————————————————|
D|———5—4—2~———3—4—5~———|

Outro
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|———————————————————————————————————————————————|
D|—0c———10—0c———10—0c———10—0c———10—0—7——7——5——5——|
Tablature player for this song:
Fightstar - Hazy Eyes Bass Tab

About Fightstar

Fightstar are an English alternative rock band from London, formed in 2003. The original lineup consists of lead vocalist, rhythm guitarist and keyboardist Charlie Simpson, lead guitarist and vocalist Alex Westaway, bassist Dan Haigh and drummer Omar Abidi. Although generally considered a post-hardcore band, Fightstar are also known to implement metal, progressive and acoustic elements into their sound. The band currently release their music independently through imprint label, Search and Destroy Records, which is distributed via PIAS Recordings.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Hazy Eyes

More Fightstar bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment