Originally Made by Ares For BigBassTabs
Main Verse, it goes into the chorus on some parts which you will hear
G |—————————————————————|
D |———————————1—2———————|
A |———2—4—————————2—————|
E |—2—————4—5————————2——| Go back into it from the F#, play with song to perfect timing.
Chorus, I have this tabbed for each time the chorus is played
since it is played a little different each time.
There is some variations in the live version, but this is good for studio.
FIRST TIME
G |————————————————|—————————————————|—————————————————|——————————————————|
D |—2—2—0~—————————|—2—2—0—0—————————|4—4—2~—2/1—1—————|—4—4—2~—2—1—1—————|
A |————————4—4—2—2—|—————————4—4—2—2—|—————————————4—2—|——————————————4—2—|
E |————————————————|—————————————————|—————————————————|——————————————————|
G |———————————————|—————————————————|————————————————|———————————————|
D |—2~—0~—————————|—2—2—0—0—————————|4—4—2—2—1—1—————|—4~—2~—1~——————|
A |———————4—4—2—2—|—————————4—4—2—2—|————————————4—2—|——————————4—2——|
E |———————————————|—————————————————|————————————————|———————————————|
SECOND TIME
G |———————————————|—————————————————|———————————————|—————————————————|
D |—2—2—0~————————|—2—2—0—0—————————|4—4—2~/1—1—————|—4—4—2—2—1—1—————|
A |————————4~—2—2—|—————————4—4—2—2—|———————————4—2—|—————————————4—2—|
E |———————————————|—————————————————|———————————————|—————————————————|
G |———————————————|—————————————————|————————————————|——————————————————|
D |—2~—0~—————————|—2—2—0—0—————————|4—44—2—2—1—1————|—4444—2—1—————————|
A |———————4—4—2—2—|—————————4—4—2—2—|————————————4—2—|——————————4—4—2—2—|
E |———————————————|—————————————————|————————————————|——————————————————|
THIRD TIME
G |————————————————|——————————————————|—————————————————|————————————————————|
D |—2—2—0~—————————|—2—2—0~—0—————————|4—4—2~—2—1—1—————|—4444—22—2—1111—————|
A |————————4—4—2—2—|——————————4—4—2—2—|—————————————4—2—|————————————————4—2—|
E |————————————————|——————————————————|—————————————————|————————————————————|
G |——————————————————|—————————————————|————————————————|————————————————————|
D |—2—2—0~—0—————————|—2~—0~—0—————————|4—4—2—2—1—1—————|—4444—22—2—1111—————|
A |——————————4—4—2—2—|—————————4—4—2—2—|————————————4—2—|————————————————4—2—|
E |——————————————————|—————————————————|————————————————|————————————————————|
Solo,
Make sure you get you're timing right to make it sound best.
I've recently change the chord part to what you see now after getting
confirmation from Joe Bouchard himself that this is how it goes.
Played slightly different live with an extra E after the first 4 notes,
going E EpC# B C, p meaning pull off.
Chord
G |——————————11————————————————————————8/9———8/9————|
D |—11—11—14—————14p11————11———————————10/11—10/11——|
A |————————————————————14————12—11—9———8/9———8/9————|
E |—————————————————————————————————————————————————|
G |—————————————————|—8/9———8/9————|——————————————————————————————|
D |—————————————————|—10/11—10/11——|——————————————————————————————|
A |—————————————————|—8/9———8/9————|——————————————————————————————|
E |—2—22—2—22—2—22—2|——————————————|—22—2—22—2—22—2—22—2—22—2—22——|
Then do the third chorus, and then the main verse until the end.
Here is a live version and below that, the studio version, and below that the demo version,
which has a much longer bass solo.
Blue Öyster Cult is an American rock band formed in New York in 1967 and still active in 2010. The group is especially well known for songs including "(Don't Fear) The Reaper", "Astronomy", "Godzilla", "Burnin' for You" and "Cities on Flame with Rock and Roll." They have sold over 14 million albums worldwide, including 7 million in the US alone. BOC were also ranked #55 on VH1's The 100 Greatest Artists of Hard Rock.
New to bass tablature? Check out our guide: How to Read Bass Tabs.
Comments
No comments for this song yet. Go ahead and write something!Post a comment