0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Black Sabbath — Sabbath Bloody Sabbath (ver 2) bass tabs




Black Sabbath
Sabbath Bloody Sabbath

Bass tuned down 1 1/2 step

Intro (0:00)

E|————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————*|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7———3————5——5———7——7——10——7——2——*|
C#|————————————————————————————————————————————————————————————————|

1st Verse (x4) (bass fig 1) (0:14)

E|——————————————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————————————*—|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7\——3————5——5———7——7——10———10——7—*—|
C#|——————————————————————————————————————————————————————————————————|

1st Chorus (x3) (bass fig 2) (0:43)

E|————————————————————————————————————————————————————/7——7————————7—————————7——————————|
B|—7—————7——7——————7——7——7——7—————————7——————7—————5—————————5———5————————5———————5——6——|
F#|——————————————7——————————————————7——————7—————————————————————————————————————————————|
C#|——————————————————————————————————————————————————————————————————————————————————————|

Then for the 4th time play this

E|———————————————————————————————————————————7—————————————————————7——7——7——7——7——7————|
B|—7—————7—7——————7———7——7———————7———————7———————7———7———————————7—————————————————————|
F#|—————————————7——————————————7——————7———————————————————5———5—————————————————————————|
C#|—————————————————————————————————————————————————————————————————————————————————————|

Then play the 1st verse riff once then play....

E|————————————————————————————————————————5——————7————————————————————————————|
B|——————————————————————————————————————5——————7——————————————————————————————|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7\———3——————5——————7———7——10——10———7————7——7—|
C#|————————————————————————————————————————————————————————————————————————————|

Play bass fig 1 4 times(1:25)

E|————————————————————————————————————————5——————7——————————————————————————————|
B|——————————————————————————————————————5——————7———————————7——7——7——————————————|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7\———3——————5——————7———7—————————————7————7——7—|
C#|——————————————————————————————————————————————————————————————————————————————|

Play bass fig 1 once

2nd Chorus, play bass fig 2, 3 times (1:54)
Guitar solo, play fig 1 twice, then (2:25)

E|————————————————————————————————————————5——————7————————————————————————————|
B|——————————————————————————————————————5——————7——————————————————————————————|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7\———3——————5——————7———7——10——10———7————7——7—|
C#|————————————————————————————————————————————————————————————————————————————|

Then fig 1 once more

E|——————————————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————————————*—|
F#|——5h7—7—7—7———7—7—5h7—7—7—7——7—7\——3————5——5———7——7——10———10——7—*—|
C#|——————————————————————————————————————————————————————————————————|

Interlude (3:01)

E|————————————————————————————————————————————————————————————————————|
B|—7——7—7—7————7—7—7—————7———7———7——5—————4—4————————————4————5———7—/—|
F#|———————————7—————————7———7———————————————————————7——7———————————————|
C#|————————————————————————————————————————————————————————————————————|

E|———————————————————————————————————————————————————————————————————————————|
B|—7——7—7—7————7—7—7—————7———7———7——5—————4—4————————————4————5———7—/————————|
F#|———————————7—————————7———7———————————————————————7——7—————————————————2————|
C#|———————————————————————————————————————————————————————————————————————————|

This part is played twice (3:19)
E|———————————————————————————————————————————|
B|——————————————————————————————————————————*|
F#|——————————————————————————————————————————*|
C#|—0——0——3——2——3——2——3——0—————0——3——2——3——4——|

Bridge (x8) (3:26 1st time and 4:13 2nd time)

E|———————————————————————————————————————————|
B|——————————————————————————————————————————*|
F#|——————————————————————————————————————————*|
C#|—0——0——3——2——3——2——3——0—————0——3——2——3——4——|

Instrumental Break (3:53 1st time and 4:41 the second)

E|—————————————————————————————————————————————————————————————————————————————————|
B|———————————5—5—4———————————————————5—5—4——————————————————5—5—4————————4—————————|
F#|—————————————————————7—7———————————————————————7—7—————————————————7—7————————2——|
C#|—————————————————————————————————————————————————————————————————————————————————|

Ok, then it goes back to the part right before the bridge, it plays
the bridge again and
the instrumental again, then goes to..

(this part at 4:52 is in 9/8 time) (4:42)

E|————————————————|
B|————————————————|
F#|—2——————2—7—9———|
C#|————————————————|

Outro (double time, switches to 12/8 time)(4:55)

E|———————————————————————————————————————————————————————————————————————|
B|—9——9—————————9——9—————————9——9—9—7———9——9————————9——9—9—7———9——9——————|
F#|————————7——9—————————7——9———————————9————————7——9——————————9——————7—9——|
C#|———————————————————————————————————————————————————————————————————————|

Bass fig 3 (play that round 18 times maybe and than fade out...)

E|———————————————————————————————————|
B|—9———9——9——7——————9———9——————————7—|
F#|———————————————9——————————7——9—————|
C#|———————————————————————————————————|
Tablature player for this song:
Black Sabbath - Sabbath Bloody Sabbath (ver 2) Bass Tab

About Black Sabbath

Black Sabbath are an English rock band, formed in Birmingham in 1968 by Ozzy Osbourne (lead vocals), Tony Iommi (guitar), Geezer Butler (electric bass), and Bill Ward (drums and percussion). The band has since experienced multiple lineup changes, with Tony Iommi the only constant presence in the band through the years. A total of twenty-two musicians have at one time been members of Black Sabbath. Originally formed as a heavy blues-rock band named Earth, the band began incorporating occult- and horror-inspired lyrics with tuned-down guitars, changing their name to Black Sabbath and achieving multiple platinum records in the 1970s. Despite an association with occult and horror themes, Black Sabbath also composed songs dealing with social and political issues such as drugs and war.

New to bass tablature? Check out our guide: How to Read Bass Tabs.

Other versions of Sabbath Bloody Sabbath

More Black Sabbath bass tabs

Comments

is there distortion on the bass anywhere in the chorus? I'm just a dumb drummer on a bass site wondering why this song sounds so amazingly crunchy?

Post a comment