0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Anthrax — Cought In A Mosh bass tabs

5.0 / 5 (1x)
  Rate this tab:


Artist: Anthrax
Song: Cought In A Mosh
Album: Among The Living

Intro:
G|————————————|——————————|——————————|————————||
D|————————————|——————————|—9————————|—(9)————||
A|————————————|——————————|—7————————|—(7)————||
E|————————————|——————————|—0————————|—(0)————||

G|————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————————————|
E|——0—0—1—0—0—3—0—0—4—0—5—0—6—7—8—0—0—1—0—0—3—0—0—4—0—5—8—7—6—| x3

G|————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————————7—|
E|——0—0—1—0—0—3—0—0—4—0—5—0—6—7—8—0—0—1—0—0—3—0—0—4—0—5—8—7———|

Verse:
G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|—————————————————————————8—7—————6—7—————————————————|
E|—7—0—0—0—0—0—0—0—7—8—0—0—————0—0—————0—0—0—0—0—0—0—0—| x3

G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|—————————————————————————8—7—————6—7—————————————————|
E|—7—0—0—0—0—0—0—0—7—8—0—0—————0—0—————0—0—0—0—0—0—3—2—|

|———————————————————|———————————————|———————————————————|—————————————————|
|———————————————————|———————————————|———————————————————|—————————————————|
|———————————————————|———————————————|———————————————————|—————————————————|
|—(2)—0—2—0—2—0—2—0—|—2—0—2—3——3——2—|—(2)—0—2—0—2—0—2—0—|—2—0—2—3—(3)———2—|

|———————————————————|———————————————|———————————————————|————————————————|
|———————————————————|———————————————|———————————————————|————————————————|
|———————————————————|———————————————|———————————————————|————————————————|
|—(2)—0—2—0—2—0—2—0—|—2—0—2—3——3——2—|—(2)—0—2—0—2—0—2—0—|—2—0—2—3——3—3—5—|x2

Chorus:
|——————————————|————————————————|—————————————————|—————————————————|
|——————————————|————————————————|—3—3—3—3—3—3—0———|—————3—2—0———————|
|—5——5——5—5—5——|—5—5—5——5—5—3—0—|———————————————3—|—(3)———————3—2———|
|——————————————|————————————————|—————————————————|——————————————3—2|

|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—0—0—1—0—0—3—0—0—|—4—0—5—0—6—7—8—0—|—(0)—0—1—0—0—3—0—0—|—4—0—5—0—8—7—6—0—|

|————————————————|————————————————|———————————————————|———————17————17—————|
|————————————————|————————————————|—15——15—————15—————|—17—17————17————17\—|
|—5——5—5—5—5—5—5—|—5—5—5——5—5—5/——|—15——15——15————15——|————————————————————|
|————————————————|————————————————|———————————————————|————————————————————|

|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—0—0—1—0—0—3—0—0—|—4—0—5—0—6—7—8—0—|—(0)—0—1—0—0—3—0—0—|—4—0—5—0—8—7—6—0—|

1.
|———————————————————|—————————————————|———————————————————|———————————————|
|———————————————————|—————————————————|———————————————————|———————————————|
|———————————————————|—————————————————|———————————————————|—————————————7—|
|—(0)—0—1—0—0—3—0—0—|—4—0—5—0—6—7—8—0—|—(0)—0—1—0—0—3—0—0—|4—0—5—0—8—7—6——|

Verse 2:

Chorus 2:

2. Bridge:
|—————————————————||——————————————|—————————————|—————————————|
|———————————————9—||—(9)——————————|—9———————————|—9———————————|
|———————————————7—||—(7)——————————|—7———————————|—7———————————|
|—4—0—5—0—8—7—6———||————————————1—|———————————1—|———————————1—|

|——————————| |——————————————————|—————————————————|———————————————|
|—9————————| |——————————————————|—————————————————|———————————————|
|—7————————| |—————————————7\———|—3—3—3—3—3—3—3—0—|———————————————|
|—0————————| |——0—0—0—0—0—0—————|—————————————————|—2——2—2—2—2—2—2|

|—————7——————9\———| |—————————————————|
|—5—————7——7——————| |—————————————————|
|———5—————————————| |—————————————————|
|—————————————————|x4 |—0—0—0—0—0—0—0—0—| x2

|———————————————————————————————————————————————————————|
|—12h14—14—14—14—12h14—14—14—14—12h14—14—14—14—14\——————|
|———————————————————————————————————————————————————————|
|—————————————————————————————————————————————————————2—|

Solo:
|———————————————————————————————————|
|———————————————————————————————————|
|———————————————————————————————————|
|—(2)—0—2—0—2—0—2—0——2—0—2—3——3—2———| x7

|———————————————————————————————————|
|———————————————————————————————————|
|———————————————————————————————————|
|—(2)—0—2—0—2—0—2—0——2—0—2—3——3——0————|

|———————————————————|————————————————|—————————————————|————————————————|
|———————————————————|————————————————|—————————————————|————————————————|
|———————————————————|————————————————|—————————————————|—————————————2——|
|—(0)—0—3—0—0—3—0—0—|—3—0—0—3—0—0—2——|—0—0—3—0—0—3—0—0—|—3—0—0—3—0—0————| x2

Solo 2:
|—————————————————|————————————————|
|—————————————————|————————————————|
|—————————————————|————————————————|
|—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0|

|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—4—4—————4—4—————|—4—4—————4—4—————|
|—3—3—3—3—3—3—3—3—|—3—3—3—3—3—3—3—3—|—————————————————|—————————————————|
|—————————————————|—————————————————|—————2—2—————2—2—|—————2—2—————2—2—|

|—————————————————|———————————————|—————————————————|———————————————|
|—5—5—————5—5—————|———7——————9————|—————————————————|———————————————|
|—————————————————|———————————————|—————————————————|———————————————|
|—————3—3—————3—3—|—5——————7——————|—0—0—0—0—0—0—0—0—|0—0—0—0—0—0—0—0|

|——————————17———————|———————————17——————|—————————————————|————————————————|
|————15h17————17————|—————15h17————17\——|—4—4—————4—4—————|—4—4—————4—4————|
|15——————————————15—|—15————————————————|—————————————————|————————————————|
|———————————————————|———————————————————|—————2—2—————2—2—|—————2—2—————2—2|

|—————————————————|———————————————||—————————————|—————————————|
|—5—5—————5—5—————|———7——————9————||—————————————|—————————————|
|—————————————————|———————————————||—————————————|———————————7—|
|—————3—3—————3—3—|—5——————7——————||—0———————————|—————————————|

|——————————|—————————————|———————————————————|—————————————————|
|——————————|—————————————|———————————————————|—————————————————|
|——————————|———————————7—|—(7)———7—————7—————|—7———7———5—4—3———|
|——————————|—————————————|—————0———0—0———0—0—|———0———0———————0—|

|—————————————————|—9—7—6———————————|
|—————————————————|———————9—7—6—————|
|———————7————7————|—————————————9———|
|—(0)—0————0————0—|———————————————0—|

|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—————————————————|—————————————————|———————————————————|—————————————————|
|—0—0—1—0—0—3—0—0—|—4—0—5—0—6—7—8—0—|—(0)—0—1—0—0—3—0—0—|—4—0—5—0—8—7—6—0—|

|———————————————————|—————————————————|———————————————————|————————————————|
|———————————————————|—————————————————|———————————————————|————————————————|
|———————————————————|—————————————————|———————————————————|——————————————7—|
|—(0)—0—1—0—0—3—0—0—|—4—0—5—0—6—7—8—0—|—(0)—0—1—0—0—3—0—0—|4—0—5—0—8—7—6———|

Verse 3:

Chorus 3:

Outro:
|—————————————|—————————————|
|—————————————|—————————————|
|—————————————|—————————————|
|——————3————0—|——————5—7—8——|

|————————————————|———————————————|
|————————————————|———————————————|
|————————————————|—3——(3)\———————|
|—(8)————0—0—0—0—|———————————————|



bigbasstabs.
Tablature player for this song:
Anthrax - Cought In A Mosh Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment