0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Alkaline Trio — Sadie (ver 3) bass tabs




Tabber: Matt aka Commander Cool
Song:Sadie

hey i realized there is no tab 4 this and its a gr8 song so here is
goes


E A D G


Intro

G|——————————————————|
D|——————————————————|
A|—7——7—77777777————|
E|——————————————————|

G|——————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————|
A|—101010101010101010—1212121212121212—7777777777777777—|
E|——————————————————————————————————————————————————————|

G|————————————————————————————————————|
D|————————————————————————————————————|
A|———————————————————7777777777777777—|
E|—33333333—55555555——————————————————|

Verse 1

G|————————————————————|
D|————————————————————|
A|————————————————————|
E|—333—55—000—000—777—|x2

G|———————————————————————————————————|
D|———————————————————————————————————|
A|———————————————————777777777777777—|
E|—33333333—55555555—————————————————|

G|————————————————————————————————————————|
D|———————————————————9————————————————————|
A|————————————————————————————————————————|
E|—333—55—000—000—77———7—3333333333333333—|

Chorus

G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|——————————33333333——————————55555555—|
E|—00000000——————————33333333——————————|

G|———————————————————————————————————————————————————|
D|———————————————————————————————————————4444—555—77—|
A|——————————33333333————————————55555555—————————————|
E|—00000000——————————3333333333——————————————————————|

Pre Verse

G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—1010101010101010—1212121212121212—7777777777777777—|
E|————————————————————————————————————————————————————|

G|————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————|
A|—1010101010101010—1212121212121212—77——77——7—7—7—7—7—7——|
E|—————————————————————————————————————00——00—0—0—0—0—0—0—|

Verse 2

G|————————————————————|
D|————————————————————|
A|————————————————————|
E|—333—55—000—000—777—|x2

G|———————————————————————————————————|
D|———————————————————————————————————|
A|———————————————————777777777777777—|
E|—33333333—55555555—————————————————|

G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|—————————————————————————————————————|
E|—333—55—000—000—777—3333333333333333—|

Chorus

G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|——————————33333333——————————55555555—|
E|—00000000——————————33333333——————————|x3

G|———————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————4444—555—77—|
A|——————————33333333————————————55555555555555555555—————————————|
E|—00000000——————————3333333333——————————————————————————————————|

Bridge Part 1 x2

G|——————————————————————————————————————————|
D|——————————————————————————————————————————|
A|—1010101010101010—77777777—33333333333333—|
E|——————————————————————————————————————————|

G|—————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————|
A|—1010101010101010—7777—9999—15151515151515151515151515151515—|
E|—————————————————————————————————————————————————————————————|

Part 2

G|————————————————————————————————————|
D|————————————————————————————————————|
A|———————————————————3333333333333333—|
E|—33333333—00000000——————————————————|x2

G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|——————————33333333——————————55555555—|
E|—00000000——————————33333333——————————|x2

Outro

G|———————————————————————————————————————————————————|
D|——————2222——————2—3—2———3——————————————————————————|
A|———————————3333———————3———3—2—33——————————55555555—|
E|—0000————————————————————————————33333333——————————|

G|—————————————————————————————————————————————————————————————|
D|——————2222——————2—3—2———3——————————————————————————444—55—77—|
A|———————————3333———————3———3—2—33——————————55555555———————————|
E|—0000————————————————————————————33333333————————————————————|

G|—————————————————————————|
D|—————————————————————————|
A|—10~——12~——7——7—77777777—|
E|—————————————————————————|

G|——————————————————————————————————————|
D|——————————————————————————————————————|
A|—1010101010101010—1212121212121212—7~—|
E|——————————————————————————————————————|
Tablature player for this song:
Alkaline Trio - Sadie (ver 3) Bass Tab

Other versions of Sadie

Comments

No comments for this song yet. Go ahead and write something!

Post a comment