0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Alexisonfire — Counterparts And Number Them bass tabs



Alexisonfire — Counterparts and Number Them
Standard tuning, down half a step

Intro
Gb|——————————————————————————————|——————————————|
Db|—————5—————4—————2—————4——————|——————————————|
Ab|—0—7———0—5———0—3———0—5————————|—7~——7~——/12~—|
Eb|—————————————————————————(x8)—|——————————————|

Verse 4th ending
Gb|——————————————————————————————————————————————————————————————|—————————————|
Db|——————————————————————————————————————————————————————————————|—————————————|
Ab|—7—7——7—7—7——7—8—8——8—8—8——8——————————————————————————————————|—————————————|
Eb|—————————————————————————————8—8——8—8—8——8—7—7——7—7—7——7—(x4)—|—7——7——7—7—7—|

Chorus
Gb|————————————————————————————————————————————————————————————————————————————————————|
Db|————————————————————————————————————————————————————————————————————————————————————|
Ab|————————————————————————————————————————————————————————————————————————————————————|
Eb|—8———8—8—8——8—8——8—8—8——8———8—8—8——8—8——8—8—8——0——0—0——0—0——0—0——0—0——0—0——0—0——0—0—|
x3

Gb|——————————————————————————————————————————————|
Db|——————————————————————————————————————————————|
Ab|——————————————————————————————————————————————|
Eb|—8———8—8—8——8—8——8—8—8——8———8—8—8——8—8——8—8—8—| x2

"You left a scar..."
Gb|——————————————————————————————————————————————————|—————————————————————————————————|
Db|——————————————————————————————————————————————————|———5——————4——————5——————4————————|
Ab|——————————————————————————————————————————————————|—7———0——5———0——7———0——5———0——————|
Eb|—8——0—0—0—0—0—0——0—0—0—0—0——0——0—0—0—0—0—0——0——0—|————————————————————————————(x2)—|

Gb|——————————————————————————————————————————————|—————————————————————————————————|—————|
Db|——————————————————————————————————————————————|———5——————4——————5——————4————————|—————|
Ab|——————————————————————————————————————————————|—7———0——5———0——7———0——5———0——————|——7~—|
Eb|—0—0—0—0—0—0——0—0—0—0—0——0——0—0—0—0—0—0——0——0—|————————————————————————————(x2)—|—————|

Rest during interlude

This is basically the outro
Gb|———————————————————————————————————————————————————————————————————————————————|
Db|—2——2—2—2——2——2—2—2——2——2—2—2——2——2—2—2———————————5————————————————————————————|
Ab|—————————————————————————————————————————3——3—3—3————3—3—3——2——2—2—2———————————|
Eb|——————————————————————————————————————————————————————————————————————3——3—3—3—| x4

Gb|————————————————————————————|
Db|—————5—————4—————2—————4————|
Ab|—0—7———0—5———0—3———0—5————7—|
Eb|————————————————————————————|

Tablature player for this song:
Alexisonfire - Counterparts And Number Them Bass Tab

About Alexisonfire

Alexisonfire (pronounced "Alexis On Fire") is a five-piece, Juno-nominated post-hardcore band that formed in St. Catharines, Ontario, Canada in 2001. The band consists of George Pettit (vocals), Dallas Green (guitar, piano, vocals), Wade MacNeil (guitar, vocals), Chris Steele (bass), and Jordan Hastings (drums).

New to bass tablature? Check out our guide: How to Read Bass Tabs.

More Alexisonfire bass tabs

Comments

No comments for this song yet. Go ahead and write something!

Post a comment