0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Yellowcard — Grey bass tabs

5.0 / 5 (1x)
  Rate this tab:



Title: Grey
Artist: Yellowcard
Album: Lights and Sounds
Bassist: Pete Mowsley
Tabbed by: Pete Boyle
Standard Tuning

Intro 0:02

G|———————————————————————————————| X2
D|———————————————————————————————|
A|—————555555555555——————————————|
E|——————————————————666666666666—|

Verse 2
G|—————————————|
D|—————————————|
A|——5~——————5~—|
E|——————6~—————|

Pre Chorus
G|—————————————————————————————————————————————————————————————————————————| x1
D|—————————————————————————————————————————————————————————————————————————|
A|—————888888888888——777777777777——————————————————————————————————————————|
E|————————————————————————————————333333333333—666666666666——6——6——6——6—66—|

Chorus
G|—————————————————————————————| X2
D|—————————————————————————————|
A|—————555555555555————————————|
E|—————————————————66666666666—|

Verse 1
G|———————————————|
D|———————————————|
A|——5~——————5~———|
E|——————6~—————6~|

Pre Chorus
G|—————————————————————————————————————————————————————————————————————————| x1
D|—————————————————————————————————————————————————————————————————————————|
A|—————888888888888——777777777777——————————————————————————————————————————|
E|————————————————————————————————333333333333—666666666666——6——6——6——6—66—|

Bridge
Given one more try, I dont know if I would stay...
G|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|
A|————————————————————3333333333333333—5555555555555555——————————————————|
E|—————333333333333333——————————————————————————————————6666666666666666—|

G|—————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————|
A|————————————————————3333333333333333——5——5——5——5—55——————————————|
E|—————333333333333333—————————————————————————————————6——6——6——66—|

Post—Bridge
I know every last regret inside of me is my own...
G|——————————————————————| x1
D|———~——————————————————|
A|———5~————3~———————————|
E|——————————————3~———6~—|

Pre Chorus
G|—————————————————————————————————————————————————————————————————————————| x1
D|—————————————————————————————————————————————————————————————————————————|
A|—————888888888888——777777777777——————————————————————————————————————————|
E|————————————————————————————————333333333333—666666666666——6——6——6——6—66—|

Bridge
Given one more try, I dont know if I would stay...
G|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|
A|————————————————————3333333333333333—5555555555555555——————————————————|
E|—————333333333333333——————————————————————————————————6666666666666666—|

G|—————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————|
A|————————————————————3333333333333333——5——5——5——5—55——————————————|
E|—————333333333333333—————————————————————————————————6——6——6——66—|x2


Last Chorus
Chorus
G|—————————————————————————————| X5
D|—————————————————————————————|
A|—————555555555555————————————|
E|—————————————————66666666666—|

End on
G|——————|
D|——————|
A|——5~——|
E|——————|

There you are enjoy,
Tablature player for this song:
Yellowcard - Grey Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment