0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Blondie — 11.59 bass tabs

5.0 / 5 (1x)
  Rate this tab:


(submitted by mr zee)
std tuning
11.59
intro
play this bit 4 times
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————4———|—————————————————|—————————————————|—————————————————|
A |—666666666666—6——|—————————77——————|—————————————————|—————————————————|
E |———————————————44444444—77—————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
then this bit to slow things down
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—7—6—7—6—————————|—————————————————|—————————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
verse
more sedate than intro
play this bit two times
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—66——————==——————|—77———————44—————|—————————————————|
E |—77———————44—————|——————————44—————|—————————————————|——77—————77——————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
chorus
tempo goes back up

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—44————44————————|—————————————————|44———44——————————|——————————————4——|
A |———4—6———4—6—————|77——764——————————|——4—6——4—6—77——764——————————6666———|
E |—————————————————|———————7—————————|—————————————————|—6666—7777———————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

repeat verse and chorus
then

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |44444444444444444444444444444444———|—————————————————|—————————————————|
A |—————————————————|—————————————————|—————————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
keyboard solo

keyboard solo is same as verse
then

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—99999999999999999999999999999999——|—————————————————|—————————————————|
E |—————————————————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
verse 3
note the change of key
play this bit twice
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—————————————————|—88——————————————|—99——————66——————|—————————————————|
E |—99——————66——————|—————————66——————|—————————————————|—99——————99——————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
chorus
note the change of key to previous chorus
play this bit twice
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—66———66—————————|—————————————————|—————————————————|—————————————————|
A |———6—8——6—8—99—9—|8—6——————————————|—————————————————|—————————————————|
E |—————————————————|———9—————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
then his
G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|6————————————————|—————————————————|—————————————————|
A |——————————8888———|—————————————————|—————————————————|—————————————————|
E |—8888—9999———————|—————————————————|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

then this to play out

G |—————————————————|—————————————————|—————————————————|—————————————————|
D |—————————————————|—————————————————|—————————————————|—————————————————|
A |—44——44——————————|—44——44——————————|4444—4444————————|4444—4444————————|
E |—————————44——44——|—————————44———44—|—————————4444—4444—————————4444—4444

done







Tablature player for this song:
Blondie - 11.59 Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment