0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

X-Ray Spex — Germ Free Adolescents bass tabs



(submitted by Sidsquishus)
Germ Free Adolescents
X—Ray Spex
Germ Free Adolescents
Caroline Records 1813—2
1978

standard tuning, key D minor (B natural)

Intro (guitar)
G:|————————|————————|————————|————————|———————5|
D:|————————|————————|————————|————————|————————|
A:|———R————|———R————|———R————|———R————|———R————|
E:|————————|————————|————————|————————|————————|

G:|7>——————|———————5|7>——————|75——————|————————|————————|————————|————————|
D:|————————|————————|————————|———7—5——|————————|————————|————————|————————|
A:|————————|————————|————————|——————8\|5>—5————|5>—5————|5>—5————|5>—5————|
E:|————————|————————|————————|————————|—————755|—————755|—————755|—————755|

Verse
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|5>—50320|5>—50320|3>—3—20—|5>—50320|5>—50320|5>—50320|3>—3—20—|5>—50320|
E:|————————|————————|————3——3|————————|————————|————————|————3——3|————————|

G:|———575——|
D:|——7———7—|
A:|5>—————7|
E:|————————|

Chorus
G:|————————|————————|————————|————————|————————|———————4|5——45——4|5———5———|
D:|5>—50320|5>—50320|————————|————————|————————|——————5—|——5———5—|—————75—|
A:|————————|————————|5>—50320|5>—50320|3>—3—20—|3>—3————|————————|———————7|
E:|————————|————————|————————|————————|————3——3|————————|————————|————————|

Intro Reprise
G:|————————|————————|————————|————————|
D:|————————|————————|————————|————————|
A:|5>—5————|5>—5————|5>—5————|5>—5————|
E:|—————755|—————755|—————755|—————755|

Verse
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|5>—50320|5>—50320|3>—3—20—|5>—50320|5>—50320|5>—50320|3>—3—20—|5>—50320|
E:|————————|————————|————3——3|————————|————————|————————|————3——3|————————|

G:|———575——|
D:|——7———7—|
A:|5>—————7|
E:|————————|

Chorus
G:|————————|————————|————————|————————|————————|———————4|5——45——4|5———5———|
D:|5>—50320|5>—50320|————————|————————|————————|——————5—|——5———5—|—————75—|
A:|————————|————————|5>—50320|5>—50320|3>—3—20—|3>—3————|————————|———————7|
E:|————————|————————|————————|————————|————3——3|————————|————————|————————|


Intro Reprise
G:|————————|————————|————————|————————|
D:|————————|————————|————————|————————|
A:|5>—5————|5>—5————|5>—5————|5>—5————|
E:|—————755|—————755|—————755|—————755|

Verse
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|————————|————————|
A:|5>—50320|5>—50320|3>—3—20—|5>—50320|5>—50320|5>—50320|3>—3—20—|5>—50320|
E:|————————|————————|————3——3|————————|————————|————————|————3——3|————————|

G:|———575——|
D:|——7———7—|
A:|5>—————7|
E:|————————|

Chorus
G:|————————|————————|————————|————————|————————|———————4|5——45——4|5———5———|
D:|5>—50320|5>—50320|————————|————————|————————|——————5—|——5———5—|—————75—|
A:|————————|————————|5>—50320|5>—50320|3>—3—20—|3>—3————|————————|———————7|
E:|————————|————————|————————|————————|————3——3|————————|————————|————————|

Verse Reprise
G:|————————|————————|————————|———575——|
D:|————————|————————|————————|——7———7—|
A:|5>—50320|5>—50320|5>—50320|5>—————7|
E:|————————|————————|————————|————————|

Outro (Chorus Reprise)
G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|5>—50320|5>—50320|————————|————————|5>—50320|5>—50320|————————|————————|
A:|————————|————————|5>—50320|5>—50320|————————|————————|5>—50320|5>—50320|
E:|————————|————————|————————|————————|————————|————————|————————|————————|

G:|————————|————————|————————|————————|————————|————————|————————|————————|
D:|5>—50320|5>—50320|————————|————————|5>—50320|5>—50320|————————|————————|
A:|————————|————————|5>—50320|5>—50320|————————|————————|5>—50320|5>—50320|
E:|————————|————————|————————|————————|————————|————————|————————|————————|

G:|————————|———————4|5——45——4|5———5———|————————|————————|————————|————————|
D:|————————|——————5—|——5———5—|—————75—|————————|————————|————————|————————|
A:|3>—3—20—|3>—3————|————————|———————7|5>—50320|5>—50320|5>—50320|5>——————|
E:|————3——3|————————|————————|————————|————————|————————|————————|————————|




|| repeat between || as indicated h hammer on
/ slide up p pull off
\ slide down 1. dotted note
> let note ring 11 fret one, twice
! stab (full stop mute) 11 fret eleven
R rest x ghost note

Tablature player for this song:
X-Ray Spex - Germ Free Adolescents Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment