0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Midnight Oil — Beds Are Burning bass tabs

4.5 / 5 (13x)
  Rate this tab:


MIDNIGHT OIL — "Beds Are Burning" — Bass Tab

common time(4/4)
standard tuning(EADG)

INTRO:

|—————————|—————————|—————|
|—————————|—————————|—————|
|—————————|—————————|—————|
|—0—3—5—r—|—r—r—r—r—|—r—r—|
1 2 3 4 1 2 3 4 1 2

VERSE 1:

|——————————————————|——————————————————|
|*—————————————————|—————————————————*|
|*—————————————————|—————————————————*|
|——0—0—3—5—0—0—3—5—|—0—0—3—5—0—0—5—3——|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|—————————————————|—————————|—————|
|—————————————————|—————————————————|—————————|—————|
|—————————————————|—————————————————|—————————|—————|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—0—3—5—r—|—r—r—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 2 3 4 1 2

CHORUS:

|——————————————————|—————————————————|—————————————————|
|*—————————————————|—————————————————|—————————————————|
|*—————————————————|—3—3—3—3—3—3—3—3—|—————————————————|
|——0—0—0—0—0—0—0—0—|—————————————————|—3—3—3—3—3—3—3—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|
|—3—3—3—3—3—3—3—3—|—0—0—0—0—0—0—0—0—|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|——————————————————|
|—————————————————|—————————————————*|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—6—6—6—6—*|
|—————————————————|——————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|
|—————————————————|—3—3—3—3—3—3—3—3—|—————————————————|
|—0—0—0—0—0—0—0—0—|—————————————————|—3—3—3—3—3—3—3—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—|
|—————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

VERSE 2:

|——————————————————|——————————————————|
|*—————————————————|—————————————————*|
|*—————————————————|—————————————————*|
|——0—0—3—5—0—0—3—5—|—0—0—3—5—0—0—5—3——|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|———————————————|—————————|—————————|
|—————————————————|———————————————|—————————|—————————|
|—————————————————|—————————————.—|—————————|—————————|
|—0—0—3—5—0—0—5—3—|—0—0—3—5—0—0—5—|—r—r—r—r—|—0—3—5—r—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 1 2 3 4 1 2 3 4

|—————————|—————|
|—————————|—————|
|—————————|—————|
|—r—r—r—r—|—r—r—|
1 2 3 4 1 2

CHORUS 2:

|——————————————————|—————————————————|—————————————————|
|*—————————————————|—————————————————|—————————————————|
|*—————————————————|—3—3—3—3—3—3—3—3—|—————————————————|
|——0—0—0—0—0—0—0—0—|—————————————————|—3—3—3—3—3—3—3—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|
|—3—3—3—3—3—3—3—3—|—0—0—0—0—0—0—0—0—|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|——————————————————|
|—————————————————|—————————————————*|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—6—6—6—6—*|
|—————————————————|——————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|——————————————————|—————————————————|—————————————————|
|*—————————————————|—————————————————|—————————————————|
|*—————————————————|—3—3—3—3—3—3—3—3—|—————————————————|
|——0—0—0—0—0—0—0—0—|—————————————————|—3—3—3—3—3—3—3—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4
_____
(x2) |2.
|——————————————————|—————————————————|
|—————————————————*|—————————————————|
|—5—5—5—5—5—5—5—5—*|—5—5—5—5—5—5—5—5—|
|——————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

END:

|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|
|—————————————————|—3—3—3—3—3—3—3—3—|—————————————————|
|—0—0—0—0—0—0—0—0—|—————————————————|—3—3—3—3—3—3—3—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————————————|——————————————————|—————————————————|
|—————————————————|*—————————————————|—————————————————|
|—————————————————|*—————————————————|—3—3—3—3—3—3—3—3—|
|—3—3—3—3—3—3—3—3—|——0—0—0—0—0—0—0—0—|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
______
(x2) |2.
|—————————————————|——————————————————|—————————————————|
|—————————————————|—————————————————*|—————————————————|
|—————————————————|—5—5—5—5—5—5—5—5—*|—5—5—5—5—5—5—5—5—|
|—3—3—3—3—3—3—3—3—|——————————————————|—————————————————|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

|—————————|—————————|—————————|
|—————————|—————————|—————————|
|—————————|—————————|—————————|
|—0—3—5—r—|—r—r—r—r—|—0—3—5—r—|
1 2 3 4 1 2 3 4 1 2 3 4

By: Johari Taylor
E—mail: [email protected]


Tablature player for this song:
Midnight Oil - Beds Are Burning Bass Tab

Other versions of Beds Are Burning

Comments

8 years, 4 months ago
Report this comment
Permlink Quote
The main riff is way off. Should be:

Tabs:
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-0-0-5-7-0-0-5-7-|-0-0-4-5-0-0-4-2-|

Everything else looks more or less right. But not getting that main riff right means half the song is wrong. Sorry, but I can't see giving this tab anything higher than a three.
3 years, 7 months ago
Report this comment
Permlink Quote
well the first part is this

Tabs:
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|-0-0-6-7-0-0-6-7-|--------------------|

maybe this but when you ask 10 people they al say different so, maybe
not such a easy song

Tabs:
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|-0-0-6-7-0-0-5-7-|--------------------|
3 years, 4 months ago
Report this comment
Permlink Quote
The main riff is all on the E string… 0067. 0057..0045..0032 playe 6 times then 2222 etc.

Post a comment