0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

L Arc En Ciel — Loreley bass tabs



BASS TAB

Artist:L'Arc—en—Ciel
Song: Loreley
Album: Heart
Tuning: EADG
Time: 4/4
Tabbed by: Gcsi Levente ([email protected])


PRE—VERSE
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
10 12 10
(*:10 *:10) 12 12 10 10 12 10 10
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|———————————7/*———|—*——*—9———*—*—9—|—9———————————————|
|—————2/9———9—————|—*———*—9————————|—————————————————|———*—*—*———*—*—9—|
|—0———————————*———|—————————————————|—————————————————|—————————————————|
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
(*:10 *:10) 12 12 10 10
|—————————————————|—————————————————|———————————————0—|—————————————————|
|—————————————————|———————————7/*———|—*——*—9———*—9———|—————————————————|
|—————2/9———9—————|—*—9—*—9————————|—————————————————|—————————————7——|
|—0———————————*———|—————————————————|—————————————————|———0—3—2———3/————|

VERSE
h
|—————————————————|—————————————————|—————5—4———5—4———|—————————————————|
|—————2———1—2—1———|—————5———4—5—4———|———————————————5—|——/7—7—5———4—575—|
|———————————————2—|———————————————5—|—3———————————————|—0———————————————|
|—0———————————————|—3———————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————5—————4—5———|—————————————————|
|—————2———1—1—1———|—————5——44—5—4———|———————————————5—|—————7—7—7—5—4—5—|
|———————————————2—|———————————————5—|—3———————————————|—0—0—————————————|
|—0———————————————|—3———————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————5———4—5—5———|—————————————————|
|—2———2—————1—2———|—————5—4———5—4———|———————————————5—|—7———5—4———4—4———|
|—————————2—————2—|———————————————5—|—3—3—————————————|———5———————————5—|
|———0—————————————|—3—0—————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————7——55—7—5———|—————————————————|
|—————————1—2—————|—————5—4———5—4———|———————————————5—|———7—5—4—————————|
|—————7——————2—4—|———————————————5—|—3———————————————|—0———————3———————|
|—0—0—————————————|———3—————————————|—————————————————|———————————0—2—3—|

PRE—CHORUS

|—————————————————|—————————————————|—————————————————|—————————————————|
|—0—0—4—0—5—4—————|—————————————————|—————4—/—5—4—————|—————————————————|
|—————————————5—3—|———————000———————|—0—0—————————5—3—|———————————2—/——|
|—————————————————|———3—3—————332—3—|—————————————————|———0—0—222———————|
14 14
|—————————————————|—————————————————|—————————————————|—————————————————|
|—0—0—4—0—5—4—————|—————————————————|—————————————————|—————————————————|
|—————————————5—3—|——————2———0—————|—————————————————|—2—2—2—/——(*)————|
|—————————————————|———————————————3—|—5—5—5—5—5—5—/——|———————————————*|

CHORUS
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
10 10 10
(*:10 *:10) 12 12 10 10 12 10 12
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|———————————7/*———|—*——*—9———*—*—9—|—*—*—9———————————|
|—————2/9———9—————|—*———*—9————————|—————————————————|———————*———*—*—9—|
|—0———————————*———|—————————————————|—————————————————|—————————————————|
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
(*:10 *:10) 12 12 10 10
|—————————————————|—————————————————|—————————————————|—42020—0—————————|
|—————————————————|———————————7/*———|—*——*—9———*—9—0—|——————4—424205——|
|—————2/9———9—————|—*—9—*—9————————|—————————————————|—————————————————|
|—0———————————*———|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|—————————————————||
|*————————————————|—————————————————|—————————————————|————————————————*||
|*————7——————5——|—3—3—3—3—0—0—0—0—|—————————3—3—3—3—|—3—3—3—/———————*||
|—0———————3—3—————|—————————————————|—0———————————————|———————————3—2—3—||

PRE—VERSE
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
10 12 12
(*:10 *:10) 12 12 10 10 12 10 10
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|———————————7/*——|/*—*—*—9———*—9——|—————————————————|
|—————2/9———9—————|—*—*—*—9————————|—————————————————|/*—*—*—*———*—9——|
|—0———————————*———|—————————————————|—————————————————|—————————————————|

VERSE

|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————7——|
|—0———————————————|—————————————————|—————————————————|———————————3/————|

|—————————————————|—————————————————|———————5———5—0———|———————4———2—0———|
|—————2—2—2—1—2———|—————5———4—4—5—4—|—————5———————————|—————2—————————2—|
|———————————————2—|—————————————————|—3———————————————|—————————————————|
|—0———————————————|—3———————————————|———————————————5—|———0—————————————|

|—————————————————|—————————————————|—————————————0—5—|—9—7—5—7—————————|
|—————2———0—4—4———|—————5——44—5—4———|—————2—24—44—————|—————————————————|
|———————————————2—|———————————————5—|—3—3—————————————|————————0—00—445—|
|—0———————————————|—3———————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————5—54—45—4———|—————————————————|
|———2—2—01—12—1———|—————5—04—45—4—0—|———————————————5—|———7—5—4—5———————|
|———————————————2—|—————————————————|—3—3—————————————|—0———————————————|
|—0———————————————|—3—3—————————————|—————————————————|———————————0—2—3—|

PRE—CHORUS
12
|—————————————————|—————————————————|—————————————————|—————————————————|
|—0—0—4—0—5—4—5———|—————————————————|—————4—/—*———0———|—————————————————|
|———————————————3—|———————000———————|—0—0———————9———3—|———————————2—/——|
|—————————————————|———3—3—————332—3—|—————————————————|———0—0—222———————|
21 21
|—————————————————|—————————————————|—————————————————|—————————————————|
|—0—0—4—0—5—4—5———|—————————————————|—————————————————|—————————————————|
|———————————————3—|——————2———0—————|—————————————————|—2—2—2—/——(*)————|
|—————————————————|———————————————3—|—5—5—5—5—5—5—/——|———————————————*|

CHORUS
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
10 10 12
(*:10 *:10) 12 12 10 10 12 10 10 15
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|———————————7/*———|—*——*—9———*—*—9—|—*—*99—*9—9——————|
|—————2/9———9—————|—*———*—9————————|—————————————————|———————————*—*/——|
|—0———————————*———|—————————————————|—————————————————|———————————————*|
(*:10 *:10)
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————2/9———9—————|—*———*—9———*—*———|—————————————————|—————————————————|
|—0———————————*———|———————————————*—|—*——8—7———8—8—7—|—7——5—3——2—3—2—|
(*:10 *:10) 12 12 10 10
|—————————————————|—————————————————|—————————————————|—42020—0—————————|
|—————————————————|———————————7/*———|—*——*—9———*—9—0—|——————4—42420—20—|
|—————2/9———9—————|—*—9—*—9————————|—————————————————|—————————————4——4|
|—0———————————*———|—————————————————|—————————————————|—————————————————|

|—————————————————|—————————————————|—————————————————|—————————————————||
|*————————————————|—————————————————|—————————————————|————————————————*||
|*————7——————5—/—|—————————0—0—0—0—|—————————3—3—3—3—|—3—3—3—/———————*||
|—0———————3—3—————|—8—8—8—8—————————|—0———————————————|———————————3—2—3—||

ENDING

|—————————————————|
|—————————————————| 9x
|—————————————————|

Tablature player for this song:
L Arc En Ciel - Loreley Bass Tab

Other versions of Loreley

Comments

No comments for this song yet. Go ahead and write something!

Post a comment