0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Death From Above 1979 — Blood On Our Hands [justice Remix] bass tabs



Band: Death From Above 1979
Song: Blood On Our Hands
Album: Romance Bloody Romance: Remixes & B—Sides
Tabbed by: Matt G or choke383
Normal Tuning: GDAE


G|——————————————————————————————3—3————————————————————————————5—3—3——|
D|—————————————3—5———————————————5——————————————3—5———————————————————|
A|———————————————————————3———35———————————————————————————3———3———————|
E|3—————13——————3—0—5—5————————3———3—————13——————3—0—5—5————————3—3———|x2


0:28
G|——————————————————————————————————————3—3—3——|
D|———5—5—5—5————5—5—3—5————7—7—7—7—————————————|
A|—————————————————————————————————3—3—1—1—1———|
E|3—3—3—3—3—33—3—3—3—3—35—5—5—5—5——————————————|

G|——————————————————————————————————————|
D|———5—5—5—5————5—5—3—5————7—7—7—7——————|
A|—————————————————————————————————3————|
E|3—3—3—3—3—33—3—3—3—3—35—5—5—5—5———————|


0:41
G|———————————————————————————————————————————————7————————|
D|———5——————————————5———5———————7—7—7—77——————————————————|
A|——————————————————————————————————————5————————————3————|
E|3—3—3—3—33—3—1—3—3—3—3—35315—5—5—5—5———58—8—8—8—8—6—63——|


0:55
G|——————————————————————————————3—3————————————————————————————5—3—3——|
D|—————————————3—5———————————————5——————————————3—5———————————————————|
A|———————————————————————3———35———————————————————————————3———3———————|
E|3—————13——————3—0—5—5————————3———3—————13——————3—0—5—5————————3—3———|

G|——————————————————————————————3—3———————————————————————————————|
D|—————————————3—5———————————————5——————————————3—5———————————————|
A|———————————————————————3———35———————————————————————————3———————|
E|3—————13——————3—0—5—5————————3———3—————13——————3—0—5—5——————————|


1:08
G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1———3——3———————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3—3——3————————|
E|3——3———3———3———3——3—3——31——3———3———3——3——3—3—3——|

G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|———————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1———3——3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3—3——3—3—3———|
E|3——3———3———3———3——3—3——31——3———3———3——3—————1——|

G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|—————————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———————————————————————————|
A|——5—5—5—5—5—5—5—5——5——5———3——————————————————————————|
E|3——3———3———3———3——3—3——31——1—0——0——0——001——1——1——11——|

G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|——————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1————————————————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3———————————————|
E|3——3———3———3———3——3—3——31——3———3———3222222222222——|


2:03
G|——————————————————|
D|——5———5———5———5———|
A|—5—5—5—5—5—5—5————|
E|3———3———3———3——3——|x2

G|————————————————————————————————————————————————————7532320———|
D|—5———5———5———5——5———5———5———5——5———5———5———5——5———5———————————|
A|5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5——————————|
E|———3———3———3——3———3———3———3——3———3———3———3——3———3——————————1——|

G|————————————————————————————————————————————————————7532320———|
D|—5———5———5———5——5———5———5———5——5———5———5———5——5———5———————————|
A|5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5——————————|
E|———3———3———3——3———3———3———3——3———3———3———3——3———3——————————1——|x2

G|————————————————————————————————————————————————————7532320—7532320———|
D|—5———5———5———5——5———5———5———5——5———5———5———5——5———5———————————————————|
A|5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5—5—5—5——5—5—5—5——————————————————|
E|———3———3———3——3———3———3———3——3———3———3———3——3———3——————————1———————1——|


2:45
G|———————————————————————————————————————————————7————————|
D|———5——————————————————5———————7—7—7—77——————————————————|
A|——————————————————————————————————————5————————————3————|
E|3—3—3—3—33—3—1—3—3—3—3—35315—5—5—5—5———58—8—8—8—8—6—63——|x2

G|———————————————————————————————————————————|
D|———5——————————————————5———————7—7—7—77—————|
A|——————————————————————————————————————5————|
E|3—3—3—3—33—3—1—3—3—3—3—35315—5—5—5—5———58——|


3:05
G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|———————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1———3——3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3—3——3—3—3———|
E|3——3———3———3———3——3—3——31——3———3———3——3—————1——|

G|————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1——1—1—1—1——3———3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3————————1——3—3—3—3———|
E|3——3———3———3———3——3—3——31——1—1—1—1——3——3—————1——|

G|——————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1————————————————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3———————————————|
E|3——3———3———3———3——3—3——31——3———3———3222222222222——|

G|———————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———1———1———3——3—3————|
A|——5—5—5—5—5—5—5—5——5——5———3—3—3—3—3—3——3—3—3———|
E|3——3———3———3———3——3—3——31——3———3———3——3—————1——|

G|—————————————————————————————————————————————————————|
D|—5———5———5———5———5———5———1———————————————————————————|
A|——5—5—5—5—5—5—5—5——5——5———3——————————————————————————|
E|3——3———3———3———3——3—3——31——1—0——0——0——001——1——1——11——|

G|—————————|
D|—————————|
A|—————————|
E|3—3—3—3——|x4




Any comments, questions or jokes send to [email protected]
Tablature player for this song:
Death From Above 1979 - Blood On Our Hands [justice Remix] Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment