0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Alkaline Trio — Take Lots With Alcohol bass tabs




I've seen them play this live @ the Warped Tour in '02. This is
almost exactly how Dan plays it. Only slightly variated (see
variations at the end of the tab.) The stumming may be slightly
off but listen to the song for that and the timing.

Intro I (Drums)

Intro II:
g||———————————————————————————————————||
d||—————————————————————————0—00—2—22—||
a||—0—0000——0—0000——0—0000————————————||
e||———————————————————————————————————||

Verse:
g||———————————————————————————————————||
d||—————————————————————————0—00—2—22—|| x4
a||—0—0000——0—0000——0—0000————————————||
e||———————————————————————————————————||

Pre—Chorus:
g|———————————————————————————————————————————————————————|
d|————————————————————/7—7777—7—77—7—7——7—7777\0—00—2—22—|
a|—00000000——————————————————————————————————————————————|
e|——————————00000000—————————————————————————————————————|

Verse:
g||———————————————————————————————————||
d||—————————————————————————0—00—2—22—|| x4
a||—0—0000——0—0000——0—0000————————————||
e||———————————————————————————————————||

Pre—Chorus:
g|———————————————————————————————————————————————————|
d|————————————————————/7—7777—7—77—7—7——7—7777\0—000—|
a|—00000000——————————————————————————————————————————|
e|——————————00000000—————————————————————————————————|

g|———————————————————————————————————————————————————————|
d|—————————————————————————————————————————————0—00—2—22—|
a|—00000000————————————0—0000——0—0000——0—0000————————————|
e|——————————00000000—————————————————————————————————————|

Chorus:
g||————————————————————————————————||
d||—————————2—2222——0—0000—————————|| x4
a||—0—0000——————————————————7—7777—||
e||————————————————————————————————||

Post—Chorus:
g||———————————————————————————————————||
d||—————————————————————————0—00—2—22—||
a||—0—0000——0—0000——0—0000————————————||
e||———————————————————————————————————||

Verse:
g||———————————————————————————————————||
d||—————————————————————————0—00—2—22—|| x4
a||—0—0000——0—0000——0—0000————————————||
e||———————————————————————————————————||

Pre—Chorus:
g|———————————————————————————————————————————————————|
d|————————————————————/7—7777—7—77—7—7——7—7777\0—000—|
a|—00000000——————————————————————————————————————————|
e|——————————00000000—————————————————————————————————|

g|———————————————————————————————————————————————————————|
d|—————————————————————————————————————————————0—00—2—22—|
a|—00000000————————————0—0000——0—0000——0—0000————————————|
e|——————————00000000—————————————————————————————————————|

Chorus:
g||————————————————————————————————||
d||—————————2—2222——0—0000—————————|| x4
a||—0—0000——————————————————7—7777—||
e||————————————————————————————————||

Bridge:
g||—————————————————————————————————————||
d||——————————22222222——————————00000000—||
a||—00000000——————————44444444——————————||
e||—————————————————————————————————————||

Outro: (use all downstrokes)
g||—————————————————————————————————————||
d||——————————22222222——————————00000000—|| x4
a||—00000000——————————44444444——————————||
e||—————————————————————————————————————||

—————————————————————————————————————————————————————

variation I:
g|———————————————————————————————————|
d|———————————————————————————————————|
a|—0—0000——0—0000——0—0000——5—55—7—77—| <——— this variation
is exactly how dan plays it live!
e|———————————————————————————————————|

variation II:
g|———————————————————————————————————|
d|———————————————————————————————————|
a|—————————————————————————5—55—7—77—| <——— this one is just another possible solution.
e|—5—5555——5—5555——5—5555————————————|

variation on the chorus:
g||————————————————————————————————||
d||—————————2—2222——0—0000——2—2222—|| x4
a||—0—0000—————————————————————————||
e||————————————————————————————————||
Tablature player for this song:
Alkaline Trio - Take Lots With Alcohol Bass Tab

Other versions of Take Lots With Alcohol

Comments

No comments for this song yet. Go ahead and write something!

Post a comment