0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Alice In Chains — Dam That River (ver 2) bass tabs



(submitted by LoudLon)
Song: Dam That River
Artist: Alice in Chains
Album: Dirt (1992)
Bassist: Mike Starr
Tabbed by LoudLon for BigBassTabs.com

Eb tuning (1/2 step down)

LEGEND:
r = rest
/ = slide up
() = sustained note


INTRO (x4):
6/4
Gb |—————————————————————————|—————————————————————————|
Db |—————————————————————————|—————————————————————————|
Ab |—————————————————————————|—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—|—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &


VERSE 1:
( x7 )
Gb |—————————————————————————||—————————————————————————|
Db |—————————————————————————||—————————————————————————|
Ab |—————————————————————————||—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—||—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &


CHORUS 1 (x4):

Gb |—————————————————————————|—————————————————————————|
Db |—————————————————————————|—————————————————————————|
Ab |—————————————————————————|—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—|—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &


VERSE 2:
( x7 )
Gb |—————————————————————————||—————————————————————————|
Db |—————————————————————————||—————————————————————————|
Ab |—————————————————————————||—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—||—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &


CHORUS 2:
( x4 ) 2/4
Gb |—————————————————————————|—————————————————————————||—————————|
Db |—————————————————————————|—————————————————————————||—————————|
Ab |—————————————————————————|—————————————————————————||—————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—|—3—4—5—0———5—6—7—6—5—3—r—||—7—6—5—3—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 &


GUITAR SOLO:
4/4 6/4
Gb |—————————————————|—————————————————|—————————————————————————|
Db |—————————————————|—————————————————|—————————————————————————|
Ab |—————————————————|—5———————————————|—————————————————————————|
Db |(3)3—3—3—3—3—3—3—|———5—3—5—3—0—0—0—|(0)0—0—0—0—0—0—0—7—6—5—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 5 & 6 &

4/4 6/4
Gb |—————————————————|—————————————————|—————————————————————————|
Db |—————————————————|—————————————————|—————————————————————————|
Ab |—————————————————|—5———————————————|——/5—5—5—5—5—5———————————|
Db |(3)3—3—3—3—3—3—3—|———5—3—5—3—0—0—0—|(0)————————————0—7—6—5—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 5 & 6 &

4/4 6/4
Gb |—————————————————|—————————————————————————|—————————————————————————|
Db |—————————————————|—————————————————————————|—————————————————————————|
Ab |—————————————————|—————————5———————————————|—————————————————————————|
Db |(3)3—3—3—3—3—3—3—|—3—3—3—3———5—3—5—3—0—0—0—|(0)0—0—0—0—0—0—0—7—6—5—3—|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &

4/4 2/4
Gb |—————————————————|—————————|
Db |—————————————————|—————————|
Ab |—————————————————|—5———————|
Db |(3)3—3—3—3—3—3—3—|———5—3—0—|
1 & 2 & 3 & 4 & 1 & 2 &


VERSE 3:
( x7 )
Gb |—————————————————————————||—————————————————————————|
Db |—————————————————————————||—————————————————————————|
Ab |—————————————————————————||—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—||—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &


OUT—CHORUS 3 (x4):

Gb |—————————————————————————|—————————————————————————|
Db |—————————————————————————|—————————————————————————|
Ab |—————————————————————————|—————————————————————————|
Db |—3—4—5—0———5—6—7—6—5—3—0—|—3—4—5—0———5—6—7—6—5—3—r—|
1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &

Follow along with the song:

Tablature player for this song:
Alice In Chains - Dam That River (ver 2) Bass Tab

Other versions of Dam That River

Comments

No comments for this song yet. Go ahead and write something!

Post a comment